Wikipedia / List of WBO world champions
Wikipedia / List of WBO world champions
This is a list of WBO world champions, showing every world champion certified by the World Boxing Organization (WBO). The WBO is one of the four major governing bodies in professional boxing, and has awarded world championships in 17 different weight classes since 1989.
Boxers who won the title but were stripped due to the title bout being overturned to a no contest are not listed.
Current champion |
Most consecutive title defenses |
Heavyweight
No. | Name | Reign | Defenses |
1 | 6 May 1989 – 11 Jan 1991 | 1 | |
2 | 11 Jan – 28 Dec 1991 | 1 | |
3 | 15 May 1992 – 8 Feb 1993 | 0 | |
4 | 7 Jun – 29 Oct 1993 | 1 | |
5 | 29 Oct 1993 – 19 Mar 1994 | 0 | |
6 | 19 Mar 1994 – 11 Mar 1995 | 0 | |
7 | 11 Mar 1995 – 5 May 1996 | 1 | |
8 | 29 Jun 1996 – 29 Jan 1997 | 2 | |
9 | Herbie Hide (2)() | 28 Jun 1997 – 26 Jun 1999 | 2 |
10 | 26 Jun 1999 – 1 Apr 2000 | 2 | |
11 | 1 Apr – 14 Oct 2000 | 0 | |
12 | 14 Oct 2000 – 8 Mar 2003 | 5 | |
13 | 8 Mar – 7 Oct 2003 | 0 | |
14 | 10 Apr 2004 – 1 Apr 2006 | 3 | |
15 | 1 Apr – 4 Nov 2006 | 0 | |
16 | 4 Nov 2006 – 2 Jun 2007 | 0 | |
17 | 2 Jun 2007 – 23 Feb 2008 | 1 | |
18 | Wladimir Klitschko (2) | 23 Feb 2008 – 28 Nov 2015 | 14 |
19 | 28 Nov 2015 – 12 Oct 2016 | 0 | |
20 | 10 Dec 2016 – 31 Mar 2018 | 2 | |
21 | 31 Mar 2018 – 1 Jun 2019 | 1 | |
22 | 1 Jun – 7 Dec 2019 | 0 | |
23 | Anthony Joshua (2) | 7 Dec 2019 – 25 Sep 2021 | 1 |
24 | 25 Sep 2021 – 17 Nov 2025 | 5 | |
25 | 17 Nov 2025 – 9 May 2026 | 0 | |
26 | 9 May 2026 – present | 0 |
Junior heavyweight
This weight class is designated as cruiserweight by the WBA, WBC, and IBF.
No. | Name | Reign | Defenses |
1 | 3 Dec 1989 – 17 May 1990 | 0 | |
2 | 17 May 1990 – 1991 | 2 | |
3 | 25 Jul 1992 – 13 Feb 1993 | 1 | |
4 | 13 Feb – 26 Jun 1993 | 0 | |
5 | 26 Jun 1993 – 17 Dec 1994 | 1 | |
6 | 17 Dec 1994 – Mar 1995 | 0 | |
7 | 10 Jun 1995 – 4 Oct 1997 | 6 | |
8 | 4 Oct 1997 – 27 Mar 1999 | 2 | |
9 | 27 Mar 1999 – 22 Sep 2006 | 13 | |
10 | 22 Sep 2006 – 8 Mar 2008 | 4 | |
11 | 8 Mar – 14 Jul 2008 | 0 | |
12 | Feb – 5 Dec 2009 | 1 | |
13 | 5 Dec 2009 – 14 Aug 2015 | 13 | |
14 | 14 Aug 2015 – 17 Sep 2016 | 1 | |
15 | 17 Sep 2016 – 5 Jun 2019 | 6 | |
16 | Krzysztof Głowacki (2)() | 5 Jun – 15 Jun 2019 | 0 |
17 | 15 Jun – 25 Nov 2019 | 0 | |
18 | 20 Mar 2021 – 27 May 2023 | 3 | |
19 | 27 May 2023 – 16 Nov 2024 | 2 | |
20 | 16 Nov 2024 – 2 May 2026 | 1 | |
21 | 2 May 2026 – present | 0 |
Light heavyweight
No. | Name | Reign | Defenses |
1 | 3 Dec 1988 – 1991 | 9 | |
2 | 9 May 1991 – 10 Sep 1994 | 4 | |
3 | 10 Sep 1994 – 10 Oct 2003 | 23 | |
4 | 10 Oct 2003 – 17 Jan 2004 | 0 | |
5 | 17 Jan 2004 – 13 Nov 2009 | 11 | |
6 | 13 Nov 2009 – 19 May 2011 | 2 | |
7 | 19 May 2011 – 18 Aug 2013 | 5 | |
8 | 18 Aug 2013 – 19 Nov 2016 | 8 | |
9 | 19 Nov 2016 – 21 Sep 2017 | 1 | |
10 | Sergey Kovalev (2)() | 25 Nov 2017 – 4 Aug 2018 | 1 |
11 | 4 Aug 2018 – 2 Feb 2019 | 0 | |
12 | Sergey Kovalev (3) | 2 Feb – 2 Nov 2019 | 1 |
13 | 2 Nov – 17 Dec 2019 | 0 | |
14 | 10 Apr 2021 – 18 Jun 2022 | 1 | |
15 | 18 Jun 2022 – 22 Feb 2025 | 3 | |
16 | 22 Feb 2025 – present | 0 |
Super middleweight
No. | Name | Reign | Defenses |
1 | 4 Nov 1988 – 20 May 1991 | 2 | |
2 | 21 Sep 1991 – 18 Mar 1995 | 14 | |
3 | 18 Mar 1995 – 2 Oct 1997 | 7 | |
4 | 11 Oct 1997 – 26 Sep 2008 | 21 | |
5 | 27 Sep 2008 – 10 Jan 2009 | 0 | |
6 | 10 Jan – 22 Aug 2009 | 1 | |
7 | 22 Aug 2009 – 25 Aug 2012 | 6 | |
8 | 25 Aug 2012 – 23 Mar 2013 | 1 | |
9 | Robert Stieglitz (2) | 23 Mar 2013 – 1 Mar 2014 | 2 |
10 | Arthur Abraham (2) | 1 Mar 2014 – 9 Apr 2016 | 5 |
11 | 9 Apr 2016 – 13 May 2019 | 5 | |
12 | 18 May 2019 – 8 May 2021 | 2 | |
13 | 8 May 2021 – 13 Sep 2025 | 6 | |
14 | 13 Sep 2025 – 21 Dec 2025 | 0 | |
15 | 23 May 2026 – present | 1 |
Middleweight
No. | Name | Reign | Defenses |
1 | 18 Apr 1989 – 29 Apr 1990 | 1 | |
2 | 29 Apr – 18 Nov 1990 | 1 | |
3 | 18 Nov 1990 – 17 Jul 1991 | 3 | |
4 | 20 Nov 1991 – 2 Apr 1993 | 0 | |
5 | 19 May 1993 – 11 May 1994 | 2 | |
6 | 11 May 1994 – 22 Apr 1995 | 0 | |
7 | 19 May 1995 – 7 Nov 1997 | 6 | |
8 | 13 Dec 1997 – 14 Nov 1998 | 1 | |
9 | 30 Jan – 14 Jul 1999 | 1 | |
10 | 17 Jul – 27 Nov 1999 | 0 | |
11 | 27 Nov 1999 – 6 Apr 2002 | 3 | |
12 | 6 Apr 2002 – 8 Jul 2003 | 0 | |
13 | 8 Jul – 13 Sep 2003 | 0 | |
14 | 13 Sep 2003 – 5 Jun 2004 | 1 | |
15 | 5 Jun – 18 Sep 2004 | 0 | |
16 | 18 Sep 2004 – 16 Jul 2005 | 1 | |
17 | 16 Jul 2005 – 29 Sep 2007 | 3 | |
18 | 29 Sep 2007 – 17 Apr 2010 | 3 | |
19 | 17 Apr – 29 May 2010 | 0 | |
20 | 31 Jul 2010 – 25 Aug 2012 | 3 | |
21 | 25 Aug – 20 Oct 2012 | 0 | |
22 | 20 Oct 2012 – 4 Sep 2014 | 3 | |
23 | Andy Lee() | 13 Dec 2014 – 19 Dec 2015 | 0 |
24 | 19 Dec 2015 – 11 Oct 2018 | 3 | |
25 | 20 Oct 2018 – 26 Aug 2022 | 5 | |
26 | 26 Aug 2022 – 20 Jul 2026 | 4 | |
27 | 20 Jul 2026 – Present | 0 |
Junior middleweight
No. | Name | Reign | Defenses |
1 | 8 Dec 1988 – 17 Feb 1990 | 1 | |
2 | John David Jackson (2)() | 23 Oct 1990 – 5 Aug 1993 | 3 |
3 | 30 Oct 1993 – 22 Nov 1995 | 4 | |
4 | 22 Nov 1995 – 26 Feb 1996 | 0 | |
5 | 1 Mar – 17 May 1996 | 0 | |
6 | 17 May 1996 – 22 Aug 1998 | 3 | |
7 | 22 Aug 1998 – 27 Nov 2001 | 4 | |
8 | 16 Mar 2002 – 3 Dec 2005 | 4 | |
9 | 3 Dec 2005 – 5 Oct 2011 | 6 | |
10 | 5 Oct 2011 – 22 Jul 2013 | 2 | |
11 | 9 Nov 2013 – 31 Jul 2015 | 1 | |
12 | Liam Smith () | 10 Oct 2015 – 17 Sep 2016 | 2 |
13 | 17 Sep 2016 – 21 May 2017 | 0 | |
14 | Miguel Cotto () | 26 Aug – 2 Dec 2017 | 0 |
15 | 2 Dec 2017 – 12 May 2018 | 0 | |
16 | 12 May 2018 – 23 Nov 2019 | 5 | |
17 | 4 Dec 2019 – 13 Feb 2021 | 0 | |
18 | 13 Feb 2021 – 14 May 2022 | 1 | |
19 | 14 May 2022 – 30 Sep 2023 | 0 | |
20 | 30 Sep 2023 – 30 Mar 2024 | 1 | |
21 | 30 Mar 2024 – 2 May 2025 | 1 | |
22 | 26 Jul 2025 – 27 Jun 2026 | 1 | |
23 | 27 Jun 2026 – present | 0 |
Welterweight
No. | Name | Reign | Defenses |
1 | 6 May – 28 Nov 1989 | 0 | |
2 | 15 Dec 1989 – 12 Feb 1993 | 7 | |
3 | 12 Feb – 13 Oct 1993 | 0 | |
4 | 16 Oct 1993 – 13 Apr 1996 | 5 | |
5 | 13 Apr – 21 Nov 1996 | 1 | |
6 | 22 Feb 1997 – 1997 | 1 | |
7 | 14 Feb 1998 – 6 May 2000 | 4 | |
8 | 6 May 2000 – 5 Dec 2001 | 2 | |
9 | 16 Mar 2002 – 14 Jul 2007 | 7 | |
10 | 14 Jul 2007 – 9 Feb 2008 | 0 | |
11 | 9 Feb – 7 Jun 2008 | 0 | |
12 | Paul Williams (2) | 7 Jun – 14 Nov 2008 | 0 |
13 | 21 Feb – 14 Nov 2009 | 1 | |
14 | 14 Nov 2009 – 9 Jun 2012 | 3 | |
15 | 9 Jun 2012 – 12 Apr 2014 | 2 | |
16 | Manny Pacquiao (2) | 12 Apr 2014 – 2 May 2015 | 1 |
17 | 2 May – 6 Jul 2015 | 0 | |
18 | Timothy Bradley (2)() | 6 Jul 2015 – 9 Feb 2016 | 1 |
19 | 5 Mar – 5 Nov 2016 | 0 | |
20 | Manny Pacquiao (3) | 5 Nov 2016 – 2 Jul 2017 | 0 |
21 | 2 Jul 2017 – 9 Jun 2018 | 1 | |
22 | 9 Jun 2018 – 12 Aug 2024 | 7 | |
23 | 12 Aug 2024 – 22 Nov 2025 | 2 | |
24 | 22 Nov 2025 – present | 0 |
Junior welterweight
No. | Name | Reign | Defenses |
1 | 6 Mar 1989 – 23 Feb 1991 | 2 | |
2 | 23 Feb – 18 May 1991 | 0 | |
3 | Héctor Camacho (2) | 18 May 1991 – 15 May 1992 | 0 |
4 | 29 Jun 1992 – 7 Jun 1993 | 3 | |
5 | 7 Jun 1993 – 1 Jan 1995 | 4 | |
6 | 20 Feb 1995 – 9 Mar 1996 | 1 | |
7 | 9 Mar 1996 – 29 May 1998 | 5 | |
8 | Carlos González (2) | 29 May 1998 – 15 May 1999 | 0 |
9 | 15 May 1999 – 22 Jul 2000 | 2 | |
10 | 22 Jul 2000 – 25 Jun 2001 | 0 | |
11 | 30 Jun 2001 – 12 Jul 2003 | 2 | |
12 | 12 Jul 2003 – 18 Jun 2004 | 1 | |
13 | 11 Sep 2004 – 27 Oct 2006 | 6 | |
14 | 18 Nov 2006 – 5 Jul 2008 | 3 | |
15 | 5 July 2008 – 4 Apr 2009 | 1 | |
16 | 4 Apr 2009 – 27 Jun 2012 | 3 | |
17 | 27 Jun 2012 – 12 Oct 2013 | 0 | |
18 | 12 Oct – 19 Oct 2013 | 0 | |
19 | 19 Oct 2013 – 14 Jun 2014 | 0 | |
20 | 14 Jun – 2 Nov 2014 | 0 | |
21 | 18 Apr 2015 – 26 Oct 2017 | 6 | |
22 | 9 Jun 2018 – 28 Jul 2019 | 2 | |
23 | 28 Jul 2019 – 22 May 2021 | 1 | |
24 | 22 May 2021 – 10 Jun 2023 | 1 | |
25 | 10 Jun 2023 – 31 Jan 2026 | 3 | |
26 | 31 Jan 2026 – present | 0 |
Lightweight
No. | Name | Reign | Defenses |
1 | 6 May 1989 – 22 Sep 1990 | 1 | |
2 | 22 Sep 1990 – 14 Jun 1992 | 2 | |
3 | 25 Sep 1992 – 23 Jan 1994 | 2 | |
4 | 29 Jul 1994 – 9 Feb 1996 | 6 | |
5 | 13 Apr 1996 – 3 Jan 2004 | 17 | |
6 | 3 Jan – 7 Aug 2004 | 0 | |
7 | 7 Aug 2004 – 14 Jan 2006 | 1 | |
8 | Acelino Freitas (2)() | 29 Apr 2006 – 28 Apr 2007 | 0 |
9 | 28 Apr 2007 – 8 Mar 2008 | 1 | |
10 | 8 Mar 2008 – 13 Feb 2009 | 0 | |
11 | 28 Feb 2009 – 26 Jan 2012 | 2 | |
12 | 26 Jan 2012 – 1 Mar 2014 | 4 | |
13 | 1 Mar 2014 – 5 Mar 2015 | 2 | |
14 | 11 Jul 2015 – 26 Oct 2017 | 5 | |
15 | 16 Feb – 25 Aug 2018 | 0 | |
16 | 25 Aug – 8 Dec 2018 | 0 | |
17 | 8 Dec 2018 – Oct 2020 | 2 | |
18 | 17 Oct 2020 – 27 Nov 2021 | 0 | |
19 | 27 Nov 2021 – 5 Jun 2022 | 0 | |
20 | 5 Jun 2022 – 29 Nov 2023 | 2 | |
21 | 18 May 2024 – 14 Feb 2025 | 0 | |
22 | 14 Feb – 6 Jun 2025 | 0 | |
23 | 22 Nov 2025 – present | 1 |
Junior lightweight
No. | Name | Reign | Defenses |
1 | 29 Apr – 15 Oct 1989 | 0 | |
2 | 9 Dec 1989 – 21 Mar 1992 | 2 | |
3 | 21 Mar – 4 Sep 1992 | 0 | |
4 | 4 Sep 1992 – 5 Mar 1994 | 1 | |
5 | 5 Mar – 5 Jun 1994 | 1 | |
6 | 24 Sep 1994 – 17 Jan 1997 | 6 | |
7 | 19 Dec 1997 – 1998 | 0 | |
8 | 16 May 1998 – 7 Aug 1999 | 1 | |
9 | 7 Aug 1999 – 18 Jan 2004 | 10 | |
10 | 6 Mar – 18 Jun 2004 | 0 | |
11 | 15 Jul 2004 – 7 Apr 2005 | 0 | |
12 | 8 Apr 2005 – 15 Sep 2006 | 2 | |
13 | 16 Sep 2006 – 14 May 2008 | 2 | |
14 | 14 May – 9 Sep 2008 | 0 | |
15 | 9 Sep 2008 – 14 Mar 2009 | 0 | |
16 | 14 Mar 2009 – 4 Sep 2010 | 2 | |
17 | 4 Sep 2010 – 13 Sep 2011 | 3 | |
18 | 26 Nov 2011 – 20 Jul 2012 | 1 | |
19 | Román Martínez (2) () | 15 Sep 2012 – 9 Nov 2013 | 2 |
20 | 9 Nov 2013 – 14 Oct 2014 | 1 | |
21 | 14 Oct 2014 – 11 Apr 2015 | 0 | |
22 | Román Martínez (3) | 11 Apr 2015 – 11 Jun 2016 | 1 |
23 | 11 Jun 2016 – 23 May 2018 | 4 | |
24 | 28 Jul 2018 – 25 May 2019 | 1 | |
25 | 25 May 2019 – 23 Oct 2021 | 3 | |
26 | 23 Oct 2021 – 22 Sep 2022 | 1 | |
27 | 3 Feb 2023 – present | 5 |
Featherweight
No. | Name | Reign | Defenses |
1 | 28 Jan – 11 Nov 1989 | 1 | |
2 | 11 Nov 1989 – 7 Apr 1990 | 0 | |
3 | 7 Apr 1990 – 16 Jan 1991 | 1 | |
4 | Maurizio Stecca (2)() | 26 Jan 1991 – 16 Feb 1992 | 2 |
5 | 16 Feb – 26 Sep 1992 | 0 | |
6 | 26 Sep 1992 – 16 Apr 1993 | 0 | |
7 | 17 Apr 1993 – 30 Sep 1995 | 7 | |
8 | 30 Sep 1995 – 5 Oct 2000 | 15 | |
9 | 27 Jan – 16 Jun 2001 | 0 | |
10 | 16 Jun 2001 – 19 Oct 2002 | 2 | |
11 | 19 Oct 2002 – 12 Jul 2003 | 2 | |
12 | 12 Jul – 29 Nov 2003 | 0 | |
13 | Scott Harrison (2) | 29 Nov 2003 – 6 Dec 2006 | 6 |
14 | 6 Dec 2006 – 3 Apr 2007 | 0 | |
15 | 14 Jul 2007 – 23 Jan 2010 | 5 | |
16 | 23 Jan 2010 – 16 Apr 2011 | 1 | |
17 | 16 Apr 2011 – 19 Jan 2013 | 2 | |
18 | 19 Jan – 14 Jun 2013 | 0 | |
19 | Orlando Salido (2)() | 12 Oct 2013 – 28 Feb 2014 | 0 |
20 | 21 Jun 2014 – 21 Jul 2016 | 3 | |
21 | 23 Jul 2016 – 2 Aug 2019 | 6 | |
22 | 26 Oct 2019 – 7 Jul 2020 | 0 | |
23 | 9 Oct 2020 – 9 Feb 2023 | 3 | |
24 | 1 Apr – 9 Dec 2023 | 1 | |
25 | 9 Dec 2023 – present | 4 |
Junior featherweight
No. | Name | Reign | Defenses |
1 | 29 Apr – 9 Dec 1989 | 1 | |
2 | 9 Dec 1989 – 12 May 1990 | 0 | |
3 | 12 May 1990 – 24 May 1991 | 0 | |
4 | 24 May 1991 – 15 Oct 1992 | 1 | |
5 | 15 Oct 1992 – 9 Jun 1993 | 0 | |
6 | 9 Jun 1993 – 31 Mar 1995 | 4 | |
7 | 31 Mar 1995 – 22 Nov 1996 | 8 | |
8 | 22 Nov 1996 – 18 Apr 1997 | 1 | |
9 | 18 April 1997 – 30 May 1998 | 0 | |
10 | Marco Antonio Barrera (2)() | 31 Oct 1998 – 19 Feb 2000 | 2 |
11 | 19 Feb – 24 Feb 2000 | 0 | |
12 | Marco Antonio Barrera (3)() | 24 Feb 2000 – 1 Jun 2001 | 2 |
13 | 23 Jun 2001 – 13 Aug 2002 | 1 | |
14 | 17 Aug 2002 – 4 Jul 2005 | 2 | |
15 | 29 Oct 2005 – 7 Jun 2008 | 6 | |
16 | 7 Jun 2008 – Jan 2010 | 5 | |
17 | 27 Feb 2010 –7 May 2011 | 2 | |
18 | 7 May – 18 Nov 2011 | 1 | |
19 | 4 Feb 2012 – 13 Apr 2013 | 3 | |
20 | 13 Apr 2013 – 28 Oct 2015 | 3 | |
21 | Nonito Donaire (2)() | 11 Dec 2015 – 5 Nov 2016 | 1 |
22 | 5 Nov 2016 – 28 Apr 2018 | 1 | |
23 | 28 Apr – 8 Dec 2018 | 1 | |
24 | 8 Dec 2018 – 11 Jul 2020 | 5 | |
25 | 1 Aug 2020 – 23 Jan 2021 | 0 | |
26 | 23 Jan 2021 – 25 Jul 2023 | 2 | |
27 | 25 Jul 2023 – present | 8 |
Bantamweight
No. | Name | Reign | Defenses |
1 | 3 Feb 1989 – 20 Feb 1991 | 1 | |
2 | 12 Mar – 30 Jun 1991 | 0 | |
3 | 30 Jun 1991 – 13 May 1992 | 2 | |
4 | 13 May 1992 – 30 Jul 1994 | 2 | |
5 | 30 Jul 1994 – 21 Oct 1995 | 2 | |
6 | 21 Oct 1995 – 26 Apr 1996 | 1 | |
7 | 26 Apr 1996 – 18 Jul 1997 | 0 | |
8 | 28 Jul 1997 – 8 Jan 2000 | 3 | |
9 | 8 Jan – 16 Aug 2000 | 1 | |
10 | 4 Sep 2000 – 15 Mar 2002 | 1 | |
11 | 15 Mar 2002 – 7 May 2004 | 2 | |
12 | 7 May 2004 – 29 Oct 2005 | 1 | |
13 | 29 Oct 2005 – 11 Aug 2007 | 1 | |
14 | 11 Aug 2007 – 25 Apr 2009 | 1 | |
15 | 25 Apr 2009 – 19 Feb 2011 | 2 | |
16 | 19 Feb – 22 Oct 2011 | 1 | |
17 | 26 Nov 2011 – 15 Aug 2012 | 0 | |
18 | 20 Oct 2012 – 2 Mar 2013 | 0 | |
19 | 2 Mar – 1 Aug 2013 | 0 | |
20 | 1 Aug 2013 – 23 Apr 2015 | 3 | |
21 | Pungluang Sor Singyu (2)() | 8 Aug 2015 – 27 Jul 2016 | 1 |
22 | 27 Jul 2016 – 22 Apr 2017 | 0 | |
23 | 23 Apr 2017 – 30 Nov 2019 | 3 | |
24 | 30 Nov 2019 – 3 May 2022 | 2 | |
25 | 3 May – 13 Dec 2022 | 0 | |
26 | 13 Dec 2022 – 13 Jan 2023 | 0 | |
27 | 13 May 2023 – 6 May 2024 | 1 | |
28 | 6 May 2024 – 14 Sep 2025 | 2 | |
29 | 14 Sep 2025 – present | 1 |
Junior bantamweight
No. | Name | Reign | Defenses |
1 | 29 Apr 1989 – 22 Feb 1992 | 4 | |
2 | 22 Feb – 4 Sep 1992 | 0 | |
3 | 4 Sep 1992 – 16 Jul 1994 | 3 | |
4 | 14 Oct 1994 – Dec 1998 | 13 | |
5 | Dec 1998 – 7 Jun 1999 | 0 | |
6 | 7 Jun – 20 Nov 1999 | 1 | |
7 | 20 Nov 1999 – 16 Jun 2001 | 2 | |
8 | 16 Jun 2001 – 22 Jun 2002 | 1 | |
9 | 22 Jun 2002 – 16 Aug 2003 | 1 | |
10 | 16 Aug 2003 – 25 Sep 2004 | 1 | |
11 | 25 Sep 2004 – 9 Apr 2005 | 0 | |
12 | Fernando Montiel (2) | 9 Apr 2005 – 10 Feb 2009 | 6 |
13 | 28 Mar – 4 Sep 2009 | 0 | |
14 | 4 Sep – 20 Nov 2009 | 0 | |
15 | 30 Jan – Apr 2010 | 0 | |
16 | 15 May 2010 – 30 Dec 2014 | 11 | |
17 | 30 Dec 2014 – 6 Mar 2018 | 7 | |
18 | 31 Dec 2018 – 28 Feb 2019 | 0 | |
19 | 19 Jun 2019 – 15 Feb 2023 | 6 | |
20 | 20 May – 13 Dec 2023 | 1 | |
21 | 24 Feb – 14 Oct 2024 | 0 | |
22 | 14 Oct 2024 – 19 Jul 2025 | 0 | |
23 | 19 Jul 2025 – 10 Jun 2026 | 1 | |
24 | 20 Jul 2026 – present | 0 |
Flyweight
No. | Name | Reign | Defenses |
1 | 3 Mar 1989 – Mar 1990 | 0 | |
2 | 18 Aug 1990 – 18 Mar 1992 | 2 | |
3 | 18 Mar 1992 – 15 May 1993 | 1 | |
4 | 15 May 1993 – 11 Feb 1995 | 3 | |
5 | 11 Feb 1995 – 13 Dec 1996 | 5 | |
6 | 13 Dec 1996 – 14 Aug 1998 | 5 | |
7 | 14 Aug 1998 – 23 Apr 1999 | 1 | |
8 | 23 Apr 1999 – 1999 | 1 | |
9 | 18 Dec 1999 – 15 Dec 2000 | 1 | |
10 | 15 Dec 2000 – 22 Jun 2002 | 3 | |
11 | 22 Jun – 13 Jul 2002 | 0 | |
12 | 13 Jul 2002 – 14 May 2010 | 16 | |
13 | 12 Jun 2010 – 16 Jul 2011 | 3 | |
14 | 16 Jul 2011 – 6 Apr 2013 | 3 | |
15 | 6 Apr 2013 – 14 Sep 2016 | 5 | |
16 | 5 Nov 2016 – 28 Jul 2017 | 0 | |
17 | 28 Jul 2017 – 24 Sep 2018 | 2 | |
18 | 24 Sep 2018 – 31 Jan 2020 | 3 | |
19 | 6 Nov 2020 – 27 Oct 2022 | 2 | |
20 | 8 Apr 2023 – 29 Mar 2024 | 1 | |
21 | 20 Jul 2024 – present | 5 |
Junior flyweight
No. | Name | Reign | Defenses |
1 | 19 May 1989 – Mar 1992 | 3 | |
2 | 31 Jul 1992 – 15 Jul 1994 | 1 | |
3 | 15 Jul – 12 Nov 1994 | 0 | |
4 | 23 Nov 1994 – 18 Nov 1995 | 1 | |
5 | 18 Nov 1995 – 1997 | 2 | |
6 | 31 May – 25 Aug 1997 | 0 | |
7 | 25 Aug 1997 – 17 Jan 1998 | 0 | |
8 | 17 Jan – 5 Dec 1998 | 1 | |
9 | 5 Dec 1998 – 31 Jul 1999 | 1 | |
10 | Michael Carbajal (2) | 31 Jul – Aug 1999 | 0 |
11 | 19 Feb 2000 – 2000 | 0 | |
12 | 14 Apr 2001 – 30 Apr 2005 | 5 | |
13 | 30 Apr 2005 – 25 Aug 2007 | 4 | |
14 | 25 Aug 2007 – 28 Aug 2010 | 6 | |
15 | 28 Aug 2010 – 22 Apr 2011 | 1 | |
16 | 22 Apr – 30 Apr 2011 | 0 | |
17 | 30 Apr – 8 Oct 2011 | 0 | |
18 | 8 Oct 2011 – 3 Aug 2016 | 9 | |
19 | 31 Dec 2016 – 30 Nov 2017 | 2 | |
20 | 2 Dec 2017 – 21 Jun 2019 | 3 | |
21 | 21 Jun 2019 – 16 Oct 2021 | 3 | |
22 | 16 Oct 2021 – 19 Jun 2024 | 3 | |
23 | 13 Oct 2024 – 13 Mar 2025 | 0 | |
24 | 13 Mar 2025 – present | 2 |
Mini flyweight
No. | Name | Reign | Defenses |
1 | 30 Aug 1989 – 1993 | 1 | |
2 | 15 May – 16 Dec 1993 | 1 | |
4 | 22 Dec 1993 – 23 Aug 1997 | 6 | |
4 | 23 Aug – Aug 1997 | 0 | |
5 | 19 Dec 1997 – 30 May 1998 | 0 | |
6 | 30 May 1998 – 2001 | 3 | |
7 | 29 Jun 2002 – 28 Mar 2003 | 1 | |
8 | 28 Mar – 3 May 2003 | 0 | |
9 | 3 May 2003 – 25 Aug 2007 | 11 | |
10 | 30 Sep 2007 – 28 Feb 2011 | 4 | |
11 | 28 Feb – 27 Aug 2011 | 1 | |
12 | 27 Aug 2011 – 19 Apr 2013 | 2 | |
13 | 19 Apr 2013 – 22 Mar 2014 | 2 | |
14 | 22 Mar – 15 Dec 2014 | 1 | |
15 | 31 Dec 2014 – 3 Mar 2015 | 0 | |
16 | 30 May 2015 – 7 Apr 2016 | 1 | |
17 | Katsunari Takayama (2)() | 20 Aug 2016 – 3 Apr 2017 | 0 |
18 | 14 Apr – 27 Aug 2017 | 0 | |
19 | 27 Aug 2017 – 13 Jul 2018 | 1 | |
20 | 13 Jul 2018 – 24 Aug 2019 | 1 | |
21 | 24 Aug 2019 – 14 Dec 2021 | 2 | |
22 | 14 Dec 2021 – 6 Jan 2023 | 1 | |
23 | 6 Jan – 27 May 2023 | 0 | |
24 | 27 May 2023 – present | 7 |
See also
References
External links