Wikipedia / World Trophy
Wikipedia / World Trophy
|} The World Trophy is a Group 3 flat horse race in Great Britain open to horses aged three years or older. It is run at Newbury over a distance of 5 furlongs and 34 yards (1,037 metres), and it is scheduled to take place each year in September.
History
The event was formerly called the Marlborough Stakes, and it used to be an ungraded conditions race for three-year-olds. It was renamed in memory of Tony Stratton Smith, a racehorse-owning music entrepreneur, in 1992. The Tony Stratton Smith Memorial Stakes was opened to older horses in 1993.
The race became known as the World Trophy when Dubai Airport started a new period of sponsorship in 1997. From this point the event held Listed status, and it was promoted to Group 3 level in 2002.
Records
Most successful horse (2 wins):
Eveningperformance – 1994, 1997
The Tatling – 2004, 2005
Leading jockey (5 wins):
Pat Eddery – Fine Edge (1983), Moorestyle Girl (1987), Young Hal (1988), Cathedral (1998), Imperial Beauty (1999)
Leading trainer (2 wins):
Harry Thomson Jones - Saltation (1978), Ra'A (1990)
Henry Candy – Eveningperformance (1994, 1997)
Milton Bradley – The Tatling (2004, 2005)
Roger Varian - Cotai Glory (2016), Mitbaahy (2022)
William Haggas - Hurricane Ivor (2021), First Instinct (2025)
Winners
Year | Winner | Age | Jockey | Trainer | Time |
1971 | Fireside Chat | 3 | Peter Madden | Doug Marks | 1:01.70 |
1972 | Malachy | 3 | 1:05.93 | ||
1973 | Major Bee | 3 | Sir Henry Nugent | 1:02.23 | |
1974 | Street Light | 3 | Tony Kimberley | 1:04.16 | |
1975 | Catch | 3 | Eddie Harty | 1:03.46 | |
1976 | Minstrel | 3 | J Powney | 1:04.81 | |
1977 | Blue Linnet | 3 | Tony Ingham | 1:02.64 | |
1978 | Saltation | 3 | Brian Rouse | 1:02.94 | |
1979 | Greenland Park | 3 | 1:03.07 | ||
1980 | Blue Persian | 3 | Bruce Raymond | Ben Hanbury | 1:01.28 |
1981 | Long Legend | 3 | 1:06.11 | ||
1982 | Special Pleasure | 3 | 1:02.09 | ||
1983 | Fine Edge | 3 | 1:05.32 | ||
1984 | Susa Steel | 3 | Bruce Raymond | 1:06.59 | |
1985 | Tuxford Hideaway | 3 | Geoff Baxter | Richard Whitaker | 1:02.41 |
1986 | Filleor | 3 | Gavin Pritchard-Gordon | 1:02.16 | |
1987 | Moorestyle Girl | 3 | 1:02.66 | ||
1988 | Young Hal | 3 | 1:00.87 | ||
1989 | Blyton Lad | 3 | Stuart Webster | John Balding | 1:02.53 |
1990 | Ra'A | 3 | 1:02.94 | ||
1991 | On Tiptoes | 3 | Jim Leigh | 1:01.74 | |
1992 | 3 | 1:02.27 | |||
1993 | Surprise Offer | 3 | Bruce Raymond | 1:03.39 | |
1994 | Eveningperformance | 3 | 1:04.54 | ||
1995 | Easy Option | 3 | 1:02.56 | ||
1996 | Struggler | 4 | 0:59.77 | ||
1997 | Eveningperformance | 6 | Chris Rutter | 1:00.66 | |
1998 | Cathedral | 4 | 1:00.92 | ||
1999 | Imperial Beauty | 3 | Peter Makin | 1:01.23 | |
2000 | Ivory's Joy | 5 | Craig Carver | Ken Ivory | 1:00.33 |
2001 | The Trader | 3 | Fergus Sweeney | Michael Blanshard | 0:59.72 |
2002 | Lady Dominatrix | 3 | Paul Doe | Nerys Dutfield | 0:59.91 |
2003 | Ratio | 5 | 0:59.82 | ||
2004 | 7 | 1:00.68 | |||
2005 | 8 | 0:59.72 | |||
2006 | Dixie Belle | 3 | Mick Quinlan | 1:00.16 | |
2007 | Rowe Park | 4 | Liam Keniry | Linda Jewell | 1:00.18 |
2008 | Moorhouse Lad | 5 | Bryan Smart | 1:00.67 | |
2009 | Strike the Deal | 4 | 1:00.04 | ||
2010 | Astrophysical Jet | 3 | Graham Gibbons | Ed McMahon | 1:00.07 |
2011 | 4 | 1:00.49 | |||
2012 | Swiss Spirit | 3 | 0:59.81 | ||
2013 | Maarek | 6 | Barry Lalor | 1:01.04 | |
2014 | 3 | Michael Dods | 1:01.71 | ||
2015 | Steps | 7 | 1:02.40 | ||
2016 | Cotai Glory | 4 | Charles Hills | 1:00.93 | |
2017 | Take Cover | 10 | David Allan | David Griffiths | 0:58.79 |
2018 | Mr Lupton | 5 | 1:01.64 | ||
2019 | Maid In India | 5 | Eric Alston | 0:59.31 | |
2020 | Lazuli | 3 | 0:58.40 | ||
2021 | Hurricane Ivor | 4 | 1:00.02 | ||
2022 | Mitbaahy | 3 | 1:00.42 | ||
2023 | Thunderbear | 3 | Jack Davison | 1:04.20 | |
2024 | No Half Measures | 3 | 1:02.03 | ||
2025 | First Instinct | 3 | 1:01.81 |
See also
References
Paris-Turf:
, ,
, , , , , , , , ,
, , , , , , , , ,
, , , , , , , , ,
, , , , ,
galopp-sieger.de – World Trophy.
horseracingintfed.com – International Federation of Horseracing Authorities – World Trophy (2018).
pedigreequery.com – World Trophy – Newbury.