Wikipedia / Shingo Katayama
Wikipedia / Shingo Katayama
Shingo Katayama (, born 31 January 1973) is a Japanese golfer.
Career
Katayama was born in Chikusei, Ibaraki Prefecture. He turned professional in 1995 and has played full-time on the Japan Golf Tour since 1997. He topped the Japan Golf Tour money list five times: 2000, 2004, 2005, 2006, and 2008. He has won 31 tournaments on the Japan Golf Tour, ranking fifth on the career wins list and ranking second on the career money list with over .
Katayama has played in several major championships and World Golf Championships events, and his most notable achievement outside Japan is his tied fourth-place finish at the 2001 PGA Championship. He played the 3rd round with the champion David Toms. He was called "Cowboy Shingo" due to his distinctive cowboy-style hat. Placing fourth with a 10-under par at the 2009 Masters, he tied Toshimitsu Izawa (2001) for the best showing of a Japanese golfer at the tournament.
Katayama also featured in the top thirty of the Official World Golf Ranking, reaching a highest ranking of 23rd in December 2007.
Katayama rarely played on the U.S. based PGA Tour, playing the majority of his golf in Japan. His best finish outside of Japan, (excluding majors) came in 2006 at the WGC-Accenture Match Play Championship where he defeated Colin Montgomerie, 3 and 2, in the second round en route to finishing T9.
Professional wins (36)
Japan Golf Tour wins (31)
Legend | |||||
Flagship events (2) | |||||
Japan majors (7) | |||||
Other Japan Golf Tour (24) | |||||
No. | Date | Tournament | Winning score | Margin ofvictory | Runner(s)-up |
1 | 9 Aug 1998 | −14 (67-66-68-73=274) | Playoff | ||
2 | 6 Jun 1999 | −16 (69-63-69-67=268) | Playoff | ||
3 | 23 Apr 2000 | −4 (70-70-70-70=280) | 2 strokes | ||
4 | 21 May 2000 | −16 (68-65-66-73=272) | 1 stroke | ||
5 | 19 Nov 2000 | −19 (65-66-66-68=265) | 4 strokes | ||
6 | 3 Dec 2000 | −9 (69-67-67-68=271) | 3 strokes | ||
7 | 10 Dec 2000 | −11 (66-69-69-73=277) | 2 strokes | ||
8 | 11 Mar 2001 | −8 (69-63-73=205)* | 2 strokes | ||
9 | 22 Apr 2001 | −13 (64-70-70-67=271) | 6 strokes | ||
10 | 9 Sep 2001 | −16 (66-68-68-66=268) | 3 strokes | ||
11 | 15 Sep 2002 | Suntory Open (2) | −15 (68-68-68-65=269) | 4 strokes | |
12 | 8 Dec 2002 | −19 (62-66-66-67=261) | 9 strokes | ||
13 | 18 May 2003 | −17 (71-66-66-68=271) | 1 stroke | ||
14 | 2 Nov 2003 | −23 (64-69-68-64=265) | 9 strokes | ||
15 | 2 May 2004 | −16 (65-64-63-72=264) | 2 strokes | ||
16 | 11 Jul 2004 | −22 (70-63-70-63=266) | 5 strokes | ||
17 | 16 Oct 2005 | −2 (71-73-70-68=282) | 2 strokes | ||
18 | 30 Oct 2005 | ABC Championship (2) | −14 (70-65-70-69=274) | 2 strokes | |
19 | 30 Apr 2006 | The Crowns (2) | −18 (63-67-62-70=262) | 2 strokes | |
20 | 3 Sep 2006 | −10 (66-71-68-69=274) | 3 strokes | ||
21 | 29 Oct 2006 | ABC Championship (3) | −17 (71-70-68-62=271) | Playoff | |
22 | 1 Jul 2007 | −9 (69-68-67-67=271) | 1 stroke | ||
23 | 21 Oct 2007 | −18 (68-67-67-68=270) | 1 stroke | ||
24 | 18 May 2008 | −23 (67-66-65-67=265) | 6 strokes | ||
25 | 19 Oct 2008 | −1 (68-72-72-71=283) | 4 strokes | ||
26 | 16 Nov 2008 | −16 (67-68-68-69=272) | Playoff | ||
27 | 6 Oct 2013 | −7 (74-76-64-67=281) | Playoff | ||
28 | 30 Nov 2014 | −17 (70-64-72-65=271) | 3 strokes | ||
29 | 15 Nov 2015 | −14 (64-68-70=202)* | 1 stroke | ||
30 | 30 Oct 2016 | −12 (67-68-73-68=276) | 1 stroke | ||
31 | 10 Sep 2017 | 3 and 2 |
Note: Tournament shortened to 54 holes due to weather.
Japan Golf Tour playoff record (5–3)
No. | Year | Tournament | Opponent(s) | Result |
1 | Won with par on third extra hole | |||
2 | Won with birdie on third extra hole | |||
3 | Lost to birdie on second extra hole | |||
4 | Won with birdie on second extra hole | |||
5 | Won with birdie on first extra hole | |||
6 | Lost to par on first extra hole | |||
7 | Won with birdie on first extra hole | |||
8 | Lost to birdie on second extra hole |
Japan Challenge Tour wins (2)
Other wins (1)
2016 Legend Charity Pro-Am
Japan PGA Senior Tour wins (2)
No. | Date | Tournament | Winning score | Margin ofvictory | Runner-up |
1 | 1 Jun 2024 | Sumaida Cup Senior Golf Tournament | −15 (68-64-69=201) | 1 stroke | |
2 | 30 Mar 2025 | Unitex Senior Open | −7 (67-68=135) | 2 strokes |
Results in major championships
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
T40 | CUT | T37 | T33 | T27 | T44 | CUT | 4 | ||||
CUT | T35 | CUT | CUT | T36 | CUT | ||||||
71 | CUT | CUT | T50 | T34 | CUT | ||||||
CUT | T4 | CUT | CUT | T62 | T23 | T50 | CUT | ||||
Tournament | 2010 | 2011 | 2012 | 2013 | |||||||
CUT | |||||||||||
T44 | |||||||||||
CUT = missed the half-way cut "T" = tied
Summary
Tournament | Wins | 2nd | 3rd | Top-5 | Top-10 | Top-25 | Events | Cuts made |
0 | 0 | 0 | 1 | 1 | 1 | 9 | 6 | |
0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | |
0 | 0 | 0 | 1 | 1 | 2 | 8 | 4 | |
Totals | 0 | 0 | 0 | 2 | 2 | 3 | 30 | 16 |
Most consecutive cuts made – 3 (2007 Masters – 2007 PGA)
Longest streak of top-10s – 1 (twice times)
Results in The Players Championship
Tournament | 2002 | 2003 | 2004 | 2005 | 2006 |
CUT | T70 |
CUT = missed the halfway cut "T" indicates a tie for a place
Results in World Golf Championships
Tournament | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
67 | 72 | T73 | T46 | |||||
R64 | R64 | R64 | R64 | R16 | R64 | R64 | R32 | |
T46 | 72 | |||||||
T33 |
QF, R16, R32, R64 = Round in which player lost in match play "T" = tied Note that the HSBC Champions did not become a WGC event until 2009.
Team appearances
Amateur
Eisenhower Trophy (representing Japan): 1994
Professional
Dynasty Cup (representing Japan): 2005
EurAsia Cup (representing Asia): 2016
See also
Notes
References
External links