Wikipedia / Robert Huffman
Wikipedia / Robert Huffman
Robert Huffman (born March 12, 1968) is an American former stock car racing driver from Claremont, North Carolina. He drove in eleven NASCAR Busch Series between 1991 and 1993. He next raced two NASCAR Craftsman Truck Series races in 1997. He returned to the series full-time in 2004; that year he had six top-ten finishes in 24 (of 25) events to finish 23rd in season points. He most recently drove the No. 12 Toyota Tundra in 2005; he raced in 14 events with two top-ten finishes.
Huffman won five championships in NASCAR's Goody's Dash Series.
Personal life
Huffman's son, Landon Huffman, currently competes in NASCAR, driving part-time in the Truck and ARCA Series since 2016.
Motorsports career results
NASCAR
(key) (Bold– Pole position awarded by qualifying time. Italics– Pole position earned by points standings or practice time. *– Most laps led.)
Busch Series
NASCAR Busch Series results | ||||||||||||||||||||||||||||||||||||||||
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Pts | Ref |
J. V. Huffman Sr. | 39 | 76th | 192 | |||||||||||||||||||||||||||||||||||||
62nd | 305 | |||||||||||||||||||||||||||||||||||||||
Deep South Racing | 29 | |||||||||||||||||||||||||||||||||||||||
Info not available | 72nd | 174 | ||||||||||||||||||||||||||||||||||||||
Kelly Huffman | 39 | |||||||||||||||||||||||||||||||||||||||
Info not available | N/A | 0 |
Craftsman Truck Series
NASCAR Craftsman Truck Series results | |||||||||||||||||||||||||||||||
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pts | Ref |
Ted Phillips | 37 | 84th | 171 | ||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||
12 | 23rd | 2314 | |||||||||||||||||||||||||||||
30th | 1271 |
Goody's Dash Series
NASCAR Goody's Dash Series results | ||||||||||||||||||||||||||
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pts | Ref |
N/A | 75 | 38th | 180 | |||||||||||||||||||||||
1st | 2579 | |||||||||||||||||||||||||
42nd | 134 | |||||||||||||||||||||||||
23rd | 764 | |||||||||||||||||||||||||
9 | 33rd | 397 | ||||||||||||||||||||||||
Robert Huffman | 37 | |||||||||||||||||||||||||
3rd | 2745 | |||||||||||||||||||||||||
N/A | 41 | |||||||||||||||||||||||||
Robert Huffman | 37 | 2nd | 3136 | |||||||||||||||||||||||
4th | 2951 | |||||||||||||||||||||||||
1st | 3285 | |||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
37 | 1st | 2582 | ||||||||||||||||||||||||
1st | 2810 | |||||||||||||||||||||||||
3rd | 2630 | |||||||||||||||||||||||||
2nd | 2138 | |||||||||||||||||||||||||
1st | 1335 | |||||||||||||||||||||||||
ARCA Permatex SuperCar Series
(key) (Bold– Pole position awarded by qualifying time. Italics– Pole position earned by points standings or practice time. *– Most laps led.)
ARCA Permatex SuperCar Series results | |||||||||||||||||||||||||
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Ref |
J. V. Huffman Sr. | 72 |
References
External links