Wikipedia / NASCAR Xfinity Series at Auto Club Speedway
Wikipedia / NASCAR Xfinity Series at Auto Club Speedway
Stock car races in the then-NASCAR Xfinity Series were held at Auto Club Speedway in Fontana, California from 1997 to 2023. The race was held as a 150 lap, 300 mile (480 km) race.
A second race at the track was also held during the fall as support to the Cup fall race from 2004 until the track lost its second Cup date after 2010.
No races have been held since 2023, as the track is currently undergoing demolition of the 2-mile oval.
Past winners
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed(mph) | Report | Ref | |
Laps | Miles (km) | |||||||||
October 19 | 36 | 150 | 300 (482.803) | 2:04:04 | 145.083 | |||||
July 19 | 3 | 150 | 300 (482.803) | 2:01:09 | 148.576 | |||||
May 1 | 17 | 150 | 300 (482.803) | 2:30:03 | 119.96 | |||||
April 29 | 17 | 150 | 300 (482.803) | 2:22:25 | 126.375 | |||||
April 28 | 36 | 150 | 300 (482.803) | 1:55:25 | 155.957 | |||||
April 27 | 10 | 150 | 300 (482.803) | 2:16:59 | 131.403 | |||||
April 26 | 17 | 150 | 300 (482.803) | 2:19:05 | 129.419 | |||||
May 1 | 60 | 150 | 300 (482.803) | 2:09:31 | 138.978 | |||||
September 4 | 60 | 150 | 300 (482.803) | 2:01:45 | 147.844 | |||||
February 26 | 9 | 150 | 300 (482.803) | 2:33:31 | 117.251 | |||||
September 3 | 60 | 150 | 300 (482.803) | 2:09:24 | 139.104 | |||||
February 25 | 16 | 150 | 300 (482.803) | 2:02:02 | 147.501 | |||||
September 2 | 9 | 150 | 300 (482.803) | 2:12:26 | 135.917 | |||||
February 24 | 17 | 150 | 300 (482.803) | 2:20:46 | 127.871 | |||||
September 1 | 29 | 150 | 300 (482.803) | 2:21:02 | 127.629 | |||||
February 25* | 20 | 150 | 300 (482.803) | 2:06:58 | 141.769 | |||||
August 30 | 18 | 150 | 300 (482.803) | 2:04:49 | 144.212 | |||||
February 21 | 18 | 150 | 300 (482.803) | 2:11:13 | 137.178 | |||||
October 10 | 20 | 152* | 304 (489.24) | 2:29:17 | 122.184 | |||||
February 20 | 18 | 152* | 304 (489.24) | 2:06:46 | 143.886 | |||||
October 9 | 18 | 150 | 300 (482.803) | 2:25:33 | 123.669 | |||||
March 26 | 18 | 150 | 300 (482.803) | 2:07:52 | 140.772 | |||||
March 24 | 18 | 150 | 300 (482.803) | 2:06:28 | 142.33 | |||||
March 23 | 54 | 150 | 300 (482.803) | 2:07:11 | 141.528 | |||||
March 22 | 42 | 150 | 300 (482.803) | 2:05:03 | 143.942 | |||||
March 21 | 88 | 150 | 300 (482.803) | 2:01:51 | 147.723 | |||||
March 19 | 2 | 150 | 300 (482.803) | 2:05:52 | 143.008 | |||||
March 25 | 42 | 150 | 300 (482.803) | 2:34:00 | 116.883 | |||||
March 17 | 22 | 150 | 300 (482.803) | 2:21:25 | 127.283 | |||||
March 16 | 00 | 150 | 300 (482.803) | 2:17:43 | 130.703 | |||||
February 29 | 20 | 150 | 300 (482.803) | 2:28:15 | 121.417 | |||||
2021* | Not held | |||||||||
February 26 | 07 | 165* | 330 (531.083) | 3:05:05 | 105.682 | |||||
February 26* | 20 | 150 | 300 (482.803) | 2:35:53 | 115.471 |
Notes
2008 I: Race postponed from Saturday night to Monday afternoon due to rain.
2009 II, 2010 I and 2022: Race extended due to NASCAR overtime.
2021: Race canceled and moved to the Daytona road course due to the COVID-19 pandemic.
2023: Race postponed from Saturday afternoon to Sunday night due to rain.
Multiple winners
Drivers
# Wins | Driver | Years won |
6 | Spring: 2009–2011, 2013Fall: 2008, 2010 | |
4 | Spring: 1999–2000, 2003, 2007 | |
3 | Spring: 2004, 2006Fall: 2004 | |
Spring: 2012, 2018Fall: 2009 | ||
2 | Spring: 2014, 2017 | |
Spring: 2019, 2022 |
Teams
# Wins | Team | Years won |
11 | Spring: 2008–2013, 2020, 2023Fall: 2008–2010 | |
6 | Spring: 2004–2007Fall: 2004–2005 | |
3 | Spring: 1999–2000, 2003 | |
2 | Spring: 1997, 2001 | |
Spring: 2016Fall: 2007 |
Manufacturer wins
# Wins | Make | Years won |
11 | Spring: 2002–2007, 2018–2019, 2022Fall: 2004–2005 | |
Spring: 2008–2013, 2020, 2023Fall: 2008–2010 | ||
9 | Spring: 1998–2001, 2014–2017Fall: 2007 | |
1 | Spring: 1997 | |
Fall: 2006 |
References
External links