Wikipedia / Danny Sapsford
Wikipedia / Danny Sapsford
Danny Sapsford (born 3 April 1969) is a former professional tennis player from Great Britain, who turned professional in 1989. He won one doubles title (1996, Nottingham) during his career. The right-hander reached his highest singles ATP-ranking on 15 April 1996, when he became World No. 170. In 1999, he reached the third round of Wimbledon Championships, defeating Julián Alonso and Galo Blanco before losing to then world number one Pete Sampras in straight sets. This was Sapsford's last singles match as a professional. After retiring, Sapsford became a tennis coach, and runs a tennis charity.
Performance timelines
Singles
Tournament | SR | W–L | Win % | ||||||||||||
A | A | A | A | A | A | A | 0 / 0 | 0–0 | |||||||
A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | |||||
0 / 7 | 4–7 | ||||||||||||||
A | A | A | A | A | 0 / 1 | 1–1 | |||||||||
Win–loss | 0–0 | 0–0 | 0–1 | 1–2 | 0–0 | 0–0 | 0–0 | 0–1 | 1–1 | 1–1 | 0–1 | 2–1 | 0 / 8 | 5–8 | |
Olympic Games | |||||||||||||||
Not Held | A | Not Held | A | Not Held | 0 / 0 | 0–0 | |||||||||
A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | ||||
A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | |||
Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 |
Doubles
Tournament | SR | W–L | Win % | |||||||||||
A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | |||
A | A | A | A | A | A | A | A | A | A | 0 / 1 | 1–1 | |||
0 / 8 | 3–8 | |||||||||||||
A | A | A | A | A | A | A | A | A | 0 / 2 | 2–2 | ||||
Win–loss | 0–0 | 1–1 | 1–1 | 0–1 | 0–0 | 0–0 | 0–1 | 1–2 | 0–1 | 3–4 | 0–1 | 0 / 12 | 6–12 | |
A | A | A | A | A | A | A | A | A | 0 / 1 | 1–1 | ||||
Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1–1 | 0–0 | 0 / 1 | 1–1 |
ATP career finals
Doubles: 3 (1 title, 2 runner-ups)
Legend | ||||||||
Grand Slam Tournaments (0–0) | ||||||||
ATP World Tour Finals (0–0) | ||||||||
ATP Masters Series (0–0) | ||||||||
ATP Championship Series (0–0) | ||||||||
ATP World Series (1–2) | ||||||||
Finals by surface | ||||||||
Hard (0–1) | ||||||||
Clay (0–0) | ||||||||
Grass (1–1) | ||||||||
Carpet (0–0) | ||||||||
Finals by setting | ||||||||
Outdoors (1–2) | ||||||||
Indoors (0–0) | ||||||||
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
Loss | 0–1 | Bordeaux, France | World Series | Hard | 3–6, 4–6 | |||
Win | 1–1 | Nottingham, United Kingdom | World Series | Grass | 6–7, 7–6, 6–4 | |||
Loss | 1–2 | Nottingham, United Kingdom | World Series | Grass | 6–4, 6–7, 6–7 |
ATP Challenger and ITF Futures finals
Doubles: 9 (9–0)
Legend | ||||||||
ATP Challenger (8–0) | ||||||||
ITF Futures (1–0) | ||||||||
Finals by surface | ||||||||
Hard (6–0) | ||||||||
Clay (1–0) | ||||||||
Grass (1–0) | ||||||||
Carpet (1–0) | ||||||||
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
Win | 1–0 | Azores, Portugal | Challenger | Hard | 7–5, 6–1 | |||
Win | 2–0 | Dublin, Ireland | Challenger | Carpet | 7–6, 2–6, 6–3 | |||
Win | 3–0 | Jakarta, Indonesia | Challenger | Hard | walkover | |||
Win | 4–0 | Newcastle, United Kingdom | Challenger | Hard | 3–6, 6–1, 6–2 | |||
Win | 5–0 | Stockholm, Sweden | Challenger | Hard | 6–3, 6–1 | |||
Win | 6–0 | Istanbul, Turkey | Challenger | Hard | 6–3, 7–5 | |||
Win | 7–0 | Manchester, United Kingdom | Challenger | Grass | 6–3, 6–7, 7–6 | |||
Win | 8–0 | Portorož, Slovenia | Challenger | Hard | 6–0, 3–6, 6–3 | |||
Win | 9–0 | Great Britain F5, Hatfield | Futures | Clay | 7–5, 6–0 |
References
External links