Wikipedia / List of mayors of Sheffield
Wikipedia / List of mayors of Sheffield
The Lord Mayor of Sheffield is a ceremonial post held by a member of Sheffield City Council. They are elected annually by the council. The post originated in 1843, with the appointment of William Jeffcock as the first Mayor of Sheffield. Early mayors had significant powers and chaired both council meetings and the bench of magistrates.
In 1855, the mayor was refused a good seat at the opening of the Paris Exhibition, as he did not have a chain of office. As a result, one was purchased the following year, and this has remained in use.
In 1897, in the same year as the opening of Sheffield Town Hall, the mayor was given the right to style himself the "Lord Mayor". To mark this, the first Lord Mayor, Henry Fitzalan-Howard, 15th Duke of Norfolk, gave the Sheffield Mace to the city to mark the royal authority invested in the post.
The Lord Mayor has the use of the Lord Mayor's Parlour in Sheffield Town Hall, has an official badge, and holds the honorary presidency of several organisations. The Lord Mayor's Awards and the Lord Mayor's Charity Fund are local institutions organised in the name of the Lord Mayor.
Ann Eliza Longden was the first female Lord Mayor (19367).
Notable former mayors include George Bassett, founder of a confectionery firm, and the steelmaker Mark Firth.
List of mayors of Sheffield
Year | Name | Party |
1843 | - | |
1844 | ||
1845 | - | |
1846 | Henry Wilkinson | - |
1847 | - | |
1848 | T. R. Barker | - |
1849 | Thomas Birks | - |
1850 | Thomas Burdett Turton | - |
1851 | John Carr | - |
1852 | W. A. Matthews | - |
1853 | Francis Hoole | - |
1854 | William Fisher | - |
1855 | William Fawcett | - |
1856 | John William Pye-Smith | |
1857 | R. Jackson | - |
1858 | Charles Atkinson | - |
1859 | Henry E. Hoole | - |
1860 | - | |
1861–62 | ||
1863–64 | - | |
1865 | W. E. Laycock | - |
1866–67 | John Webster | |
1868–71 | Thomas Moore | |
1872 | John Fairburn | - |
1873 | Joseph Hallam | - |
1874 | ||
1875 | John Tasker | - |
1876 | ||
1877 | Sir Frederick Mappin | |
1878 | David Ward | - |
1879 | Edward Tozer | - |
1880 | Abram Brooksbank | - |
1881–82 | Michael Hunter, Jnr. | - |
1883–84 | William Henry Brittain | - |
1885 | John W. Pye Smith | |
1886 | ||
1887–88 | William Johnson Clegg | |
1889 | J. B. Jackson | - |
1890 | Samuel Osborn | - |
1891 | William Johnson Clegg | |
1891 | Joseph Gamble | - |
1892 | ||
1893 | E. S. Foster | |
1894 | Sir Charles. T. Skelton | |
1895–96 | - |
List of lord mayors of Sheffield
Year | Name | Party |
1897 | ||
1897 | George Franklin | - |
1898 | ||
1899 | ||
1900 | John Eaton | - |
1901 | George Senior | |
1902 | John Wycliffe Wilson | |
1903 | John Rutland Wheatley | - |
1904 | - | |
1905 | Herbert Hughes | - |
1906 | Robert Styring | |
1907 | Harry P. Marsh | - |
1908 | ||
1909 | ||
1910 | ||
1911 | Albert John Hobson | - |
1912 | Samuel Osborn | |
1913 | George Ernest Branson | - |
1914 | Oliver Charles Wilson | |
1915 | Frederick Arthur Warlow | |
1916 | Walter Appleyard | |
1917 | ||
1918 | William Irons | |
1919 | ||
1920 | William Farewell Wardle | Citizen's |
1921 | Charles Simpson | Citizen's |
1922 | William Carter Fenton | Citizen's |
1923 | Arthur James Blanchard | Citizen's |
1924 | Citizen's | |
1925 | Joseph Benson | Citizen's |
1926 | Citizen's | |
1927 | Moses Humberstone | |
1928 | Harry Bolton | - |
1929 | Charles William Beardsley | |
1930 | Municipal Progressive | |
1931 | Thomas Henry Watkins | - |
1932 | Ernest Wilson | - |
1933 | ||
1934 | Percival J. M. Turner | - |
1935 | Frank Thraves | |
1936 | ||
1937 | ||
1938 | William Joseph Hunter | - |
1939 | John Arthur Longden | - |
1940 | Luther Frederick Milner | - |
1941 | Charles Josiah Mitchell | |
1942 | Harry England Bridgwater | - |
1943 | Samuel Hartley Marshall | |
1944 | George Ernest Marlow | - |
1945 | Charles William Gascoigne | |
1946 | Ernest Storm Graham | - |
1947 | William Ernest Yorke | |
1949 | ||
1950 | Herbert Keeble Hawson | - |
1951 | Thomas William Bridgland | |
1952 | Peter Buchanan | |
1953 | Oliver Spencer Holmes | - |
1954 | John Henry Bingham | |
1955 | Joseph Curtis | |
1956 | Robert Neill | |
1957 | ||
1958 | John William Holland | |
1959 | Alfred Vernon Wolstenholme | - |
1960 | Harold Slack | |
1961 | James Wilfred Sterland | |
1962 | Percival Cyril John Taylor Kirkman | - |
1963 | Isidore Lewis | |
1964 | Albert Smith | |
1965 | John Stenton Worrall | |
1966 | Lionel Stephen Edward Farris | |
1967 | Harold Lambert | |
1968 | Patience Sheard | |
1969 | Daniel Joseph O'Neill | |
1970 | John Basil Peile | |
1970 | Sidney Irwin Dyson | |
1971 | Harold Hebblethwaite | |
1972 | Martha Strafford | |
1973 | Stanley Kenneth Arnold | |
1974 | Leonard Cope | |
1975 | Albert Edward Richardson | |
1976 | Reginald Edward Munn | |
1977 | Winifred Mary Golding | |
1978 | Peter Harold Jackson | |
1979 | George Armitage | |
1980 | William Owen | |
1981 | Enid Anne Hattersley | |
1982 | Gordon Wragg | |
1983 | Peter Morgan Newton Jones | |
1984 | George Roy Munn | |
1985 | Dorothy Walton | |
1986 | Frank Prince | |
1987 | Peter Horton | |
1988 | Phyllis May Smith | |
1989 | Anthony Damms | |
1990 | James Moore | |
1991 | Doris Askham | |
1992 | William Jordan | |
1993 | Qurban Hussain | |
1994 | Ian Saunders | |
1995 | David Heslop | |
1996 | Peter Price | |
1997 | Antony Arber | |
1998 | Frank White | |
1999 | Trevor Bagshaw | |
2000 | Patricia Midgley | |
2001 | David Baker | |
2002 | Marjorie Barker | |
2003 | Diane Leek | |
2004 | Mike Pye | |
2005 | Roger Davison | |
2006 | Jackie Drayton | |
2007 | Arthur Dunworth | |
2008 | Jane Bird | |
2009 | Graham Oxley | |
2010 | Alan Law | |
2011 | Sylvia Dunkley | |
2012 | John Campbell | |
2013 | Vickie Priestley | |
2014 | Peter Rippon | |
2015 | Talib Hussain | |
2016 | Denise Fox | |
2017 | Anne Murphy | |
2018 | ||
2019 | Tony Downing | |
2020 | Tony Downing | |
2021 | Gail Smith | |
2022 | Sioned-Mair Richards | |
2023 | Colin Ross | |
2024 | Jayne Dunn | |
2025 | Safiya Saeed |
Notes
References