Wikipedia / Stéphanie Foretz
Wikipedia / Stéphanie Foretz
Stéphanie Foretz (born 3 May 1981) is a professional tennis player from France.
Foretz won nine singles and 16 doubles titles on the ITF Women's Circuit. On 24 February 2003, she reached her career-high singles ranking of world No. 62. On 19 May 2008, she peaked at No. 42 in the doubles rankings.
Foretz was an accomplished junior player, having reached the final of the girls' tournament at the 1999 French Open. She also was selected to play for the Boston Lobsters in the 2009 World TeamTennis pro league.
In 2010, Foretz married Benoît Gacon and began competing under the name Stéphanie Foretz Gacon. In 2014, however, she reverted to her maiden name as Stéphanie Foretz.
WTA Tour finals
Doubles: 2 (2 runner-ups)
Legend: Before 2009 | Legend: Starting in 2009 | ||||||
Tier I (0–0) | Premier M (0–0) | ||||||
Tier II (0–1) | Premier 5 (0–0) | ||||||
Tier III (0–0) | Premier (0–0) | ||||||
Tier IV & V (0–0) | International (0–1) | ||||||
Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
Loss | 0–1 | Feb 2006 | Antwerp, Belgium | Carpet (i) | 1–6, 1–6 | ||
Loss | 0–2 | May 2009 | Strasbourg, France | Clay | 0–6, 1–6 |
ITF finals
Legend |
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Singles (9–20)
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
Runner-up | 1. | 3 August 1998 | ITF Périgueux, France | Clay | 0–6, 4–6 | |
Runner-up | 2. | 25 October 1998 | Open de Touraine, France | Hard (i) | 1–6, 1–6 | |
Winner | 3. | 15 November 1998 | ITF Le Havre, France | Clay | 1–6, 6–4, 6–3 | |
Runner-up | 4. | 28 March 1999 | ITF Dinan, France | Clay (i) | 2–6, 6–2, 1–6 | |
Runner-up | 5. | 12 September 1999 | ITF Denain, France | Clay | Lubomira Bacheva | 4–6, 1–6 |
Winner | 6. | 3 July 2000 | ITF Mont-de-Marsan, France | Clay | 6–2, 6–3 | |
Winner | 7. | 3 May 2004 | ITF Catania, Italy | Clay | 6–4, 6–7(2), 6–2 | |
Runner-up | 8. | 16 May 2004 | Open Saint-Gaudens, France | Clay | 6–7(2), 3–6 | |
Winner | 9. | 24 April 2005 | Open de Valencia, Spain | Clay | 6–3, 6–0 | |
Winner | 10. | 13 September 2005 | ITF Bordeaux, France | Clay | 6–1, 6–2 | |
Runner-up | 11. | 4 September 2006 | Open Denain, France | Clay | 3–6, 6–4, 3–6 | |
Winner | 12. | 1 October 2006 | ITF Biella, Italy | Clay | 7–5, 3–1 ret. | |
Winner | 13. | 16 October 2006 | Open Saint-Raphaël, France | Carpet (i) | 7–6(5), 6–7(4), 6–1 | |
Runner-up | 14. | 5 August 2007 | ITF Rimini, Italy | Clay | 3–6, 6–7(5) | |
Runner-up | 15. | Open Saint-Raphaël, France | Hard (i) | 4–6, 4–6 | ||
Runner-up | 16. | 15 June 2008 | Open de Marseille, France | Clay | 6–7(4), 2–6 | |
Runner-up | 17. | 20 July 2008 | Contrexéville Open, France | Clay | 4–6, 2–6 | |
Runner-up | 18. | 12 October 2008 | Open de Touraine, France | Hard (i) | 6–7(7), 6–7(3) | |
Runner-up | 19. | 3 October 2009 | ITF Helsinki, Finland | Hard (i) | 4–6, 2–6 | |
Runner-up | 20. | 9 January 2011 | Blossom Cup, China | Hard | 6–3, 6–7(2), 3–6 | |
Runner-up | 21. | 6 March 2011 | ITF Hammond, United States | Hard | 3–6, 3–6 | |
Runner-up | 22. | 18 April 2011 | Dothan Classic, United States | Clay | 2–6, 3–6 | |
Runner-up | 23. | 28 June 2011 | Bella Cup, Poland | Clay | 4–6, 3–6 | |
Runner-up | 24. | 11 July 2011 | Contrexéville Open, France | Clay | 4–6, 7–6(1), 2–6 | |
Runner-up | 25. | 8 September 2013 | Trabzon Cup, Turkey | Hard | 6–1, 4–6, 3–6 | |
Winner | 26. | 13 July 2014 | ITF Gatineau, Canada | Hard | 6–3, 3–6, 6–3 | |
Runner-up | 27. | 20 July 2014 | Challenger de Granby, Canada | Hard | 4–6, 4–6 | |
Winner | 28. | 9 November 2014 | ITF Équeurdreville, France | Hard (i) | 5–2 ret. | |
Runner-up | 29. | 12 June 2016 | Surbiton Trophy, UK | Grass | 3–6, 6–7(6) |
Doubles (16–15)
Outcome | No. | Date | Location | Surface | Partner | Opponents | Score |
Runner-up | 1. | 15 November 1998 | Le Havre, France | Clay | Chloé Carlotti | Cindy Schuurmans Iroda Tulyaganova | 2–6, 5–7 |
Runner-up | 2. | 20 March 2000 | Taranto, Italy | Clay | 7–6(2), 2–6, 2–6 | ||
Runner-up | 3. | 9 April 2000 | Dinan, France | Clay (i) | 7–6(2), 4–6, 2–6 | ||
Winner | 4. | 3 May 2004 | Catania, Italy | Clay | 6–2, 6–1 | ||
Winner | 5. | 19 April 2005 | Valencia, Spain | Hard | 4–6, 7–6(5), 6–2 | ||
Winner | 6. | 11 September 2006 | Bordeaux, France | Clay | 7–6(4), 7–5 | ||
Runner-up | 7. | 7 April 2007 | Dinan, France | Clay (i) | 4–6, 7–6(6), 2–6 | ||
Runner-up | 8. | 11 May 2008 | Zagreb, Croatia | Clay | 4–6, 2–6 | ||
Winner | 9. | 20 July 2008 | Contrexéville, France | Clay | Aurélie Védy | 6–4, 6–4 | |
Runner-up | 10. | 27 July 2008 | Pétange, Luxembourg | Clay | 4–6, 1–6 | ||
Winner | 11. | 23 March 2009 | Jersey, United Kingdom | Carpet (i) | 6–4, 6–2 | ||
Winner | 12. | 19 October 2009 | Saint-Raphaël, France | Hard (i) | 7–6(4), 7–5 | ||
Winner | 13. | 10 May 2010 | Saint-Gaudens, France | Clay | Claire Feuerstein | 6–2, 6–4 | |
Winner | 14. | 7 June 2010 | Zlín, Czech Republic | Clay | 7–5, 4–6, 6–4 | ||
Winner | 15. | 25 September 2010 | Saguenay Challenger, Canada | Hard (i) | 6–3, 6–4 | ||
Winner | 16. | 12 April 2011 | Osprey, United States | Clay | 4–6, 7–5, [10–7] | ||
Winner | 17. | 4 July 2011 | Bella Cup Toruń, Poland | Clay | 6–2, 7–5 | ||
Winner | 18. | 6 November 2011 | Open Nantes, France | Hard (i) | 6–0, 6–4 | ||
Runner-up | 19. | 12 February 2012 | Midland Classic, United States | Hard (i) | 6–7(4), 2–6 | ||
Runner-up | 20. | 28 October 2012 | ITF Poitiers, France | Hard (i) | Tatjana Maria | 4–6, 7–5, [4–10] | |
Runner-up | 21. | 31 March 2013 | ITF Croissy-Beaubourg, France | Hard (i) | Eva Hrdinová | 3–6, 4–6 | |
Winner | 22. | 15 June 2013 | Grass | Julie Coin | 6–2, 6–4 | ||
Runner-up | 23. | 31 March 2013 | Open Nantes, France | Hard (i) | Eva Hrdinová | Lucie Hradecká Michaëlla Krajicek | 3–6, 2–6 |
Winner | 24. | 19 October 2014 | Open de Touraine, France | Hard (i) | def. | ||
Runner-up | 25. | 2 November 2014 | Open Nantes, France | Hard (i) | Amandine Hesse | 2–6, 3–6 | |
Runner-up | 26. | 22 February 2015 | ITF Kreuzlingen, Switzerland | Carpet (i) | Lyudmyla Kichenok Nadiia Kichenok | 3–6, 3–6 | |
Runner-up | 27. | 28 February 2015 | Neva Cup, Russia | Hard (i) | 4–6, 5–7 | ||
Winner | 28. | 6 April 2015 | GB Pro-Series Barnstaple, UK | Hard (i) | Ana Vrljić | 6–2, 5–7, [10–7] | |
Runner-up | 29. | 10 May 2015 | Nana Trophy, Tunisia | Clay | Julie Coin | María Irigoyen Paula Kania | 1–6, 3–6 |
Winner | 30. | 11 October 2015 | ITF Kirkland, United States | Hard | 6–4, 4–6, [10–4] | ||
Runner-up | 31. | 1 November 2015 | ITF Poitiers, France | Hard (i) | Amandine Hesse | 7–6(5), 6–7(2), [8–10] |
Grand Slam performance timelines
Singles
Tournament | ||||||||||||||||
A | 3–7 | |||||||||||||||
4–15 | ||||||||||||||||
A | A | 3–10 | ||||||||||||||
A | 3–7 |
Doubles
Tournament | |||||||||||||||||
A | A | A | A | A | A | A | A | A | A | 4–6 | |||||||
4–16 | |||||||||||||||||
A | A | A | A | A | A | A | A | A | A | A | 3–5 | ||||||
A | A | A | A | A | A | A | A | A | A | A | A | 3–4 |
External links