Wikipedia / NASCAR Craftsman Truck Series at Michigan International Speedway
Wikipedia / NASCAR Craftsman Truck Series at Michigan International Speedway
Pickup truck racing events in the NASCAR Craftsman Truck Series have been held at the Michigan International Speedway in Cambridge Township, Michigan since 1999. The race is currently known as the DQS Solutions & Staffing 250 Powered by Precision Vehicle Logistics.
As the race returned to the schedule in 2025, the event was lengthened from 200 to 250 miles due to the Xfinity race not being on their schedule.
Past winners
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed(mph) | Report | Ref | |
Laps | Miles (km) | |||||||||
July 24 | 50 | 100 | 200 (321.868) | 1:38:27 | 121.889 | |||||
July 22 | 50 | 100 | 200 (321.868) | 1:26:42 | 138.408 | |||||
Not held | ||||||||||
July 27 | 18 | 100 | 200 (321.868) | 1:24:23 | 142.208 | |||||
July 26 | 62 | 100 | 200 (321.868) | 1:17:54 | 154.044 | |||||
July 31 | 24 | 100 | 200 (321.868) | 1:35:38 | 125.479 | |||||
June 18 | 46 | 100 | 200 (321.868) | 1:38:03 | 122.387 | |||||
June 17 | 23 | 102* | 204 (328.306) | 1:45:02 | 116.534 | |||||
June 16 | 6 | 100 | 200 (321.868) | 1:28:39 | 135.364 | |||||
June 14 | 99 | 100 | 200 (321.868) | 1:25:27 | 140.433 | |||||
June 13 | 6 | 100 | 200 (321.868) | 1:31:43 | 130.838 | |||||
June 12 | 51 | 100 | 200 (321.868) | 1:41:13 | 118.558 | |||||
August 20 | 2 | 102* | 204 (328.306) | 1:36:53 | 126.338 | |||||
August 18 | 30 | 100 | 200 (321.868) | 1:26:01 | 139.508 | |||||
August 17 | 31 | 100 | 200 (321.868) | 1:39:48 | 120.24 | |||||
August 16 | 98 | 100 | 200 (321.868) | 1:14:29 | 161.11 | |||||
August 15 | 51 | 100 | 200 (321.868) | 1:33:04 | 128.94 | |||||
August 27 | 11 | 100 | 200 (321.868) | 1:47:24 | 111.732 | |||||
August 12 | 99 | 100 | 200 (321.868) | 1:34:52 | 126.493 | |||||
August 11 | 16 | 100 | 200 (321.868) | 1:32:11 | 130.175 | |||||
August 10 | 16 | 105* | 210 (337.961) | 1:50:54 | 113.616 | |||||
August 7 | 21 | 107* | 214 (344.398) | 2:12:29 | 96.918 | |||||
2021–2024 | Not held | |||||||||
June 7 | 52 | 139* | 278 (447.398) | 2:27:53 | 112.792 | |||||
June 6 | 1 | 125 | 250 (402.34) | 2:05:01 | 119.984 |
2004: First NASCAR win for Toyota.
2006, 2011, 2019, 2020 and 2025: The race was extended due to a NASCAR Overtime finish.
2012: Piquet scored his first win in the Truck Series, thus becoming the first Brazilian driver to win a Truck Series event.
2025: Longest NASCAR Truck race (in mileage).
Multiple winners (drivers)
# Wins | Driver | Years won |
2 | 1999, 2000 | |
2004, 2007 | ||
2016, 2018 |
Multiple winners (teams)
# Wins | Team | Years won |
5 | 1999, 2000, 2007, 2008, 2009 | |
2 | 2012, 2013 | |
2018, 2019 |
Manufacturer wins
# Wins | Make | Years won |
10 | 2004, 2006, 2010, 2014, 2015, 2016, 2018, 2019, 2025, 2026 | |
6 | 2005, 2011, 2012, 2013, 2017, 2020 | |
5 | 1999, 2000, 2007, 2008, 2009 | |
2 | 2002, 2003 |
References
External links