Wikipedia / NASCAR O'Reilly Auto Parts Series at Darlington Raceway
Wikipedia / NASCAR O'Reilly Auto Parts Series at Darlington Raceway
Stock car racing events in the NASCAR O'Reilly Auto Parts Series has been held at Darlington Raceway in Darlington, South Carolina since the series' inaugural season in 1982.
Initially only one race was held, but starting in 1984 the track hosted two races per year until 2004 when the track lost its fall weekend date as a result of the realignments caused by the Ferko lawsuit. A realignment in 2015 moved the spring race to the pre-Ferko fall slot. The emergency schedule realignment for 2020 resulted in Darlington regaining its second Xfinity date, which became permanent starting from 2021, except in 2025.
Spring race
The Sport Clips Haircuts VFW 200 is a NASCAR O'Reilly Auto Parts Series race at Darlington Raceway in Darlington, South Carolina that has been held since 1982. The race is held on the weekend of the NASCAR Cup Series' Goodyear 400. Justin Allgaier is the defending race winner.
Past winners
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed(mph) | Report | ||
Laps | Miles (km) | |||||||||
April 3 | 99 | Frank Plessinger | 147 | 200.802 (323.159) | 1:33:23 | 129.018 | ||||
Not held | ||||||||||
April 14 | 47 | 147 | 200.802 (323.159) | 2:04:55 | 97.992 | |||||
April 13 | 11 | 147 | 200.802 (323.159) | 1:51:05 | 108.46 | |||||
April 12 | 17 | 147 | 200.802 (323.159) | 1:37:37 | 123.423 | |||||
March 28 | 8 | 147 | 200.802 (323.159) | 1:27:24 | 137.85 | |||||
March 26 | 15 | 147 | 200.802 (323.159) | 1:44:18 | 115.514 | |||||
April 1 | 15 | 147 | 200.802 (323.159) | 1:41:31 | 118.681 | |||||
March 31 | 7 | 147 | 200.802 (323.159) | 1:32:54 | 129.689 | |||||
April 6 | 32 | 147 | 200.802 (323.159) | 1:44:16 | 115.551 | |||||
March 28 | 59 | Alliance Motorsports | 147 | 200.802 (323.159) | 1:31:59 | 130.982 | ||||
March 27 | 59 | Alliance Motorsports | 147 | 200.802 (323.159) | 1:50:20 | 109.197 | ||||
March 26 | 60 | 147 | 200.802 (323.159) | 1:42:08 | 117.965 | |||||
March 25 | 92 | Martin Motorsports | 147 | 200.802 (323.159) | 1:51:28 | 108.087 | ||||
March 23 | 60 | 147 | 200.802 (323.159) | 1:39:46 | 120.763 | |||||
March 22 | 74 | 147 | 200.802 (323.159) | 1:44:15 | 115.569 | |||||
March 21 | 44 | 147 | 200.802 (323.159) | 1:59:57 | 100.443 | |||||
March 20 | 17 | 147 | 200.802 (323.159) | 1:38:48 | 121.945 | |||||
March 18 | 60 | 147 | 200.802 (323.159) | 1:46:08 | 113.519 | |||||
March 17 | 10 | 147 | 200.802 (323.159) | 1:33:35 | 128.742 | |||||
March 16 | 9 | 147 | 200.802 (323.159) | 1:37:03 | 124.143 | |||||
March 17* | 92 | 147 | 200.802 (323.159) | 1:36:44 | 124.55 | |||||
March 20 | 60 | 147 | 200.802 (323.159) | 1:40:17 | 120.141 | |||||
May 6 | 17 | 147 | 200.802 (323.159) | 1:43:39 | 116.238 | |||||
May 12 | 20 | 147 | 200.802 (323.159) | 1:52:36 | 106.999 | |||||
May 11 | 20 | 147 | 200.802 (323.159) | 2:10:26 | 92.37 | |||||
May 9 | 20 | 149* | 203.534 (327.556) | 1:53:59 | 107.139 | |||||
May 8 | 16 | 153* | 208.998 (336.349) | 1:47:33 | 116.596 | |||||
May 7 | 20 | 147 | 200.802 (323.159) | 1:56:50 | 103.122 | |||||
May 6 | 18 | 147 | 200.802 (323.159) | 1:40:56 | 119.364 | |||||
May 11 | 20 | 151* | 206.266 (331.952) | 1:50:29 | 112.017 | |||||
May 10 | 54 | 147 | 200.802 (323.159) | 1:32:06 | 130.816 | |||||
April 11 | 9 | 147 | 200.802 (323.159) | 1:45:55 | 113.751 | |||||
Not held | ||||||||||
May 21* | 98 | 147 | 200.802 (323.159) | 1:44:26 | 115.367 | |||||
May 8 | 7 | 148* | 202.168 (325.357) | 2:02:51 | 98.739 | |||||
May 7 | 7 | 147 | 200.802 (323.159) | 1:51:59 | 107.589 | |||||
May 13 | 10 | 147 | 200.802 (323.159) | 2:11:04 | 91.924 | |||||
May 11 | 7 | 147 | 200.802 (323.159) | 1:48:58 | 110.567 | |||||
April 5 | 20 | 147 | 200.802 (323.159) | 1:54:57 | 104.812 | |||||
March 21 | 7 | 147 | 200.802 (323.159) | 1:47:09 | 112.442 |
2003: Race postponed from Saturday to Monday due to rain.
2008, 2009, 2012, 2021: Races extended due to NASCAR overtime.
2020: Race added due to the COVID-19 pandemic schedule changes; postponed from Tuesday to Thursday due to rain.
Multiple winners (drivers)
# Wins | Driver | Years won |
5 | 1993–1995, 1999, 2000 | |
4 | 2021, 2022, 2024, 2026 | |
3 | 2006, 2007, 2010 | |
1982, 1988, 1989 | ||
1999, 2005, 2009 | ||
2 | 1992, 1993 | |
2011, 2013 |
Multiple winners (teams)
# Wins | Team | Years won |
9 | 1998, 2006–2008, 2010–2013, 2025 | |
7 | 1994, 1996, 2000, 2002, 2004, 2005, 2009 | |
5 | 2014, 2021, 2022, 2024, 2026 | |
2 | 1988, 1989 | |
Alliance Motorsports | 1992, 1993 |
Manufacturer wins
# Wins | Manufacturer | Years won |
16 | 1987–1989, 1993, 1995, 1997, 1999, 2003, 2006, 2007, 2014, 2021–2024, 2026 | |
9 | 1994, 1996, 2000–2002, 2004, 2005, 2009, 2020 | |
5 | 1982, 1984, 1986, 1991, 1998 | |
2008, 2010–2013, 2025 | ||
2 | 1985, 1992 | |
1 | 1990 |
Fall race
The Fleetio 200 has been held on occasion since 1983. The race was held on the weekend of the NASCAR Cup Series' Southern 500. Christopher Bell was the last winner of the event in 2024. The event will return in 2026.
The original running of this race was held in 1983 as a race in order to meet South Carolina's blue laws, since the Southern 500 was held on Monday, that required race distances to be scheduled for at least 250 miles (184 laps).
Past winners
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | Report | ||
Laps | Miles (km) | |||||||||
September 4 | 75 | Butch Mock | 183 | 249.978 (402.3) | 1:54:14 | 131.299 | ||||
September 1 | 47 | 147 | 200.802 (323.159) | 1:50:25 | 109.115 | |||||
August 31 | 17 | 147 | 200.802 (323.159) | 1:43:20 | 116.595 | |||||
September 1 | 8 | 147 | 200.802 (323.159) | 2:06:02 | 95.468 | |||||
September 5 | 7 | 147 | 200.802 (323.159) | 1:56:45 | 103.196 | |||||
September 3 | 7 | 147 | 200.802 (323.159) | 1:28:35 | 136.009 | |||||
September 2 | 7 | 147 | 200.802 (323.159) | 1:41:06 | 119.17 | |||||
September 1 | 32 | Horace Isenhower | 147 | 200.802 (323.159) | 1:28:22 | 136.342 | ||||
August 31 | 3 | 147 | 200.802 (323.159) | 1:29:49 | 134.141 | |||||
September 5 | 30 | 147 | 200.802 (323.159) | 1:27:13 | 138.14 | |||||
September 4 | 60 | 147 | 200.802 (323.159) | 1:42:25 | 117.638 | |||||
September 3 | 60 | 111* | 151.626 (244.018) | 1:12:53 | 124.824 | |||||
September 2 | 60 | 147 | 200.802 (323.159) | 1:44:36 | 115.183 | |||||
August 31 | 5 | 147 | 200.802 (323.159) | 1:33:47 | 128.468 | |||||
August 30 | 9 | 147 | 200.802 (323.159) | 1:42:02 | 118.08 | |||||
September 5 | 64 | Shoemaker Racing | 147 | 200.802 (323.159) | 1:37:46 | 123.233 | ||||
September 4 | 60 | 147 | 200.802 (323.159) | 1:31:07 | 132.227 | |||||
September 2 | 60 | 147 | 200.802 (323.159) | 1:41:55 | 118.215 | |||||
September 1 | 9 | 147 | 200.802 (323.159) | 1:57:34 | 102.479 | |||||
August 31 | 9 | 74* | 101.084 (162.678) | 1:05:33 | 92.525 | |||||
August 30 | 5 | 147 | 200.802 (323.159) | 1:45:00 | 114.744 | |||||
November 13 | 66 | 147 | 200.802 (323.159) | 1:49:49 | 109.711 | |||||
Not held | ||||||||||
September 5 | 20 | 147 | 200.802 (323.159) | 1:25:14 | 141.355 | |||||
September 3 | 1 | 147 | 200.802 (323.159) | 1:33:36 | 128.719 | |||||
September 2 | 18 | 148* | 202.168 (325.357) | 1:52:03 | 108.256 | |||||
September 1 | 22 | 147 | 200.802 (323.159) | 1:48:22 | 111.179 | |||||
2019* | August 31 | 00 | 147 | 200.802 (323.159) | 1:41:08 | 119.131 | ||||
September 5 | 19 | 147 | 200.802 (323.159) | 1:58:32 | 101.643 | |||||
September 4 | 9 | 152* | 207.632 (334.096) | 2:01:38 | 102.422 | |||||
September 3 | 9 | 147 | 200.802 (323.159) | 2:02:58 | 97.979 | |||||
September 2 | 19 | 148* | 202.168 (325.357) | 1:53:53 | 106.826 | |||||
August 31 | 20 | 150* | 204.9 (329.754) | 1:50:49 | 110.94 | |||||
Not held | ||||||||||
September 5 |
1994 and 2002: Race shortened due to rain.
2017, 2021, 2023 and 2024: Races extended due to NASCAR overtime.
2019: Cole Custer declared winner after Denny Hamlin was disqualified due to failing inspection.
Multiple winners (drivers)
# Wins | Driver | Years won |
3 | 1994, 1996, 2000 | |
2015, 2017, 2023 | ||
1987–1989 | ||
1997, 2001, 2002 | ||
2 | 1986, 1991 | |
2021, 2022 |
Multiple winners (teams)
# Wins | Team | Years won |
8 | 1993–1995, 1997, 1999–2002 | |
5 | 2015, 2017, 2020, 2023, 2024 | |
3 | 2016, 2021, 2022 | |
2 | 1987–1989 | |
1986, 1991 |
Manufacturer wins
# Wins | Manufacturer | Years won |
11 | 1993–1995, 1997, 1999–2002, 2018, 2019 | |
8 | 1985, 1991, 1996, 1998, 2003, 2016, 2021, 2022 | |
5 | 1983, 1984, 1986, 1990, 1992 | |
2015, 2017, 2020, 2023, 2024 | ||
3 | 1987–1989 | |
1 | 2004 |
References
External links