Wikipedia / African Handball Confederation
Wikipedia / African Handball Confederation
The African Handball Confederation (acronym CAHB, referring to ) is the administrative and controlling body for African team handball. Founded on 15 January 1973 after the 2nd All-Africa Games in Lagos (Nigeria), it represents the national handball associations of Africa under the supervision of the International Handball Federation (IHF).
The CAHB headquarters is located in Abidjan, Ivory Coast. Its current president is Dr. Mansourou Aremou from Benin. The motto of the organisation is "Let's build African Handball together."
History
The African Handball Confederation was the first such continental confederation and is tied to 53 national federations. It is also the continental confederation with the highest number of members within the IHF.
The founding congress took place on January 15, 1973, in Lagos, Nigeria, during the 2nd All-Africa Games. It was attended by Alberto de San Roman (Spain), the vice-president of the International Handball Federation. The committee, which had done all the preparation work, was awarded with executive functions within the confederation. Dr. Salem Nabil became president, and Babacar Fall became secretary general.
Its headquarters is in Abidjan, Ivory Coast.
CAHB presidents
S. No. | Name | Tenure |
1 | Babacar Fall | 1973 – 1993 |
2 | Nabil Salem | 1993 – 1996 |
3 | Christophe Yapo Achy | 1996 – 2008 |
4 | September 2008 – present |
CAHB secretaries general
S. No. | Name | Tenure |
1 | Issa Ahmed | 1973 – 1978 |
2 | Christophe Yapo Achy | 1978 – 1993 |
3 | Ferdinand Kitsadi Zorrino | 1993 – 2000 |
4 | 2000 – 2008 | |
5 | Nicole Assele | 2008 – 2012 |
6 | 2012 – present |
CAHB Executive Committee
Designation | Name |
President | |
1st Vice-president | Medhat El-Beltagy |
2nd Vice-president | Pedro Godinho |
Secretary General | |
Treasurer | Auguste Dogbo |
CAHB Council
Designation | Name |
President | |
1st Vice-president | Medhat El-Beltagy |
2nd Vice-president | Pedro Godinho |
Secretary General | |
Treasurer | Auguste Dogbo |
Council Members | François Gnamian |
Diouf Seydou | |
Habib Labane | |
President Zone 1 | Mourad Mestiri |
President Zone 2 | Camara Mamadouba |
President Zone 3 | Alain Patrick Pare |
President Zone 4 | Amos Mbayo Kitenge |
President Zone 5 | Sheila Agonzibwa Richardson |
President Zone 6 | Ruth Saunders |
CAHB tournaments
Nations
Clubs
Title holders
Nations
Competitions | Current Champion | Title |
(2026) | 10th | |
(2024) | 16th | |
(2024) | 14th | |
(2025) | 1st | |
(2024) | 8th | |
(2025) | 6th |
Clubs
Competitions | Current Champion | Title |
7th | ||
5th | ||
5th | ||
8th | ||
5th | ||
20th |
CAHB members
Zone 1
Zone 2
Zone 3
Zone 4
Zone 5
Zone 6
Namibia ✝
Zone 7
✝ means non-active member
Summer Olympics record
Nation | Total | ||||||||||||||
Men | |||||||||||||||
10/ | 12/ | 10/ | 10/ | 4 | |||||||||||
11/ | 6/ | 7/ | 12/ | 10/ | 9/ | 4/ | 5/ | 8 | |||||||
16/ | 10/ | 8/ | 12/ | 4 | |||||||||||
Total | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 16 | |
Women | |||||||||||||||
7/ | 9/ | 9/ | 12/ | 10/ | 8/ | 10/ | 9/ | 8 | |||||||
6/ | 1 | ||||||||||||||
8/ | 1 | ||||||||||||||
8/ | 1 | ||||||||||||||
Total | — | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
World Championship record
Men | ||||||||||||||||||||||||||||||
Team | Total | |||||||||||||||||||||||||||||
15/ | 16/ | 16/ | 16/ | 16/ | 17/ | 15/ | 13/ | 18/ | 17/ | 19/ | 15/ | 17/ | 24/ | 22/ | 31/ | 30/ | 17 | |||||||||||||
20/ | 21/ | 24/ | 23/ | 30/ | 5 | |||||||||||||||||||||||||
32/ | 23/ | 23/ | 3 | |||||||||||||||||||||||||||
28/ | 1 | |||||||||||||||||||||||||||||
14/ | 12/ | 6/ | 6/ | 7/ | 4/ | 15/ | 14/ | 17/ | 14/ | 14/ | 16/ | 14/ | 13/ | 8/ | 7/ | 7/ | 5/ | 18 | ||||||||||||
31/ | 1 | |||||||||||||||||||||||||||||
22/ | 23/ | 17/ | 22/ | 23/ | 20/ | 29/ | 30/ | 8 | ||||||||||||||||||||||
23/ | 1 | |||||||||||||||||||||||||||||
15/ | 15/ | 16/ | 12/ | 10/ | 14/ | 4/ | 11/ | 17/ | 20/ | 11/ | 15/ | 19/ | 12/ | 25/ | 25/ | 22/ | 17 | |||||||||||||
Total | — | — | — | — | 1 | 1 | — | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 5 | 71 |
Women | ||||||||||||||||||||||||||||||
Team | — | — | Total | |||||||||||||||||||||||||||
12/ | 19/ | 22/ | 3 | |||||||||||||||||||||||||||
16/ | 16/ | 13/ | 15/ | 15/ | 13/ | 17/ | 16/ | 7/ | 11/ | 8/ | 16/ | 16/ | 19/ | 15/ | 25/ | 15/ | 10/ | 18 | ||||||||||||
22/ | 20/ | 28/ | 24/ | 4 | ||||||||||||||||||||||||||
12/ | 22/ | 22/ | 17/ | 20/ | 23/ | 26/ | 7 | |||||||||||||||||||||||
20/ | 24/ | 20/ | 3 | |||||||||||||||||||||||||||
17/ | 14/ | 20/ | 21/ | 21/ | 18/ | 16/ | 7 | |||||||||||||||||||||||
28/ | 1 | |||||||||||||||||||||||||||||
18/ | 18/ | 24/ | 3 | |||||||||||||||||||||||||||
12/ | 19/ | 18/ | 15/ | 14/ | 18/ | 17/ | 21/ | 24/ | 27/ | 20/ | 11 | |||||||||||||||||||
Total | — | — | — | — | — | 1 | 1 | 1 | — | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 53 |
Sponsors
References
External links