Wikipedia / Persebaya Surabaya
Wikipedia / Persebaya Surabaya
Persatuan Sepakbola Surabaya ( 'Football Association of Surabaya'), commonly known as Persebaya Surabaya or simply Persebaya (), is an Indonesian professional football club based in Surabaya, East Java. The club currently plays in the Super League, the top flight of Indonesian football. Persebaya Surabaya is regarded as one of the most iconic and successful teams in the country, winning numerous Indonesian League titles and tournaments.
History
Persebaya was formed on 18 June 1927 as Soerabhaiasche Indonesische Voetbal Bond and adopted its current name in 1951 (as Persibaja, in the pre-Ejaan Yang Disempurnakan-spelling).
In the 2009–10 season, Persebaya began competing in Indonesia Super League, but ended the season relegated after a "walkover" (WO) loss to Persik Kediri. The club subsequently joined the breakaway Indonesian Premier League, with Assistant Manager Cholid Goromah claiming that the decision was driven by a desire for significant changes in Indonesian football, and denying that it was due to relegation or a lack of regional government funding (APBD). This would lead to a seven-year dispute (called dualisme in Indonesian, to go along with a league-wide issue during the same timeframe) in which there appeared to be two teams both named "Persebaya" in the then-coexisting leagues. Although the original Persebaya did not compete in the reunified Indonesia Super League in 2014 or 2015 (nor the temporary Indonesia Soccer Championship in 2016), the dispute was then resolved when the "rebel" club, which competed in those years, eventually became Bhayangkara F.C. in 2016 after several court rulings were issued disallowing the use of the "Persebaya" and "Bonek" names by the "rebel" club.
In the 2017 season, Persebaya Surabaya won the Liga 2, defeating PSMS Medan in the final which was held at Gelora Bandung Lautan Api Stadium.
In 2019, Persebaya competed in the pre-season tournament President's Cup. They managed to reach the final stage and lost in the Super East Java Derby against Arema, aggregately 2–4.
In October 2019, Persebaya appointed their legend Aji Santoso as new coach, replacing Wolfgang Pikal. Under his management, the club finished 5th in 2021–22 season.
Stadium
Persebaya plays their home matches at Gelora Bung Tomo Stadium, which replaced the older Gelora 10 November Stadium. English side Queens Park Rangers played a friendly match against Persebaya on 23 July 2012 in Gelora Bung Tomo. The visitors won the match, 2–1.
Supporters and rivalries
Supporters
The supporters of Persebaya are known as Bonek, this an acronym from Bondho (resource) and Nekat (reckless). Bonek is one of the biggest supporter groups in Indonesia. also Persebaya supporters they called as Green Force which mean The Green-Green Troops are synonymous with Persebaya.
The song "Song for Pride", is an anthem song Persebaya Surabaya, this song was composed by Mahardika Nurdian Syahputra.
Friendship
Bonek has a good relationship with The Jakmania, Supporters of Persija Jakarta. Their friendship began with fans who often made headlines as supporters of the rioters.
Rivalries
The main rivalry with Arema FC is known as the Super East Java derby. This match was born from the hostility of the fans and a desire to prove the best in East Java. Polri has regularly attempted to separate both Arema and Persebaya fans from derby matches because of the possibility of clashes between their supporter groups.
A side rivalry with PSIS Semarang was born from a match fixing controversy during the 1988 Perserikatan season, which gave birth to the term sepak bola gajah (elephant football) as national colloquial for match fixing in Indonesian football, well before the 1998 AFF Championship controversy.
Persebaya also has another rival with PSMS Medan, Persija Jakarta, PSM Makassar, Persib Bandung in the Perserikatan era.
Sponsorship
The main sponsorship list is as follows.
Kapal Api
Antangin
Citicon
MPM Honda Jatim
Kencana
Azawear
Nusaboard
Colours and crest
From the foundation of the club, the common home official kit includes a green shirt, green shorts, with yellow combinations. Green and yellow colours are also seen in the crest. The away kit of the club is associated with a yellow background. Green and yellow have become the club's official Persebaya Surabaya colors.
Players
Current squad
Under-21s and Academy
Retired numbers
19 – Eri Irianto (posthumous)
Out on loan
Management
Corporate hierarchy
Position | Name |
Manager | Sidiq Maulana Tualeka |
Operationals Director | Puji Agus |
Sponsorship Director | Lucia Cicilia |
Technical Director | |
Academy Director | |
Future Lab Director | Ganesha Putra |
Secretary | Ram Surahman |
Cooperative Director | Maurits Pangkay |
Cooperative Supervisor | Hayadi |
Cooperative Treasurer | Ali Smid |
Cooperative Secretary | Anjar |
Coaching staff
Position | Name |
Head coach | |
Assistant coach | Paulo Renato Uston Nawawi |
Goalkeeping coach | Felipe Americo Martins |
Fitness coach | Diogo de Carvalho Andri Suyoko |
Team Analyst | José Filipe Carvalho dos Santos |
Team Doctor | Ahmad Ridhoi |
Team Physiotherapist | Cadu Nunes |
Under-20's Head coach | Sony Setiawan |
Under-18's Head coach | Mat Halil |
Under-16's Head coach | Khabib Syukron |
Under-13's Head coach | Dani Cantona |
Staff
Position | Name |
General Affair | Danang Bekti |
Kit & Equipment Manager | Sutrisno Beny |
Kit & Equipment Assistant | Djoko Sulistyo Basori |
Operational Equipment | Rio Wicaksono |
Masseur | Yok Sebastian |
Head coach history
Head coach by years (1987–present)
Name | From | To |
Rusdy Bahalwan | 1987 | 1993 |
Mudayat | 1993 | 1995 |
1995 | 1996 | |
Rusdy Bahalwan | 1996 | 1999 |
Riono Asnan | 1999 | 1999 |
1999 | 2000 | |
2000 | 2001 | |
Rusdy Bahalwan | 2001 | 2002 |
Zein Al Haddad | 2002 | 2003 |
2003 | 2005 | |
Freddy Muli | 2005 | 2006 |
2006 | 2007 | |
Ibnu Grahan | 2007 | 2007 |
Suhatman Imam | 2007 | 2007 |
Freddy Muli | 2008 | 2008 |
2008 | 2008 | |
2008 | 2008 | |
2009 | 2010 | |
2010 | 2010 | |
2010 | 2011 | |
2011 | 2012 | |
Ibnu Grahan | 2012 | 2013 |
| 2013 | 2013 |
Persebaya Not Active | 2013 | 2016 |
2017 | 2017 | |
2017 | 2018 | |
2018 | 2019 | |
2019 | 2019 | |
2019 | 2023 | |
2023 | 2023 | |
2024 | 2025 | |
2025 | 2025 | |
2025 | present |
Honours
Domestic | ||||
1st tier | Titles | Runners-up | Seasons won | Seasons runners-up |
4 | 8 | 1938, 1941, 1942, 1964–65, 1969–71, 1971–73, 1986–87, 1989–90 | ||
2 | 2 | |||
0 | 1 | |||
2nd tier | Titles | Runners-up | Seasons won | Seasons runners-up |
3 | 0 | |||
Domestic | ||||
Cup competitions | Titles | Runners-up | Seasons won | Seasons runners-up |
1 | 0 | 1990 | ||
1 | 1 | |||
1 | 0 | 1970 | ||
3 | 0 | 1975, 1976, 1977 | ||
1 | 0 | 1989 | ||
1 | 0 | 1988 | ||
2 | 0 | 2006, 2020 | ||
1 | 0 | 2017 | ||
0 | 0 | |||
International | ||||
Friendly tournament | Titles | Runners-up | Seasons won | Seasons runners-up |
0 | 1 | |||
Unity Cup | 1 | 0 | 2011 |
Ranking
World ranking
Current rank | Country | Team | Points |
1351 | 1314 | ||
1352 | 1313 | ||
1353 | Persebaya | 1313 | |
1354 | 1313 | ||
1355 | 1313 |
AFC ranking
Current rank | Country | Team | Points |
136 | 1315 | ||
137 | 1314 | ||
138 | Persebaya | 1313 | |
139 | 1312 | ||
140 | 1312 |
Season-by-season records
Season | League/Division | Tms. | Pos. | AFC competition(s) | ||||
34 | 9 in East Div. | – | – | – | – | – | ||
1995–96 | 31 | 7 in East Div. | – | – | – | – | – | |
1996–97 | 33 | 1 | – | – | – | – | – | |
1997–98 | 31 | did not finish | – | – | – | |||
1998–99 | 28 | 2 | – | – | – | – | – | |
1999–2000 | 28 | 6 in East Div. | – | – | – | |||
2001 | 28 | Semifinal | – | – | – | – | – | |
2002 | 24 | 11 in East Div. | – | – | – | – | – | |
2003 | First Division | 26 | 1 | – | – | – | – | – |
2004 | 18 | 1 | – | – | – | – | – | |
2005 | 28 | Second round (relegated) | – | – | ||||
2006 | First Division | 36 | 1 | – | – | – | – | |
2007–08 | 36 | 14 in East Div. | – | – | – | – | ||
2008–09 | 29 | 4 (PO Winners) | – | – | – | – | ||
2009–10 | 18 | 17 | – | – | – | – | ||
2010–11 | 19 | 1 | – | – | – | – | – | |
2011–12 | 12 | 2 | – | – | – | – | ||
2013 | 16 | – | – | – | – | – | ||
2014 | ||||||||
2015 | ||||||||
2016 | ||||||||
2017 | 61 | 1 | – | – | – | – | – | |
2018 | 18 | 5 | – | – | – | – | ||
2019 | 18 | 2 | – | – | – | – | ||
2020 | 18 | did not finish | – | – | – | – | – | |
2021–22 | 18 | 5 | – | – | – | – | – | |
2022–23 | 18 | 6 | – | – | – | – | – | |
2023–24 | 18 | 12 | – | – | – | – | – | |
2024–25 | 18 | 4 | – | – | – | – | – | |
2025–26 | 18 | 4 | – | – | – | – | – | |
2026–27 | 18 | TBD | – | TBD | – | – | – |
Key
Tms. = Number of teams
Pos. = Position in league
AFC
Asian Club Championship/AFC Champions League
1999–2000 – Second round
Performance in AFC competitions
Season | Competition | Round | Nat | Club | Home | Away |
1–2 | 1–4 | |||||
0–1 | 0–5 | |||||
1–2 | 0–1 | |||||
1–0 | 0–0 | |||||
0–3 | 0–4 |
References
External links
Persebaya Surabaya at Soccerway
Official store of Persebaya
https://persebaya1927.org/ Persebaya 1927