Wikipedia / 2005 Portland Grand Prix
Wikipedia / 2005 Portland Grand Prix
The 2005 Portland Grand Prix was the sixth race for the 2005 American Le Mans Series season held at Portland International Raceway. It took place on July 30, 2005.
Official results
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified (NC).
Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Engine | |||||||
1 | LMP1 | 2 | 137 | ||||
Audi 3.6L Turbo V8 | |||||||
2 | LMP1 | 20 | 137 | ||||
MG (AER) XP20 2.0L Turbo I4 | |||||||
3 | LMP1 | 16 | Butch Leitzinger James Weaver | 136 | |||
MG (AER) XP20 2.0L Turbo I4 | |||||||
4 | LMP2 | 37 | Clint Field Gregor Fisken | Lola B05/40 | 132 | ||
AER P07 2.0L Turbo I4 | |||||||
5 | GT1 | 4 | 131 | ||||
Chevrolet 7.0L V8 | |||||||
6 | GT1 | 3 | 131 | ||||
Chevrolet 7.0L V8 | |||||||
7 | LMP1 | 12 | Autocon Motorsports | Bryan Willman Michael Lewis | 130 | ||
Elan 6L8 6.0L V8 | |||||||
8 | GT1 | 5 | Pacific Coast Motorsports | 130 | |||
Chevrolet 7.0L V8 | |||||||
9 | GT1 | 35 | Maserati Corse Risi Competizione | Fabrizio de Simone Mika Salo | 129 | ||
Maserati 6.0L V12 | |||||||
10 | GT2 | 23 | Porsche 911 GT3-RSR | 125 | |||
Porsche 3.6L Flat-6 | |||||||
11 | GT2 | 43 | BAM! | Martin Jensen Wolf Henzler | Porsche 911 GT3-RSR | 124 | |
Porsche 3.6L Flat-6 | |||||||
12 | GT2 | 45 | Porsche 911 GT3-RSR | 124 | |||
Porsche 3.6L Flat-6 | |||||||
13 | GT1 | 71 | Carsport America | Michele Rugolo Tom Weickardt | 123 | ||
Dodge 8.0L V10 | |||||||
14 | GT2 | 50 | Panoz Motor Sports | Panoz Esperante GT-LM | 123 | ||
Ford (Elan) 5.0L V8 | |||||||
15 | GT2 | 51 | Panoz Motor Sports | Panoz Esperante GT-LM | 122 | ||
Ford (Elan) 5.0L V8 | |||||||
16 | GT2 | 79 | J3 Racing | Justin Jackson Michael Galati | Porsche 911 GT3-RSR | 120 | |
Porsche 3.6L Flat-6 | |||||||
17 | GT2 | 44 | Lonnie Pechnik Seth Neiman | Porsche 911 GT3-RSR | 120 | ||
Porsche 3.6L Flat-6 | |||||||
18 | LMP2 | 8 | B-K Motorsport | Guy Cosmo Jamie Bach | Courage C65 | 117 | |
19 | GT2 | 31 | Petersen Motorsports White Lightning Racing | Porsche 911 GT3-RSR | 113 | ||
Porsche 3.6L Flat-6 | |||||||
20DNF | GT2 | 24 | Alex Job Racing | Ian Baas Darren Law | Porsche 911 GT3-RSR | 95 | |
Porsche 3.6L Flat-6 | |||||||
21DNF | LMP2 | 10 | Miracle Motorsports | Courage C65 | 86 | ||
AER P07 2.0L Turbo I4 | |||||||
22DNF | GT1 | 63 | ACEMCO Motorsports | 48 | |||
Ford 7.0L V8 | |||||||
23DNF | LMP1 | 1 | 48 | ||||
Audi 3.6L Turbo V8 |
Statistics
Pole Position - #20 Dyson Racing - 1:02.712
Fastest Lap - #20 Dyson Racing - 1:04.271
Distance -
Average Speed -
External links