Wikipedia / 1999 Italian Formula 3000 Championship
Wikipedia / 1999 Italian Formula 3000 Championship
The 1999 Italian Formula 3000 Championship was contested over 7 rounds. 16 different teams and 27 different drivers competed. In this one-make formula all teams had to utilize Lola T96/50 chassis with Zytek engines.
The scoring system for this season was 10-6-4-3-2-1 points awarded to the first six classified finishers.
Entries
Team | Driver | Rounds | |
Sighinolfi | 0 | 3 | |
2 | All | ||
Edenbridge Racing | 3 | All | |
4 | All | ||
Team Martello | 5 | All | |
6 | Giandomenico Brusatin | All | |
7 | All | ||
8 | Paolo Montin | All | |
23 | 3-7 | ||
9 | Cesare Manfredini | 1-3 | |
Nikolaus Stremmenos | 5-7 | ||
10 | 3-5 | ||
7 | |||
11 | 1, 3-5 | ||
6-7 | |||
Redgrave Racing | 12 | Mark Shaw | All |
14 | 1 | ||
2, 6-7 | |||
4-5 | |||
First GP | 15 | Riccardo Moscatelli | 1-4 |
6-7 | |||
Monaco Motorsport | 16 | All | |
17 | 3-7 | ||
19 | Rafael Sarandeses | 4 | |
19 | Paolo Ruberti | 7 | |
20 | 5 | ||
Walter Thimmler | 7 | ||
22 | 4, 7 | ||
24 | 5-7 |
Calendar
All races were held in Italy, excepting Donington Park round which held in the United Kingdom.
Round | Circuit/Location | Date | Laps | Distance | Time | Speed |
1 | 6 June | 32 | 3.228=103.296km | 0'35:42.203 | 173.590km/h | |
2 | 27 June | 25 | 5.770=144.25km | 0'44:17.382 | 195.418km/h | |
3 | 18 July | 25 | 4.950=123.75km | 0'39:22.365 | 188.582km/h | |
4 | 8 August | 34 | 3.150=107.1km | 0'46:59.700 | 136.738km/h | |
5 | 5 September | 24 | 4.060=97.44km | 0'34:16.140 | 170.603km/h | |
6 | 3 October | 25 | 4.060=101.5km | 0'35:57.109 | 169.393km/h | |
7 | 24 October | 21 | 4.93=103.53km | 0'41:25.182 | 149.972km/h |
Results
Round | Circuit | Pole position | Fastest lap | Winner | Winning team |
1 | Monaco Motorsport | ||||
2 | Redgrave Racing | ||||
3 | Team Martello | ||||
4 | Mark Shaw | Edenbridge Racing | |||
5 | Monaco Motorsport | ||||
6 | Team Martello | ||||
7 |
Note:
Race 3 Pole Position originally won by Oliver Martini, but all his times were cancelled and he started from last grid position.
Race 3 original first finisher and winner Ananda Mikola, but he was disqualified due to an illegal positioning of the datalogger.
Championships standings
Pos | Driver | Pts | |||||||
1 | 4 | 2 | 1 | Ret | 5 | 1 | 9 | 31 | |
2 | 6 | 3 | 6 | 1 | 3 | 2 | 6 | 27 | |
3 | 1 | Ret | Ret | 8 | 1 | 11 | Ret | 20 | |
4 | 2 | 3 | 2 | 16 | |||||
5 | 1 | 11 | 4 | 11 | 14 | 13 | 13 | ||
6 | 4 | 1 | 13 | ||||||
7 | 9 | 9 | 3 | 3 | 10 | 5 | 4 | 13 | |
8 | Mark Shaw | 7 | 4 | 2 | Ret | 12 | 16 | NC | 9 |
9 | Paolo Montin | 2 | Ret | 8 | Ret | 4 | 13 | 10 | 9 |
10 | 5 | 2 | 9 | 15 | Ret | 8 | |||
11 | 3 | 9 | Ret | Ret | 4 | ||||
12 | 5 | 8 | DSQ | DNS | 6 | 6 | Ret | 4 | |
13 | 3 | 4 | |||||||
14 | 4 | 7 | 3 | ||||||
15 | Cesare Manfredini | 13 | 5 | 10 | 2 | ||||
16 | Giandomenico Brusatin | 12 | 7 | 7 | 5 | Ret | 12 | Ret | 2 |
17 | 5 | 2 | |||||||
18 | Riccardo Moscatelli | 10 | 6 | Ret | Ret | 1 | |||
19 | 6 | 8 | 1 | ||||||
- | 7 | 7 | 0 | ||||||
- | 13 | Ret | Ret | 7 | 13 | 9 | 12 | 0 | |
- | Ret | Ret | 8 | 8 | NC | 0 | |||
- | 8 | 0 | |||||||
- | Rafael Sarandeses | 9 | 0 | ||||||
- | Nikolaus Stremmenos | 15 | 10 | 11 | 0 | ||||
- | Ret | 14 | 0 | ||||||
- | Walter Thimmler | Ret | 0 | ||||||
Pos | Driver | Pts |
References