Wikipedia / 2004 Formula Nippon Championship
Wikipedia / 2004 Formula Nippon Championship
The 2004 Formula Nippon Championship was the thirty-second season of premier Japanese single-seater racing, and the ninth under the Formula Nippon moniker. Eight teams and 17 drivers competed in the series.
The series was contested over nine rounds at five venues. Fuji Speedway was closed for 2004 due to renovations, and for the first time, the series raced outside of Japan as Sepang International Circuit in Malaysia was added to the calendar.
Dandelion Racing driver Richard Lyons won his first series championship, defeating André Lotterer after scoring more points in the final race of the season, which was the championship tiebreaker. Lyons became the third driver to win the Formula Nippon and All-Japan Grand Touring Car GT500 Championships in the same year.
Teams and drivers
All teams used tyres supplied by Bridgestone, Lola B03/51 chassis, and Mugen MF308 engines.
Team | # | Driver | Rounds |
1 | All | ||
2 | All | ||
Yellow Hat Kondo Racing Team | 3 | All | |
4 | All | ||
7 | All | ||
8 | All | ||
11 | All | ||
12 | 6–9 | ||
mobilecast Team Impul | 19 | All | |
20 | All | ||
25 | All | ||
Carrozzeria Team MOHN | 27 | 4–5, 8 | |
28 | All | ||
31 | All | ||
32 | All | ||
40 | All | ||
41 | All |
Race calendar and results
Race | Track | Date | Pole position | Fastest race lap | Winning driver | Winning team |
1 | 28 March | |||||
2 | 2 May | |||||
3 | 6 June | |||||
4 | 4 July | |||||
5 | 1 August | |||||
6 | 29 August | |||||
7 | 19 September | |||||
8 | 24 October | |||||
9 | 7 November |
In Rounds 4 and 7, sprint races set the grid for the main race.
Round 4 sprint race winner Richard Lyons started from pole in the main race.
Round 7 sprint race winner André Lotterer started from pole in the main race. Naoki Hattori set pole position for the sprint race.
Championship standings
Drivers' Championship
Scoring system:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | |||||
Points | 10 | 6 | 4 | 3 | 2 | 1 | |||||
Rank | Name | Points | |||||||||
1 | 8 | 1 | 8 | 1 | 4 | 8 | 9 | 2 | 3 | 33 | |
2 | 2 | 4 | 1 | 8 | Ret | Ret | 1 | 3 | 7 | 33 | |
3 | 12 | 2 | 2 | 3 | 7 | 7 | 10 | 1 | 2 | 32 | |
4 | Ret | 6 | 4 | 2 | 10 | 1 | 7 | Ret | 1 | 30 | |
5 | 13 | 3 | Ret | 5 | 3 | 2 | 3 | Ret | 4 | 23 | |
6 | 5 | 12 | 5 | 4 | 1 | 6 | Ret | 5 | 6 | 21 | |
7 | 1 | 9 | 9 | 7 | 2 | Ret | 6 | 9 | 8 | 17 | |
8 | 10 | 11 | 3 | 13 | Ret | 4 | 5 | 4 | 12 | 12 | |
9 | 7 | 7 | Ret | 10 | 6 | 10 | 2 | Ret | 10 | 7 | |
10 | 3 | 5 | 6 | Ret | Ret | 11 | 8 | 10 | 13 | 7 | |
11 | 4 | NC | 12 | 9 | DSQ | 12 | 4 | 6 | Ret | 7 | |
12 | 6 | 13 | 10 | Ret | 12 | 3 | Ret | Ret | 11 | 5 | |
13 | 11 | 10 | 7 | 11 | 8 | 5 | Ret | Ret | 5 | 4 | |
14 | Ret | NC | Ret | 6 | 5 | 9 | Ret | 7 | 9 | 3 | |
15 | 9 | 8 | 11 | Ret | 11 | Ret | Ret | 11 | 14 | 0 | |
16 | 12 | 9 | 8 | 0 | |||||||
17 | Ret | 11 | Ret | 15 | 0 |
Teams' Championship
Rank | Team | Car | Points | |||||||||
1 | 19 | Ret | 6 | 4 | 2 | 10 | 1 | 7 | Ret | 1 | 62 | |
20 | 12 | 2 | 2 | 3 | 7 | 7 | 10 | 1 | 2 | |||
2 | 31 | 2 | 4 | 1 | 8 | Ret | Ret | 1 | 3 | 7 | 50 | |
32 | 1 | 9 | 9 | 7 | 2 | Ret | 6 | 9 | 8 | |||
3 | DoCoMo Dandelion | 40 | 8 | 1 | 8 | 1 | 4 | 8 | 9 | 2 | 3 | 40 |
41 | 7 | 7 | Ret | 10 | 6 | 10 | 2 | Ret | 10 | |||
4 | LeMansLeMans Spirit | 7 | 13 | 3 | Ret | 5 | 3 | 2 | 3 | Ret | 4 | 37 |
8 | 11 | 10 | 7 | 11 | 8 | 5 | Ret | Ret | 5 | |||
25 | 10 | 11 | 3 | 13 | Ret | 4 | 5 | 4 | 12 | |||
5 | 1 | 5 | 12 | 5 | 4 | 1 | 6 | Ret | 5 | 6 | 26 | |
2 | 6 | 13 | 10 | Ret | 12 | 3 | Ret | Ret | 11 | |||
6 | 3 | 3 | 5 | 6 | Ret | Ret | 11 | 8 | 10 | 13 | 10 | |
4 | Ret | NC | Ret | 6 | 5 | 9 | Ret | 7 | 9 | |||
7 | Cosmo Oil Cerumo | 11 | 4 | NC | 12 | 9 | DSQ | 12 | 4 | 6 | Ret | 7 |
12 | Ret | 11 | Ret | 15 | ||||||||
8 | Team MOHN | 27 | 12 | 9 | 8 | 0 | ||||||
28 | 9 | 8 | 11 | Ret | 11 | Ret | Ret | 11 | 14 |
References
External links