Wikipedia / Rich Caster
Wikipedia / Rich Caster
Richard C. Caster (October 16, 1948 – February 2, 2024) was an American professional football player who was a tight end for 13 seasons in the National Football League (NFL), primarily with the New York Jets. He also played occasionally as a wide receiver. He played college football for the Jackson State Tigers and was selected by the Jets in the second round of the 1970 NFL draft. Caster is the NFL all-time leader in career receiving yards per reception by a tight end (minimum 200 career receptions) with 17.3.
NFL career statistics
Legend | |
Won the Super Bowl | |
Led the league | |
Bold | Career high |
Regular season
Year | Team | Games | Receiving | |||||
GP | GS | Rec | Yds | Avg | Lng | TD | ||
14 | 6 | 19 | 393 | 20.7 | 72 | 3 | ||
14 | 14 | 26 | 454 | 17.5 | 57 | 6 | ||
14 | 13 | 39 | 833 | 21.4 | 80 | 10 | ||
14 | 14 | 35 | 593 | 16.9 | 49 | 4 | ||
13 | 13 | 38 | 745 | 19.6 | 89 | 7 | ||
14 | 14 | 47 | 820 | 17.4 | 91 | 4 | ||
14 | 14 | 31 | 391 | 12.6 | 41 | 1 | ||
10 | 10 | 10 | 205 | 20.5 | 58 | 1 | ||
14 | 6 | 20 | 316 | 15.8 | 47 | 5 | ||
16 | 14 | 18 | 239 | 13.3 | 36 | 1 | ||
16 | 0 | 27 | 341 | 12.6 | 68 | 3 | ||
4 | 0 | 7 | 108 | 15.4 | 31 | 0 | ||
3 | 1 | 5 | 77 | 15.4 | 26 | 0 | ||
1 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
161 | 119 | 322 | 5,515 | 17.1 | 91 | 45 |
Playoffs
Year | Team | Games | Receiving | |||||
GP | GS | Rec | Yds | Avg | Lng | TD | ||
2 | 2 | 8 | 67 | 8.4 | 21 | 0 | ||
3 | 3 | 0 | 0 | 0.0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
8 | 5 | 8 | 67 | 8.4 | 21 | 0 |
Personal life
His son, Max, is a professional wrestler signed to All Elite Wrestling. Caster died from complications of Parkinson's disease on February 2, 2024, at the age of 75.
References