Wikipedia / 1969 European Formula Two Championship
Wikipedia / 1969 European Formula Two Championship
The 1969 European Formula Two season was contested over 7 rounds. Matra International driver Johnny Servoz-Gavin clinched the championship title.
Teams and drivers
Entrant | Constructor | Chassis | Engine | Driver | Rounds |
Roy Winkelmann Racing | 59B59 | Ford Cosworth FVA 1.6 L4 | 1, 3, 5-6 | ||
1, 3, 5, 7 | |||||
2 | |||||
2, 4 | |||||
4, 6-7 | |||||
7 | |||||
Team Ireland | Ford Cosworth FVA 1.6 L4 | 1, 7 | |||
1 | |||||
7 | |||||
Ford Cosworth FVA 1.6 L4 | 1, 3-5 | ||||
1-4, 6-7 | |||||
3 | |||||
7 | |||||
Ford Cosworth FVA 1.6 L4 | 1-2, 4-6 | ||||
1-2, 5-6 | |||||
1, 3-4 | |||||
1-4 | |||||
1-4 | |||||
Ford Cosworth FVA 1.6 L4 | 1-6 | ||||
1-6 | |||||
6 | |||||
BB Racing Team | Ford Cosworth FVA 1.6 L4 | 1 | |||
5 | |||||
Ford Cosworth FVA 1.6 L4 | 1-4 | ||||
1-2, 4, 6 | |||||
1, 4 | |||||
1-4 | |||||
7 | |||||
7 | |||||
The Paul Watson Racing Organisation | Ford Cosworth FVA 1.6 L4 | 1, 3 | |||
Ford Cosworth FVA 1.6 L4 | All | ||||
Montan Racing Team | BT23BT23C | Ford Cosworth FVA 1.6 L4 | 1-3, 5, 7 | ||
2-4, 6 | |||||
Squadra Tartaruga | BT23BT23C | Ford Cosworth FVA 1.6 L4 | 1, 3, 5, 7 | ||
Irish Racing Cars | Ford Cosworth FVA 1.6 L4 | 1, 7 | |||
6-7 | |||||
Scuderia Picchio Rosso | Ford Cosworth FVA 1.6 L4 | All | |||
6 | |||||
Ford Cosworth FVA 1.6 L4 | 1-3, 5 | ||||
Ford Cosworth FVA 1.6 L4 | 1, 4, 6 | ||||
BMW M11 1.6 L4 | 1, 3 | ||||
1-4 | |||||
5-7 | |||||
3 | |||||
5, 7 | |||||
6 | |||||
Constructions Mechaniques Pygmée | Ford Cosworth FVA 1.6 L4 | 1, 3-4, 6-7 | |||
1, 3-5 | |||||
Ford Cosworth FVA 1.6 L4 | 2, 6-7 | ||||
3-4 | |||||
6-7 | |||||
5 | |||||
Midland Racing Team | Ford Cosworth FVA 1.6 L4 | 2, 7 | |||
Len Street Engineering | Ford Cosworth FVA 1.6 L4 | 3 | |||
Ford Cosworth FVA 1.6 L4 | 5 | ||||
6 | |||||
7 |
Pink background denotes graded drivers ineligible for points.
Calendar
Race | Circuit Race | Date | Laps | Distance | Pole position | Fastest lap | Winner | ||
1 | Thruxton Wills Trophy | 7 April | 50 | 3.862=193.10km | 1'02:44.61 lap down | 184.657km/h- | |||
2 | Hockenheim Jim Clark-Rennen/Deutschland Trophäe | 13 April | 20+20 | 6.769=270.76km | 1'21:39.61'21:40.2 | 198.942km/h198.918km/h | |||
3 | 27 April | 10 | 22.835=228.35km | 1'21:40.41'23:52.4 | 167.754km/h163.353km/h | ||||
4 | Jarama Gran Premio de Madrid | 11 May | 60 | 3.404=204.24km | 1'29:36.71 lap down | 136.750km/h- | |||
5 | Tulln-Langenlebarn Flugplatzrennen Tulln-Langenlebarn | 12–13 July | 35+35 | 2.7=189.0km | 1'13:22.021'14:33.40 | 154.565km/h152.099km/h | |||
6 | 24 August | 31+31 | 4.7=296.98km | 1'17:58.01'17:58.7 | 228.544km/h228.510km/h | ||||
7 | 12 October | 40+40 | 3.2=224.0km | 1'25:57.2 | 149.525km/h |
Note:
Race 2, 5, 6 and 7 were held in two heats, with results shown in aggregate.
Race 1 was held with two semi-final heats and the final run, with time only shown for the final.
Race 1, 2, 3, 4, 5 and 6 was won by a graded driver, all graded drivers are shown in Italics.
Final point standings
Driver
For every race points were awarded: 9 points to the winner, 6 for runner-up, 4 for third place, 3 for fourth place, 2 for fifth place and 1 for sixth place. No additional points were awarded. The best 5 results count. One driver had a point deduction, which is given in ().
Place | Name | Team | Chassis | Engine | Points | |||||||
1 | 6 | (3) | 4 | 9 | - | 9 | 9 | 37 | ||||
2 | - | 9 | 9 | 6 | 28 | |||||||
4 | - | - | ||||||||||
3 | 3 | - | 3 | - | 9 | 6 | - | 21 | ||||
4 | 9 | 4 | - | - | - | - | - | 13 | ||||
5 | - | - | - | 3 | 2 | - | 6 | 11 | ||||
- | - | 6 | 2 | - | - | 11 | ||||||
3 | ||||||||||||
7 | 4 | - | - | 4 | - | - | - | 8 | ||||
- | 1 | - | 1 | 6 | - | - | 8 | |||||
9 | - | 6 | - | - | - | - | - | 6 | ||||
10 | 1 | - | - | - | - | 5 | ||||||
4 | - | |||||||||||
11 | - | 2 | - | - | - | 4 | ||||||
2 | - | |||||||||||
- | - | - | - | - | - | 4 | 4 | |||||
13 | - | - | - | - | 3 | - | - | 3 | ||||
- | - | - | - | - | 3 | - | 3 | |||||
15 | 2 | - | - | - | - | - | - | 2 | ||||
- | - | 2 | - | - | - | - | 2 | |||||
- | - | 1 | - | 1 | - | - | 2 | |||||
- | - | - | - | - | - | 2 | 2 | |||||
19 | - | - | - | - | - | 1 | - | 1 | ||||
- | - | - | - | - | - | 1 | 1 |
Note:
Only drivers which were not graded were able to score points.
Non-championship race results
Other Formula Two races, which did not count towards the European Championship, also held in 1969.
Race name | Circuit | Date | Winning driver | Constructor |
III Gran Premio de Madrid † | 13 April | |||
20 April | ||||
VI Grote Prijs van Limborg | 8 June | |||
IV Rhein-Pokalrennen | 15 June | |||
XI Gran Premio della Lotteria di Monza | 22 June | |||
XXXV Grand Prix de Reims | 29 June | |||
XXXI Großer Preis von Deutschland ‡ | 3 August | |||
XXVIII Grand Prix d'Albi | 14 September | |||
IV Flughafenrennen München-Neubiberg | 26 October |
† - Joint F1/F2/F5000 race. F2 winner shown.
‡ – Joint F1/F2 race. F2 winner shown.
References