Wikipedia / Vincent Regan
Wikipedia / Vincent Regan
Vincent Regan (born 16 May 1965) is a British film and television actor.
Early life
Regan born 16 May 1965 in Swansea, Glamorgan, Wales. He attended St Joseph's College, Ipswich, when his parents Patrick and Catherine returned to Ireland in 1983 he went to London and studied at Academy of Live and Recorded Arts in London.
Career
Regan first came on UK TV screens in series 5 (1992) of LWT's London's Burning, playing Don, the love interest of Firefighter Kate Stevens (Samantha Beckinsale). That same year he played PC Shelby alongside Sir David Jason’s DI Jack Frost in the TV series A Touch of Frost. Regan has over 15 stage roles to his credit, most recently as Achilles in Troilus and Cressida at the Edinburgh International Festival.
In 1999, Regan received an Irish Best Actor nomination for his co-starring performance in the miniseries Eureka Street. In 2005, he starred as Marc Antony alongside Emily Blunt and James Frain in the miniseries Empire (2005).
He appeared in Troy (2004), where he played Eudorus, Achilles' second in command, in the Battle of Thermopylae-based film 300 (2006), in which he played Captain Artemis, and as King Cepheus in Clash of the Titans (2010).
In 2012, Regan announced his intention to launch the East Riding Theatre in Beverley, East Yorkshire, along with Judi Dench and other professional actors. That year, he appeared in the films Outside Bet and Lockout
Regan is also a screenwriter and director, developing projects for his own film company. His script, Come Like Shadows, is an accessible but classic interpretation of Macbeth headlined by Sean Bean and Tilda Swinton and will be directed by John Maybury. He also appeared briefly as a sexually confused character in British series The Street.
In 2013, he guest starred in the first episode of Series 10 of New Tricks. He played the Duke of Savoy in the 4th episode of the BBC series The Musketeers in 2014.
Regan joined the cast of the BBC's Atlantis as Dion for series 2 starting November 2014.
He was King Simon in E!'s The Royals.
In 2023, he appeared as Vice Admiral Garp in One Piece.
Filmography
Film
Year | Title | Role | Notes |
1994 | Sleazy Horse Dealer | ||
1996 | Tone | ||
1999 | Buck | ||
2000 | Shay Kirby | ||
2001 | Percival, Leo's Chief Henchman | ||
2004 | |||
2005 | Raffles | ||
2006 | Captain Artemis | ||
2008 | |||
2010 | Tudor | ||
Barber | |||
Michael Steele | |||
2011 | Aden | ||
Toma Nikasevic | |||
2012 | Alex | ||
Duke Hammond | |||
Albert Ball | |||
2013 | Colonel Leach | ||
Nicholas Lemarchand | |||
2014 | Mr Watson | ||
2016 | Tall Man / Schaeffer | ||
2018 | Bradley | ||
2019 | Morgan | ||
2023 | Dennis McCabe | ||
King Atlan | |||
2026 |
Television
Year | Title | Role | Notes |
1992 | Thomas McMurray | 1 episode | |
1992 | Dr. Jim Moss | 1 episode | |
1992 | Robert Cady | 1 episode | |
1992 | Don | Recurring role, 5 episodes | |
1992 | PC Shelby | 1 episode | |
1993; 1995 | Carl Deakin / Liam Fitzgerald | 2 episodes | |
1994 | Peter Doland | 1 episode | |
1994 | Chris | 1 episode | |
1994 | Barney | 1 episode | |
1995 | Curtis | 1 episode | |
1995 | Jamie | 1 episode | |
1996 | Ray Sidley | 1 episode | |
1998 | Flight Lieutenant Chris Drake | Miniseries, 6 episodes | |
1998 | Television film | ||
1999 | Jake | Miniseries, 4 episodes | |
2001 | Tom O'Toole | Miniseries, 4 episodes | |
2002 | Matthew Nash | Main role, 6 episodes | |
2003 | Major General Gerald Templer | Television film | |
2003 | Hatcher | 1 episode | |
2005 | Paul Harris | 1 episode | |
2005 | DCI Wells | 1 episode | |
2005 | Miniseries, 5 episodes | ||
2005 | Duncan Docherty | 1 episode | |
2006 | George Torrance | Miniseries, 2 episodes | |
2006–2007 | Simon Adams | 2 episodes | |
2007 | David Hayward | 1 episode | |
2007 | Mickey Gorman | 1 episode | |
2007 | Charlie Morgan | 4 episodes | |
2009 | McGill | 1 episode | |
2009 | 909 | Miniseries, 1 episode | |
2010 | Anders Ekman | 1 episode | |
2010 | Chris Webb | 4 episodes | |
2010 | Alec White | 1 episode | |
2010 | Miniseries, 3 episodes | ||
2011 | Caliburn | 1 episode | |
2011 | Peter Holdaway | 1 episode | |
2011–2012 | DCS Dave Murray | Recurring role, 5 episodes | |
2012 | Det Supt Tom Byrne | 2 episodes | |
2012 | John | Main role, 5 episodes | |
2012 | Karl Matlock | Recurring role, 10 episodes | |
2013 | Detective Inspector Beale | 1 episode | |
2013 | Harry Truman | 2 episodes | |
2013 | Stephen | 2 episodes | |
2014 | Professor Philip Hamilton | 1 episode | |
2014 | 1 episode | ||
2014 | DCI Fitzpatrick | 2 episodes | |
2014 | Stapleton | Miniseries, 3 episodes | |
2014 | Dion | Recurring role, 5 episodes | |
2015 | Miniseries, 12 episodes | ||
2016 | Dominic Carter | Main role, 6 episodes | |
2016 | Kane | 1 episode | |
2017 | Miniseries, 5 episodes | ||
2015–2018 | King Simon Henstridge | Main role, 14 episodes | |
2017–2018 | Chief Superintendent Jones | Recurring role, 6 episodes | |
2018 | Michael Glenn | 1 episode | |
2018 | Mason Elliot | Main role, 4 episodes | |
2019 | Main role, 2 episodes | ||
2019 | Main role, 6 episodes | ||
2019–2022 | Phil MacAfee | Recurring role, 6 episodes | |
2020 | Tony | Miniseries, 4 episodes | |
2021–2023 | Billy Murdoch | Main role, 11 episodes | |
2022 | Ray Conlon | Recurring role, 6 episodes | |
2022 | Monty Jones | 1 episode | |
2023–present | Main role, 10 episodes | ||
2024–2026 | Recurring role, 8 episodes | ||
2024 | John Harris | Recurring role, 6 episodes |
References
External links