Wikipedia / 2005 Atlantic Championship
Wikipedia / 2005 Atlantic Championship
The 2005 Toyota Atlantic Championship season was contested over 12 rounds. 14 different teams and 27 different drivers competed. In this one-make formula all drivers had to utilize Swift chassis and Toyota engines. This season also saw a C2-class running older Swift chassis and Toyota engines. In C2-class 12 different drivers competed, but none of them for the whole season. The Toyota Atlantic Championship Presented by Yokohama Drivers' Champion was Charles Zwolsman Jr. driving for Condor Motorsports.
Teams and drivers
Team | No | Drivers | Races |
Class 1 | |||
2 | 2 | ||
5–6 | |||
7–8, 12 | |||
Ryan Spencer-Smith | 9–10 | ||
Christopher Prey | 11 | ||
22 | Grant Ryley | 9 | |
3 | Antoine Bessette | All | |
12 | All | ||
6 | All | ||
7 | 2–12 | ||
8 | 1–10 | ||
10 | 1 | ||
2 | |||
3–12 | |||
Condor Motorsports | 11 | All | |
41 | 9 | ||
16 | 1, 3–6 | ||
McAtee Motorsports | 19 | Brian McAtee | 1, 3–4, 9–10 |
24 | 1–4, 9–12 | ||
Blackforest Motorsports | 23 | Tom Nastasi | 5–7 |
27 | 9–11 | ||
49 | Dan Selznick | 1, 3–6, 9–10, 12 | |
Armsup Motorsports | 54 | Daniel Di Leo | 11 |
55 | 11 | ||
Bite Racing | 56 | Chris Souliotis | 3–12 |
Blackforest Motorsports | 96 | Ben Johnston | 1–2 |
Class 2 | |||
P-1 Racing | 5 | 1 | |
9 | Dan Cobb | 1–10 | |
11 | |||
Binder Racing | 15 | 1 | |
15 | 3–10 | ||
RJS Motorsports | 18 | 1, 3–12 | |
Blackjack Racing | 21 | Roger Glover | 3–4, 8 |
Blackforest Motorsports | 23 | Tom Nastasi | 1–2 |
Condor Motorsports | 31 | Tim Hauraney | 3–4, 7 |
32 | Roby Feazell | 1 | |
Atkins Racing | 48 | Lee Atkins | 1, 3–4, 9–12 |
Bite Racing | 63 | Daryl Leiski | 3–12 |
Comprent Motorsports | 66 | 5–6 | |
Ishikawa Racing | 71 | Mark Ishikawa | 1–4, 9 |
Schedule
Rd | Date | Race name | Track | Location |
1 | April 10 | Streets of Long Beach | ||
2 | May 22 | |||
3 | June 18 | |||
4 | June 19 | |||
5 | June 25 | |||
6 | June 26 | |||
7 | July 10 | |||
8 | July 17 | |||
9 | July 31 | Streets of San Jose | ||
10 | August 14 | Streets of Denver | ||
11 | August 21 | 2005 BOSPoker.com Toyota Atlantic Grand Prix of Road America | ||
12 | August 28 |
Race results
Rd | Race name | Pole Position | Fastest Lap | Race winner | Class 2 Winner | |
Winning driver | Winning team | |||||
1 | Antoine Bessette | Antoine Bessette | ||||
2 | Condor Motorsports | Tom Nastasi | ||||
3 | ||||||
4 | Lee Atkins | |||||
5 | Condor Motorsports | |||||
6 | Condor Motorsports | Dan Cobb | ||||
7 | Antoine Bessette | |||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | Daryl Leiski | |||||
12 | Antoine Bessette | Daryl Leiski |
Championship standings
Drivers' Championship
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
Points | 31 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
The fastest driver in a qualifying session was awarded one additional point. Only one qualifying session was held on doubleheader weekends.
The driver who set the fastest lap in a race was awarded one additional point
The driver that gained the most positions from his starting spot was awarded one additional point.
Pos | Driver | Pts | ||||||||||||
Class 1 | ||||||||||||||
1 | 3 | 1 | 2 | 8 | 1 | 1 | 12 | 2 | 3 | 3 | 6 | 6 | 306 | |
2 | 15 | 2 | 1 | 1 | 2 | 4 | 8 | 5 | 19 | 8 | 1 | 2 | 289 | |
3 | 1 | 5 | 9 | 3 | 16 | 5 | 6 | 1 | 1 | 17 | 2 | 4 | 267 | |
4 | Antoine Bessette | 2 | 4 | 5 | 5 | 14 | 2 | 1 | 4 | 15 | 4 | 13 | 1 | 267 |
5 | 3 | 6 | 4 | 15 | 8 | 2 | 8 | 2 | 5 | 3 | 3 | 238 | ||
6 | 17 | 8 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 1 | 234 | |||
7 | 7 | 6 | 4 | 7 | 4 | 6 | 6 | 7 | 4 | 5 | 198 | |||
8 | 8 | 6 | 4 | DSQ | 18 | 6 | 5 | 13 | 122 | |||||
9 | Chris Souliotis | 19 | 15 | 12 | 14 | 13 | 12 | 13 | 13 | 10 | 9 | 115 | ||
10 | Dan Selznick | 7 | 10 | 18 | 17 | 10 | 10 | 9 | 7 | 106 | ||||
11 | 4 | 8 | 7 | 5 | 6 | 95 | ||||||||
12 | 4 | 2 | 7 | 69 | ||||||||||
13 | Brian McAtee | 14 | 15 | 13 | 20 | 15 | 56 | |||||||
14 | 5 | 7 | 8 | 54 | ||||||||||
15 | Tom Nastasi | 6 | 16 | 11 | 44 | |||||||||
16 | 11 | 9 | 30 | |||||||||||
17 | Ryan Spencer-Smith | 12 | 18 | 19 | ||||||||||
18 | 7 | 17 | ||||||||||||
19 | Grant Ryley | 7 | 17 | |||||||||||
20 | 8 | 15 | ||||||||||||
21 | Daniel Di Leo | 8 | 15 | |||||||||||
22 | 9 | 13 | ||||||||||||
23 | Ben Johnston | DNS | 12 | 13 | ||||||||||
24 | 16 | 13 | ||||||||||||
25 | 13 | 11 | ||||||||||||
26 | Christopher Prey | 15 | 9 | |||||||||||
Class 2 | ||||||||||||||
1 | 5 | 11 | 10 | 7 | 15 | 7 | 9 | 9 | 10 | 273 | ||||
2 | Daryl Leiski | 14 | 11 | 13 | 12 | 9 | 13 | 17 | 11 | 11 | 10 | 263 | ||
3 | Bob Siska | 11 | 13 | 16 | 10 | 17 | 10 | 14 | 11 | 14 | 14 | 11 | 257 | |
4 | Dan Cobb | 6 | 10 | 18 | 19 | 9 | 11 | 14 | 10 | 14 | 16 | 240 | ||
5 | Lee Atkins | 12 | 16 | 9 | Wth | 12 | 12 | 12 | 153 | |||||
6 | Mark Ishikawa | 9 | 11 | DNS | 17 | 16 | 90 | |||||||
7 | Tim Hauraney | 12 | 12 | 15 | 71 | |||||||||
8 | Roger Glover | 17 | 14 | 11 | 65 | |||||||||
9 | 8 | 13 | 52 | |||||||||||
10 | Tom Nastasi | DNS | 9 | 33 | ||||||||||
11 | 10 | 25 | ||||||||||||
12 | Roby Feazell | 13 | 17 | |||||||||||
Pos | Driver | Pts | ||||||||||||
Color | Result | |||||||||||||
Gold | Winner | |||||||||||||
Silver | 2nd place | |||||||||||||
Bronze | 3rd place | |||||||||||||
Green | 4th & 5th place | |||||||||||||
Light Blue | 6th–10th place | |||||||||||||
Dark Blue | Finished(Outside Top 10) | |||||||||||||
Purple | Did not finish | |||||||||||||
Red | Did not qualify(DNQ) | |||||||||||||
Brown | Withdrawn(Wth) | |||||||||||||
Black | Disqualified(DSQ) | |||||||||||||
White | Did Not Start(DNS) | |||||||||||||
Race abandoned(C) | ||||||||||||||
Blank | Did notparticipate | |||||||||||||
In-line notation | ||||||||||||||
Bold | ||||||||||||||
Italics | Ran fastest race lap | |||||||||||||
Led race laps | ||||||||||||||
Improved the most places | ||||||||||||||
(RY) | Rookie of the Year | |||||||||||||
(R) | Rookie |
See also
External links
References