Wikipedia / Iain Duncan
Wikipedia / Iain Duncan
Iain C. Duncan (born August 4, 1963) is a Canadian former professional ice hockey forward.
Early life
Duncan was born in Toronto, Ontario. He played for the Bowling Green State University Falcons for four years, being named to their "all-century team" in 2000.
Career
Duncan started his National Hockey League career with the Winnipeg Jets in 1987, where he played his entire NHL career. He was named to the NHL All-Rookie Team in 1988. After the 1991 season, Duncan then played the next eight seasons in minor leagues with several clubs. He retired from hockey after 1998.
From 2018 to 2020, he was the head coach and general manager of the minor professional Mentor Ice Breakers in the Federal Hockey League.
Awards and honours
Award | Year |
All-CCHA First Team |
Career statistics
Regular season and playoffs
Team | League | GP | GP | G | A | Pts | PIM | |||||
1980–81 | 13 | 3 | 11 | 14 | 30 | — | — | — | — | — | ||
2 | 1 | 0 | 1 | 0 | — | — | — | — | — | |||
OJHL | — | — | — | — | — | — | — | — | — | — | ||
OJHL | 3 | 1 | 0 | 1 | 6 | — | — | — | — | — | ||
1982–83 | North York Flames | MetJHL | 15 | 10 | 14 | 24 | 89 | — | — | — | — | — |
44 | 9 | 11 | 20 | 65 | — | — | — | — | — | |||
Bowling Green State University | CCHA | 37 | 9 | 21 | 30 | 105 | — | — | — | — | — | |
Bowling Green State University | CCHA | 41 | 26 | 26 | 52 | 124 | — | — | — | — | — | |
Bowling Green State University | CCHA | 39 | 28 | 40 | 68 | 141 | — | — | — | — | — | |
6 | 1 | 2 | 3 | 0 | 7 | 0 | 2 | 2 | 6 | |||
Winnipeg Jets | NHL | 62 | 19 | 23 | 42 | 73 | 4 | 0 | 1 | 1 | 0 | |
8 | 1 | 3 | 4 | 26 | — | — | — | — | — | |||
Winnipeg Jets | NHL | 57 | 14 | 30 | 44 | 74 | — | — | — | — | — | |
Moncton Hawks | AHL | 49 | 16 | 25 | 41 | 81 | — | — | — | — | — | |
Winnipeg Jets | NHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
Moncton Hawks | AHL | 66 | 19 | 45 | 64 | 105 | 8 | 3 | 4 | 7 | 40 | |
46 | 12 | 24 | 36 | 103 | — | — | — | — | — | |||
AHL | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
50 | 40 | 50 | 90 | 190 | 16 | 9 | 19 | 28 | 55 | |||
Toledo Storm | ECHL | 8 | 6 | 8 | 14 | 23 | 14 | 6 | 11 | 17 | 32 | |
Toledo Storm | ECHL | 37 | 9 | 34 | 43 | 133 | 4 | 1 | 2 | 3 | 10 | |
12 | 7 | 11 | 18 | 68 | — | — | — | — | — | |||
CHL | 35 | 4 | 22 | 26 | 77 | — | — | — | — | — | ||
AHL totals | 124 | 36 | 73 | 109 | 214 | 8 | 3 | 4 | 7 | 40 | ||
NHL totals | 127 | 34 | 55 | 89 | 149 | 11 | 0 | 3 | 3 | 6 |
References
External links