Wikipedia / Jeff Daw
Wikipedia / Jeff Daw
Jeffrey R. Daw (born February 28, 1972) is a Canadian former professional ice hockey centre who played in one National Hockey League game for the Colorado Avalanche during the 2001–02 NHL season. As a youth, he played in the 1986 Quebec International Pee-Wee Hockey Tournament with a minor ice hockey team from Flamborough, Ontario.
Career statistics
Regular season and playoffs
Team | League | GP | GP | G | A | Pts | PIM | |||||
37 | 12 | 18 | 30 | 14 | — | — | — | — | — | |||
UMass Lowell | HE | 40 | 6 | 12 | 18 | 12 | — | — | — | — | — | |
UMass Lowell | HE | 40 | 27 | 15 | 42 | 24 | — | — | — | — | — | |
UMass Lowell | HE | 40 | 23 | 28 | 51 | 10 | — | — | — | — | — | |
13 | 3 | 8 | 11 | 26 | — | — | — | — | — | |||
56 | 11 | 8 | 19 | 39 | 19 | 4 | 5 | 9 | 0 | |||
Hamilton Bulldogs | AHL | 79 | 28 | 35 | 63 | 20 | 9 | 6 | 3 | 9 | 0 | |
Hamilton Bulldogs | AHL | 66 | 18 | 29 | 47 | 10 | 11 | 0 | 3 | 3 | 4 | |
9 | 4 | 1 | 5 | 2 | — | — | — | — | — | |||
1999–00 | IHL | 44 | 9 | 8 | 17 | 12 | — | — | — | — | — | |
AHL | 10 | 0 | 5 | 5 | 4 | 7 | 1 | 2 | 3 | 6 | ||
Lowell Lock Monsters | AHL | 65 | 28 | 28 | 56 | 33 | 3 | 0 | 1 | 1 | 2 | |
Cleveland Lumberjacks | IHL | 8 | 2 | 3 | 5 | 2 | — | — | — | — | — | |
AHL | 79 | 26 | 25 | 51 | 22 | 8 | 1 | 1 | 2 | 4 | ||
1 | 0 | 1 | 1 | 0 | — | — | — | — | — | |||
Lowell Lock Monsters | AHL | 51 | 14 | 16 | 30 | 18 | — | — | — | — | — | |
2002–03 | AHL | 12 | 2 | 4 | 6 | 2 | 6 | 0 | 2 | 2 | 2 | |
AHL | 67 | 10 | 23 | 33 | 17 | — | — | — | — | — | ||
60 | 29 | 47 | 76 | 12 | 11 | 2 | 8 | 10 | 0 | |||
AHL | — | — | — | — | — | 7 | 0 | 1 | 1 | 2 | ||
Danbury Trashers | UHL | 61 | 17 | 55 | 72 | 26 | 18 | 2 | 9 | 11 | 6 | |
UHL | 13 | 5 | 2 | 7 | 8 | — | — | — | — | — | ||
NHL totals | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — |
See also
References
External links