Wikipedia / Jimmy Buffett discography
Wikipedia / Jimmy Buffett discography
The discography of American singer-songwriter Jimmy Buffett consists of 32 studio albums, 11 compilation albums, 14 live albums, one soundtrack album, and 67 singles. Buffett was known for his unique style of music called "Gulf and Western", which combines elements of country, folk rock, pop, and Caribbean, with tropical lyrical themes. Buffett has sold over 20 million albums worldwide and had a net worth of $550 million.
Studio albums
1970s
Title | Album details | Peak chart positions | Certifications | |||
| — | — | — | — | ||
| — | — | — | — | ||
| 205 | 43 | — | — | ||
| 176 | — | 46 | — | ||
| 25 | — | 43 | 25 | ||
| 65 | 21 | — | — | ||
| 12 | 2 | — | 43 |
| |
| 10 | 6 | 52 | 7 |
| |
| 14 | 13 | 50 | 26 |
| |
"—" denotes releases that did not chart |
1980s
Title | Album details | Peak chart positions | |||
| 30 | — | 51 | — | |
| 31 | — | 72 | 43 | |
| 59 | 35 | — | — | |
| 95 | 18 | — | — | |
| 53 | 7 | — | — | |
| 67 | 29 | 88 | 91 | |
| 46 | — | 85 | — | |
| 57 | — | — | — | |
"—" denotes releases that did not chart |
1990s
Title | Album details | Peak chartpositions | Certifications | |
| 5 | 48 |
| |
| 6 | — |
| |
| 4 | — |
| |
| 27 | — |
| |
| 15 | — |
| |
| 8 | — |
| |
"—" denotes releases that did not chart |
2000s–2020s
Title | Album details | Peak chart positions | Certifications | |||
| 5 | — | — | — | ||
| 1 | 1 | — | — |
| |
| 4 | 1 | — | — |
| |
| 17 | — | 2 | 65 | ||
| 4 | — | — | 22 | ||
| 50 | 6 | 6 | — | ||
| 2 | 1 | — | — | ||
| — | 32 | — | — | ||
| 6 | 2 | 1 | — | ||
"—" denotes releases that did not chart |
Compilation albums
Title | Album details | Peak chartpositions | Certifications | |
— | — | |||
| 4 | 3 |
| |
| 53 | — |
| |
| 169 | — | ||
| — | — | ||
| — | — | ||
Great American Summer Funwith Jimmy Buffett |
| — | — | |
Biloxi |
| — | — | |
| 9 | — |
| |
| — | — | ||
Buried Treasure: Volume One |
| 85 | — | |
"—" denotes releases that did not chart |
Live albums
Title | Album details | Peak chart positions | Certifications | ||
| 72 | 29 | 80 |
| |
| 68 | — | — |
| |
| 37 | — | — |
| |
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| 66 | — | — | ||
| 41 | — | — | ||
Live at Texas Stadium(with George Strait and Alan Jackson) |
| 11 | 4 | — | |
| 54 | — | — | ||
| 7 | — | — | ||
Volcano (Live 2011) |
| — | — | — | |
Welcome to Fin City: Live in Las Vegas |
| — | — | — | |
"—" denotes releases that did not chart |
Soundtrack albums
Title | Album details |
| |
|
Singles
1960s and 1970s
Year | Single | Peak chart positions | Album | ||||||
1969 | "Abandoned on Tuesday" | — | — | — | — | — | — | — | |
1970 | "The Christian?" | — | — | — | — | — | — | — | Down to Earth |
"Ellis Dee (He Ain't Free)" | — | — | — | — | — | — | — | ||
"Captain America" | — | — | — | — | — | — | — | ||
1973 | — | — | 58 | — | — | — | — | A White Sport Coat and a Pink Crustacean | |
— | 23 | — | — | — | 47 | — | |||
— | — | — | — | — | — | — | |||
1974 | "Saxophones" | — | — | — | — | — | — | — | Living and Dying in ¾ Time |
30 | 3 | 58 | 19 | 23 | — | — | |||
— | 44 | — | 99 | 75 | 22 | — | |||
1975 | — | — | — | — | — | — | — | A1A | |
"Door Number Three" | — | — | 88 | — | — | — | — | ||
"Havana Daydreamin'" | — | — | — | — | — | — | — | Havana Daydreamin | |
1976 | "The Captain and the Kid" | — | — | — | — | — | — | — | |
"Woman Goin' Crazy on Caroline Street" | — | — | — | — | — | — | — | ||
1977 | 8 | 1 | 13 | 98 | 4 | 1 | 8 | Changes in Latitudes, Changes in Attitudes | |
37 | 11 | 24 | — | 34 | 6 | 21 | |||
1978 | 32 | — | — | — | 27 | — | — | Son of a Son of a Sailor | |
"Livingston Saturday Night" | 52 | — | 91 | — | 66 | 25 | — | ||
"Mañana" | 84 | — | — | — | 97 | — | — | ||
1979 | "Fins" | 35 | 42 | — | 100 | 64 | 35 | 62 | Volcano |
"Dreamsicle" | — | — | — | — | — | — | — | ||
"Volcano" | 66 | 43 | — | — | — | 1 | — | ||
"Chanson pour les petits enfants" | — | — | — | — | — | — | — | ||
"—" denotes releases that did not chart |
1980s
Year | Single | Peak chart positions | Album | |||||
1980 | "Survive" | 77 | — | — | — | — | 10 | Volcano |
"Hello Texas" | — | — | — | — | — | — | ||
1981 | "It's My Job" | 57 | 32 | — | 51 | — | — | Coconut Telegraph |
— | — | — | — | — | — | |||
1982 | "It's Midnight and I'm Not Famous Yet" | — | — | — | 32 | — | — | Somewhere Over China |
"Where's the Party" | — | — | — | — | — | — | ||
"I Don't Know (Spicoli's Theme)" | — | — | — | — | — | — | ||
1983 | — | 22 | — | — | 4 | — | One Particular Harbour | |
— | 13 | — | — | — | — | |||
1984 | "When the Wild Life Betrays Me" | — | — | 42 | — | — | 34 | Riddles in the Sand |
"Bigger Than the Both of Us" | — | — | 58 | — | — | — | ||
"Who's the Blonde Stranger?" | — | — | 37 | — | — | 39 | ||
1985 | — | — | 56 | — | — | — | Last Mango in Paris | |
"If the Phone Doesn't Ring, It's Me" | — | 37 | 16 | — | — | 45 | ||
"Christmas in the Caribbean" | — | — | — | — | — | — | Tennessee Christmas | |
1986 | "Please Bypass This Heart" | — | — | 50 | — | — | — | Last Mango in Paris |
"I Love the Now" | — | — | — | — | — | — | Floridays | |
"Creola" | — | — | — | — | — | — | ||
1987 | "Take It Back" | — | — | — | — | — | — | |
1988 | "Homemade Music" | — | — | — | — | — | — | Hot Water |
"Bring Back the Magic" | — | 24 | — | — | — | — | ||
1989 | "Take Another Road" | — | 18 | — | — | — | — | Off to See the Lizard |
"—" denotes releases that did not chart |
1990s–2020s
Year | Single | Peak chart positions | Album | |||||
1993 | — | 29 | 74 | — | — | — | Margaritaville Cafe: Late Night Menu | |
1994 | "Fruitcakes" | — | 29 | — | — | — | — | Fruitcakes |
"Frenchman for the Night" | — | — | — | — | — | — | ||
1995 | "Mexico" | — | 25 | — | — | 50 | 38 | Barometer Soup |
"Bank of Bad Habits" | — | — | — | — | — | — | ||
1998 | "Island Fever" | — | — | — | — | — | — | Don't Stop the Carnival |
1999 | "Pacing the Cage" | — | — | — | — | — | 79 | Beach House on the Moon |
"I Will Play for Gumbo" | — | — | — | — | — | — | ||
— | — | — | — | — | — | Buffet Live: Tuesday, Thursdays, Saturdays | ||
2002 | "Savannah Fare You Well" | — | — | — | — | — | — | Far Side of the World |
"Far Side of the World" | — | — | — | — | — | — | ||
2004 | 63 | — | 8 | — | — | — | License to Chill | |
— | — | 20 | — | — | — | |||
2005 | "Piece of Work" | — | — | — | — | — | — | |
2006 | "Barefootin'" | — | — | — | — | — | — | |
"Bama Breeze" | — | — | 58 | — | — | — | Take the Weather with You | |
"Here We Are" | — | — | — | — | — | — | ||
2007 | "Everybody's on the Phone" | — | — | — | — | — | — | |
"Getting the Picture" | — | — | — | — | — | — | ||
2009 | "Summerzcool" | — | — | — | — | — | — | Buffet Hotel |
2015 | "The Ever Elusive Future" | — | — | — | — | — | — | |
2023 | "Bubbles Up" | — | 17 | — | 45 | — | — | Equal Strain on All Parts |
"—" denotes releases that did not chart |
As a featured artist
Year | Single | Peak chart positions | Certifications | Album | |||
1991 | 11 | 6 | — | 61 | |||
2003 | 17 | — | 1 | — | |||
2011 | 18 | — | 1 | 42 |
| ||
"—" denotes releases that did not chart |
Other charted songs
Year | Single | Peak positions | Album | |
1999 | "Margaritaville" | — | 63 | |
2023 | 44 | — | A White Sport Coat and a Pink Crustacean | |
48 | — | Buffett Live: Tuesday, Thursdays, Saturdays | ||
"—" denotes releases that did not chart |
Music videos
Year | Video | Director(s) |
1973 | "Pencil Thin Moustache" | Rick Trow |
"Come Monday" | ||
"He Went to Paris" | ||
"Nautical Wheelers" | ||
1983 | "Livin' It Up" | |
"One Particular Harbour" | Frank Martin | |
1985 | "La Vie Dansante" | Michael Nesmith |
"Who's the Blonde Stranger" | Rick Bennett | |
1988 | "Homemade Music" | Jeff Stein |
1989 | "Take Another Road" | Jim Shea |
1990 | "Jamaica Farewell" | |
1991 | "Voices That Care" (Various) | David S. Jackson |
1993 | "Another Saturday Night" | Bret Redman |
1994 | "Fruitcakes" | Jim Shea |
1999 | "Changes in Latitudes, Changes in Attitudes" | Stan Kellam/Mike Ramos/Kevin McGrath |
"The City" | Mike Ramos | |
2003 | "It's 5 O'Clock Somewhere" (with Alan Jackson) | |
2004 | "Hey Good Lookin'" (with Clint Black, Kenny Chesney,Alan Jackson, Toby Keith and George Strait) | Trey Fanjoy/Stan Kellam |
"Trip Around the Sun" (with Martina McBride) | Trey Fanjoy | |
2006 | "Bama Breeze" | |
2011 | "Knee Deep" (with Zac Brown Band) | |
2013 | "Too Drunk to Karaoke" (with Toby Keith) |
Notes
References
External links