Wikipedia / List of cricket commentators
Wikipedia / List of cricket commentators
This is a list of notable media commentators and writers on the sport of cricket from around the world.
A number of famous players have had a second career as writers or commentators. However, many commentators never played the game at a professional level, yet they have gone on to become famous names associated with the game. The following is a list of the cricket commentators, including name, nationality, Broadcaster/Publication and other careers.
List of commentators
Name | First–class / List A career | Broadcaster/Publication |
Essex 1966–1986 | BBC Television 1986-1990 | |
Sri Lanka 1997–2007 Nondescripts Cricket Club 1993–2007 Chennai Superstars | TEN Sports 2009–present Star Sports Tamil 2019–present | |
Bedfordshire 1982Sinhalese Sports Club 1989–1990 | TEN Sports 2004–2011 Nimbus Sport 2006–2011 | |
None | ||
None | ||
TEN Sports 2010–present | ||
South Africa 1998 | ||
Leicestershire 1978–1990, 1992England 1984–1985 | BBC Radio (Test Match Special) 1991–present The People 1990–1991 BBC Television 1999, 2007–2009 ABC ?–present | |
Pakistan 1985–2003 | ESPN Star Sports 2003–2015 Channel 4 1999–2002 | |
Western Australia 1974–1963 Australia 1981–1991 Kent 1984–1986 Gloucestershire 1988 | ABC (Grandstand) 1993–present | |
Lancashire 1978–1991 England 1981–1985 | BBC Television 1994–1995 Sky Sports 1995–present | |
Rex Alston (1901–1994) | None | BBC Radio 1945–1957 BBC Radio (Test Match Special) 1957–1964, |
Lala Amarnath (1933–1955) | India 1936–1952 | |
Lancashire County Cricket Club England cricket team 2002–2024 | BBC Radio (Test Match Special) 2017–present BBC Television 2021–present | |
John Arlott (1914–1991) | None | BBC Radio 1946–1957 BBC Radio (Test Match Special) 1957–1980 BBC Television 1965-1980 The Guardian 1968–1980 |
Bangladesh 1988–1998 | Independent Television 2013–present Nimbus Sport | |
Lancashire 1987–2001England 1989–2001 | Channel 4 2002–2005 Sunday Telegraph The Times Talksport 2004–2005 Sky Sports 2005–present | |
Trevor Bailey (1923–2011) | BBC Radio (Test Match Special) 1967–1999 | |
Jack Bannister (1930–2016) | Warwickshire 1950–1968 | BBC Television 1984–1998 Talksport 2001–2015 |
Richie Benaud (1930–2015) | New South Wales 1948–1964Australia 1952–1964 | BBC Television 1960–1999, 2007 Channel 9 1977–2013 Channel 4 1999–2005 Channel 5 2009 |
None | ABC 1991–present ESPN Star Sports 1995– BBC Radio 1996-2008 Fox Cricket 2018– | |
West Indies 1989–1998 | Sky Sports 2005–present Channel 4 2000–2004 SABC Television 2005–2008 Channel 5 2007–2009 | |
South Australia 1991–2007Australia 1995–2000 | Sky Sports 2009– Seven Network 2018– | |
Cambridge University 1958–1960 | ITV 1966–1969 BBC (Test Match Special) 1972–1991, 1994–2017 Sky Sports 1991–1992 | |
Somerset 1974–1985 Worcestershire 1986–1991 Durham 1992–1993 England 1976–1992 | Sky Sports 1995–2019 | |
Sky Sports 1990–1998 BBC Television 1990–1998 Talksport 1998–2003 Channel 4 2004–2005 BBC (Test Match Special) 2005–2020 Channel 5 2006–2020 | ||
Barbados 2010–presentWest Indies 2011–2019 | BBC Television 2020–present BBC (Test Match Special) 2020–? | |
Western Australia 1987–1990South Australia 1990–1997 | Nine Network 2007–2016 Seven Network 2018–, | |
Leicestershire 2005–2007 Nottinghamshire 2008–2023 England 2006–2023 | Sky Sports 2018–present | |
Freddie Brown (1910–1991) | England 1931–1953 | BBC (Test Match Special) 1957–69 |
Talksport 2018–2019 ITV Sport 2010–2014 Sky Sports 2018–present | ||
Australia 1951–1959 | ||
New Zealand 1989–2004 | Fox Sports Australia 2012–present | |
South Australia 1966–1973Queensland 1973–1984Somerset 1968–1969Australia 1970–1984 | Channel 9 1989–1994 | |
South Australia 1961–1980Lancashire 1963Australia 1964–1980 | Channel 9 1980–2018 ESPN Star sports 2007–present Channel 5 2009 BBC Television 1977, 1993, 1997-1999, | |
None | ABC 1954–? BBC Radio 1956 (Ashes series) Nimbus Sport | |
Australia 2003-2015 | Nine Network 2014-2018 | |
Brian Close (1931-2015) | England 1949-1976 | BBC Television 1978-1982 |
None | Sky Sports 1990–present | |
Denis Compton (1918–1997) | England 1937–1957Middlesex 1936–58 | BBC Television 1958–75 Sunday Express |
Wellington 1971–1987New Zealand 1974–1987 | Sports Roundup/Radio Sport 1990–2000 Sky Sport 2004 | |
Bedfordshire 2002 Essex 2003–present England 2006–2018 | BBC (Test Match Special) 2019–present BBC Television 2020–present | |
Derbyshire 1990–2003Lancashire 2004–2008Hampshire 2009–2011England 1992–2002 | BBC (Test Match Special) 2007-2010 Pakistan Television Corporation 2009–present Talksport 2013–present Sky Sports 2011–present | |
Tasmania 1987–2005 | ||
Tony Cozier (1940–2016) | None | Barbados Daily News 1961–1969 Nine Network 1977–1992 ABC ?–? Sky Sports BBC (Test Match Special) 1966–2015 |
Peter Cranmer (1914–1994) | Warwickshire 1934–1954 | BBC (Test Match Special) 1965–1968 BBC Radio 1958-1974 |
Aidan Crawley (1908-1993) | Kent 1927-1947 | BBC Television 1939-1947 |
West Indies 1977-1982 | BBC Television 1995, 1999 | |
Martin Crowe (1962–2016) | New Zealand 1982–1995 | Sky Sport 2006 |
Canterbury 1995–2000Otago 2000–2015New Zealand 2005–2009 | Sky Sport 2014, | |
Warwickshire 1999-2001Leicestershire 2002-2004 | BBC Radio 2012-2021 | |
Sri Lanka 1984–2003 | Sky Sports 2006 | |
Ted Dexter (1935-2021) | BBC Television 1968-1988 | |
South Africa 1991–2003 | ||
New Zealand 1992–2000 | Sky Sport 2006– | |
Karnataka 1990–2012 Kent 2000 Scotland 2003 Royal Challengers Bangalore 2008–2010 Rajasthan Royals 2011–2013 India 1996–2012 | ESPN Star sports 2012–present ABC 2014–2018 BCCI 2012–present | |
Jamaica 1974–1993 West Indies 1981–1991 | ||
None | ESPNcricinfo 2001–present | |
None | ||
India 1961–1975 | BBC (Test Match Special) 1986, 1990 | |
None | ||
Percy Fender (1892–1985) | Sussex 1910–1913 Surrey 1914–1935 MCC 1920–1936 England 1921–1929 | BBC Radio 1936-1946 BBC Television 1947 |
Ten Sports 2004–2009 | ||
Australia 2011–2022 | Channel 7 2024–present | |
Jack Fingleton (1908-1981) | New South Wales 1928–1940 Australia 1932–1938 | |
None | ||
Australia 1994–2001 | ABC ?–present Fox Sports 2010–2012 Ten Network 2013–2018 Channel 7 2018–present | |
None | BBC Live Text | |
None | ||
Lancashire 1979–1991Durham 1992–1994England 1982–1985 | BBC (Test Match Special) 1994–2005 | |
BBC (Test Match Special) 2000-2010 The Independent 2002– | ||
None | The Cricketer Wisden Cricket Monthly 1979–1996 | |
C. B. Fry (1872-1956) | Oxford University 1892–1895Sussex 1894–1908 England 1895–1912 | BBC Radio 1936–? |
Otago 1946–1948 | Sports Roundup various media 1953–1992 | |
Bengal 1989–2012 Lancashire 2000 Kolkata Knight Riders 2008–2010 Pune Warriors India 2011–2012 India 1992–2008 | ESPN Star sports 2010–present BCCI 2012–present | |
BBC (Test Match Special) 2002-2007 | ||
ESPN Star Sports 1992– BCCI BBC (Test Match Special) SuperSport 2018 | ||
Alan Gibson (1923–1997) | None | BBC (Test Match Special) 1962–1975 The Times |
New South Wales 1992–1994 Western Australia 1994–2008 Deccan Chargers 2008–2010 Middlesex 2010 Kings XI Punjab 2011–2013 | Nine Network 2008-2011 Ten Network 2013–2018 Fox Sports 2018–present | |
Arthur Gilligan (1894–1976) | Cambridge University 1919–1920 Surrey 1919 Sussex 1920–1932 England 1922–1925 | |
Rev. Frank Gillingham (1875–1953) | Essex 1903–1928 | BBC Radio 1927–? |
BBC (Test Match Special) 2002–2009 | ||
Yorkshire 1989–2003; 2007–2008 Essex 2004–2006 England 1994–2006 | Talksport 2018–2019 | |
Leicestershire 1975–1989Hampshire 1990–1993England 1978–1992 | BBC Television1994–1999 Sky Sports 1999–2019 Sunday Times | |
None | European Cricket League 2022-current | |
Tom Graveney (1927–2015) | England 1951–1969 | BBC Television 1980-1991 |
Tony Greig (1946–2012) | Nine Network 1979–2012 Channel 4 2005 TEN Sports | |
Thames Valley 1998–1999Berkshire 2000–present England 2002–2011 | Fox Sports 2018–present ITV Sport 2010–2014 BBC (Test Match Special) 2014–present Sky Sports 2015–2019 BBC Television 2020–present | |
Lancashire 2008–2012Middlesex 2013–2016Surrey Stars 2016Lancashire 2017–2023England 2016–2019 | BBC (Test Match Special) 2020–present | |
None | ||
Queensland 1986–1999 Australia 1988–1999 | Channel 9 1999–present Fox Sports 2018–present | |
Mike Hendrick (1948-2021) | England 1974-1981 | BBC Radio 1990-1994 |
West Indies 1975–1987 | Sky Sports Nine Network 1992–present | |
David Hookes (1955-2004) | South Australia 1975–1992Australia 1977–1986 | |
Robert Hudson (1920—2010) | None | BBC Television 1949–1950, 1962–1964 BBC (Test Match Special) 1958, 1962–1968 |
The Independent Daily Telegraph Channel 4 1999–2005 Channel 5 2006–2017 BBC (Test Match Special) 2007–present | ||
Sky Sports 2004–present | ||
Western Australia 2004–2013 Australia 2004–2013 | Nine Network 2014–2016 Fox Sports 2018–present | |
Ray Illingworth (1932-2021) | England 1958–1973 | BBC Television 1984–1993 |
Pakistan 1964-1980 | BBC Television 1992, 1996 | |
Robin Jackman (1945–2020) | England 1974–1983 | SuperSport (Super Cricket) BBC Television 1987-1988, 1994 |
Sinhalese Sports Club 1995–2015 Sri Lanka 1997–2015 | Talksport 2018–2019 | |
Brian Johnston (1912–1994) | None | BBC Television 1946–1969 BBC (Test Match Special) 1966–1994 |
Dean Jones (1961-2020) | Australia 1984–1992 | ABC TEN Sports 2003–2006 Zee Sports 2007–2008 (Indian Cricket League) NDTV 24x7 2010 Star Sports 2018–2020 (Select Dugout), |
Tamil Nadu 2002–2024 Royal Challengers Bangalore 2015, 2022–2024 India 2004–2022 | Sky Sports 2021–present | |
Sky Sports 2012–present | ||
Warwickshire 1991–2006England 1995–2003 | Sky Sports 2006–present | |
Jim Laker (1922-1986) | England 1948–1959 | ITV 1966–1968 BBC Television 1969–1985 |
India 1982–1989 | Nimbus Sport 2003– TEN Sports 2010– | |
Wellington 1984–1999New Zealand 1990–1999 | ||
Australia 1989–2004 | ABC ?–present | |
Channel 9 1977–2018 | ||
New South Wales 1997–2012 Australia 1999–2012 | Channel 9 2010–2014 Fox Sports 2018–present | |
Australia 1996–2005 | Sky Sports 2005–2007Disney+ Hotstar | |
Ireland under-19 2010 Ireland A 2010 | Sky Sports 2023 ESPN Star Sports 2023 BBC 2023 BCCI 2023 | |
BBC (Test Match Special) 1975–1984 The Sunday Telegraph 1975–1993 BBC Television 1984–1998 | ||
Lancashire 1965–1983England 1973–1980 | BBC (Test Match Special) 1992–1995 Sky Sports 1999–2021 Channel 9 2013–14 (The Ashes) | |
None | BBC (Radio 5) 1994–1996 BBC (Test Match Special) 1996–present | |
ESPN Star Sports 2009–present TEN Sports 2003–2009 | ||
None | SuperSport (Super Cricket) BBC (Test Match Special) 2007, 2012, 2016 ABC ?–present Talksport 2003–2008 | |
The Observer 1989–present BBC (Test Match Special) 1992–present | ||
Rod Marsh (1947–2022) | Australia 1970-1984 | Nine Network 1985-1990, 1996-1998 |
Howard Marshall (1900–1973) | None | |
Christopher Martin–Jenkins (1945–2013) | None | BBC (Test Match Special) 1973-2012 BBC Television 1980–1989 The Cricketer 1980–1990 Daily Telegraph 1990–1998 The Times 1998–2012 |
None | ABC 1973–present BBC (Test Match Special) 2005– (Ashes series); | |
Zimbabwe 1996–2002 | ||
Alan McGilvray (1909–1996) | New South Wales 1933–1937 | ABC 1938–1985 BBC (Test Match Special) 1948–1985 (Ashes series) |
New South Wales 1992–2008 Australia 1993–2007 Worcestershire 2000 Middlesex 2004 Delhi Daredevils 2008–2010 | Channel 7 (Australia) 2018–present BBC (Test Match Special) 2019 (Ashes series) | |
None | ||
Vijay Merchant (1936–1952) | India 1936–1952 | |
Colin Milburn (1941–1990) | Northamptonshire 1960–1969England 1966–1969 | BBC Television 1969 BBC (Test Match Special) 1983–1988 |
Keith Miller (1919-2004) | Australia 1946-1956 | BBC Television 1977-1979 |
None | BBC (BBC Radio 5 Live; Test Match Special) 2003–present ESPN Star sports 2013, 2014 ABC 2014– Channel 7 (Australia) 2018–present Channel 5 2018–2019 BBC Television 2020–present | |
None | ABC 1990–2011 | |
Australia 1987-1999 | Nine Network 2002-2018 | |
Sky Sports 2022–present | ||
None | ABC 197?–2015 | |
New Zealand 1987–1997 | ||
Don Mosey (1925–1999) | None | BBC (Test Match Special) 1974–1991 |
Johnny Moyes (1893–1963) | South Australia 1912–1915Victoria 1920–1921 | ABC 1950–1963 |
None | TEN Sports ca.2008–presentOthers? | |
Hampshire 1978–1995 | Sky Sports 1995–1998 Channel 4 1999–2005 Daily Telegraph Nine Network 2001–2018 SuperSport 2018– Channel 5 2006–2019 Talksport 2018–2019 | |
Monty Noble (1873–1940) | New South Wales 1893–1919Australia 1898–1909 | |
None | BBC (Test Match Special) 2015–present | |
Australia 1985-1991 | Nine Network 1988–2011 | |
New South Wales 1968–1980Australia 1971–1977 | ABC 2001–2014 Fox Sports (Australia) 2018–present, | |
None | ||
None | ||
Maharashtra 1986–1996 | ||
Marjorie Pollard (1899–1982) | None | BBC Radio 1938 |
KwaZulu Natal 1992–2004 Warwickshire 1996–2002South Africa 1995–2008 | SuperSport 2008–present | |
Ten Network 2013–2018 Seven Network 2018–present | ||
India 1996–2001 | SET Max 2003 | |
Servis Industries 1977–1978Punjab 1978 Lahore City 1979–1983, 1985–1987, 1992–1993Allied Bank Limited 1983–1984, 1994–1998Pakistan National Shipping Corporation 1988–1991Islamabad 1994Pakistan 1984–1997 | TEN Sports BBC (Test Match Special) 2007-2012, 2019 | |
England 2001-2010 | ||
Sussex 1983–1987Warwickshire 1988–1996Somerset 1998MCC 1990England 1991–1996 | BBC Television 1997-1999 Channel 4 1999–2005 | |
South Africa 1970 | TEN Sports BBC Television 1998-1999 Channel Four 2000-2002 | |
West Indies 1974-1991 | ||
New Zealand 2000–2004 | Sky Sport 2006–present The Crowd Goes Wild 2006–present | |
Vic Richardson (1894–1969) | Australia 1927–1936 | ABC 1929–? |
Australia 1982-1987 | Nine Network 1992-1997 | |
R C Robertson–Glasgow (1901-1965) | Somerset 1920–1935 | The Morning Post The Observer BBC Television 1947-1948 |
Peter Roebuck (1956–2011) | Somerset 1974–1991 | ABC 2001–2011 |
Nondescripts 1998–2014Sri Lanka 2000–2015 | Sky Sports 2018–present | |
Surrey 1968–1971Middlesex 1972–1982Glamorgan 1983–1984England 1976–1977 | BBC (Test Match Special) 1984–2008 The Guardian 1985–present | |
ESPN Star sports 1994–present BCCI 2006–present BBC Television 1996, 1999 | ||
ESPN Star sports 1999–2003 TEN Sports 2003–2004 NDTV 24x7 2006–2009 Times Now 2010–present | ||
India1983–1987 | Nimbus Sport BCCI Star Sports Tamil 2017–present | |
New South Wales 1991–2001Australia 1993–2001 | Channel 4 2001–2005 Sky Sports 2006 ABC ?–? Channel 9 2006–2018 Channel 7 2018–2021 | |
BBC (Test Match Special) 2012–2018 | ||
New Zealand 1980–1992 | Sky Sport Channel 4 1999–2003 | |
Lahore 1983–1999Habib Bank Limited 1987–1992Allied Bank Limited 1995–2001Karachi 1998–1999Lahore 2000–2001Somerset 2001Pakistan 1990–2000 | Ten Sports 2001–present | |
ABC ?–2005 Nine Network 1977-1986 | ||
England 2003-2012 | Sky Sports 2013–present | |
New Zealand 2002– | ) 2006 Star Sports 2018–present (Select Dugout) | |
Northamptonshire 1998–2004 Nottinghamshire 2005–2013 | BBC Radio (Test Match Special) 2014–2019 | |
E. W. (Jim) Swanton (1907–2000) | Middlesex 1937–8 | BBC Radio 1938–1956 BBC (Test Match Special) 1957–1975 BBC Television 1948–1967 The Daily Telegraph 1946–1975 |
None | Caribbean Broadcasting Corporation 1988–? BBC (Test Match Special) 1998-2000 | |
All India Radio 1936-1973 | ||
New South Wales 1985–1999Australia 1989–1999 | Channel 9 1999–present | |
Fred Trueman (1931–2006) | BBC (Test Match Special) 1974–1999 Channel 9 1977–1978 | |
BBC (Test Match Special) 2003–present Channel 7 2018 BBC Television 2020–present | ||
Frank Tyson (1930-2015) | England 1954-1959 | BBC Television 1977-1983 |
India 1948–1962 | ||
Channel 5 2009–2019 BBC (Test Match Special) 2009–present Fox sports 2018–present BBC Television 2020–present | ||
None | BBC Television 1946–? | |
None | Radio New Zealand Radio Sport ABC ?–present | |
Max Walker (1948–2016) | ||
Sky Sports 2003–present | ||
Sir Pelham Warner (1873–1963) | Oxford University 1894–1896 Middlesex 1894–1920 | BBC Radio 1927–? |
Shane Warne (1969–2022) | Hampshire 2000–2007Australia 1992–2006 Rajasthan Royals 2008–2010 Victoria 1990–2006 | Nine Network 2008–2018 Sky Sports 2009–2022 Star Sports 2013–2022 BCCI 2012–2022 Fox Sports 2018–2022 |
None | ||
New South Wales 1985–2004Essez 1988–1989 Australia 1988–2002 | Ten Network 2013–2018 Fox sports 2018–present | |
Everton Weekes (1925-2020) | West Indies 1948-1958 | BBC Television 1976, 1979 |
Queensland 1979–1986 Australia 1982–1985 South Africa 1992–94Sussex 1976–1980 | ||
Peter West (1920–2003) | None | BBC Radio 1948–1959 BBC Television 1952–1986 |
None | BBC (Test Match Special) 2005–2008 | |
Glamorgan 1975–1979, 1983Gloucestershire 1980–1982 | BBC 1987–1998 ESPN Star Sports 2000–present | |
Bob Willis (1949–2019) | Surrey, Warwickshire 1969–1984England 1971–1984 | BBC Television 1985-1987 Sky Sports 1990-2019 |
None | ||
Thomas Woodrooffe (1899-1978) | None | BBC Television 1939 |
Bruce Yardley (1947-2019) | Australia 1978-1983 | Nine Network 1989-199? |
Norman Yardley (1915–1989) | BBC Radio (Test Match Special) 1956–1969 | |
Karachi, Lahore, Multan,National Bank of Pakistan, Rawalpindi,Redco Pakistan Ltd, United Bank Limited 1989–2003Surrey 1990–1993Glamorgan 1997–1998Warwickshire 2003Pakistan 1989–2003 | TEN Sports 2010–present |
See also
Notes
Bibliography
References
Further reading
External links