Wikipedia / 2002 Four Continents Figure Skating Championships
Wikipedia / 2002 Four Continents Figure Skating Championships
The 2002 Four Continents Figure Skating Championships was an international figure skating competition in the 2001–02 season. It was held at the Hwasan Indoor Ice Rink in Jeonju, South Korea on January 21–27. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The first compulsory dance was the Ravensburger Waltz and the second was the Blues.
Medals table
Results
Men
Rank | Name | Nation | TFP | SP | FS |
1 | 3.0 | 2 | 2 | ||
2 | 3.5 | 5 | 1 | ||
3 | 5.0 | 4 | 3 | ||
4 | 5.5 | 3 | 4 | ||
5 | 5.5 | 1 | 5 | ||
6 | 10.0 | 8 | 6 | ||
7 | 11.0 | 6 | 8 | ||
8 | Makoto Okazaki | 12.0 | 10 | 7 | |
9 | 12.5 | 7 | 9 | ||
10 | 14.5 | 9 | 10 | ||
11 | 16.5 | 11 | 11 | ||
12 | 19.0 | 14 | 12 | ||
13 | 19.0 | 12 | 13 | ||
14 | 20.5 | 13 | 14 | ||
15 | 23.5 | 17 | 15 | ||
16 | Daniel Harries | 24.0 | 16 | 16 | |
17 | Stuart Beckingham | 26.0 | 18 | 17 | |
18 | 26.5 | 15 | 19 | ||
19 | 27.5 | 19 | 18 | ||
20 | 30.0 | 20 | 20 | ||
21 | Tristan Thode | 31.5 | 21 | 21 | |
22 | 33.0 | 22 | 22 | ||
WD |
Ladies
Rank | Name | Nation | TFP | SP | FS |
1 | 2.5 | 3 | 1 | ||
2 | 3.0 | 2 | 2 | ||
3 | 3.5 | 1 | 3 | ||
4 | 6.5 | 5 | 4 | ||
5 | 7.0 | 4 | 5 | ||
6 | 9.0 | 6 | 6 | ||
7 | 11.0 | 8 | 7 | ||
8 | 14.0 | 12 | 8 | ||
9 | 14.0 | 10 | 9 | ||
10 | 14.5 | 7 | 11 | ||
11 | 15.5 | 11 | 10 | ||
12 | 18.5 | 13 | 12 | ||
13 | 18.5 | 9 | 14 | ||
14 | 20.0 | 14 | 13 | ||
15 | 24.0 | 18 | 15 | ||
16 | 24.5 | 15 | 17 | ||
17 | 25.5 | 19 | 16 | ||
18 | 26.0 | 16 | 18 | ||
19 | 29.0 | 20 | 19 | ||
20 | 30.5 | 21 | 20 | ||
21 | 31.5 | 17 | 23 | ||
22 | 32.5 | 23 | 21 | ||
23 | 33.0 | 22 | 22 | ||
24 | 36.0 | 24 | 24 | ||
Free Skating Not Reached | |||||
25 | Quinn Wilmans | 25 | |||
26 | 26 | ||||
27 | 27 | ||||
28 | 28 | ||||
WD | Choi Young-eun |
Pairs
Rank | Name | Nation | TFP | SP | FS |
1 | 1.5 | 1 | 1 | ||
2 | 3.0 | 2 | 2 | ||
3 | 5.0 | 4 | 3 | ||
4 | 6.5 | 5 | 4 | ||
5 | 6.5 | 3 | 5 | ||
6 | 9.5 | 7 | 6 | ||
7 | 10.0 | 6 | 7 | ||
8 | 12.0 | 8 | 8 | ||
9 | 14.0 | 10 | 9 | ||
10 | 14.5 | 9 | 10 |
Ice dancing
Rank | Name | Nation | TFP | CD1 | CD2 | OD | FD |
1 | 2.0 | 1 | 1 | 1 | 1 | ||
2 | 4.0 | 2 | 2 | 2 | 2 | ||
3 | 6.0 | 3 | 3 | 3 | 3 | ||
4 | 8.0 | 4 | 4 | 4 | 4 | ||
5 | 10.0 | 5 | 5 | 5 | 5 | ||
6 | 12.0 | 6 | 6 | 6 | 6 | ||
7 | 14.0 | 7 | 7 | 7 | 7 | ||
8 | 16.2 | 8 | 9 | 8 | 8 | ||
9 | 17.8 | 9 | 8 | 9 | 9 | ||
10 | 20.4 | 11 | 11 | 10 | 10 | ||
11 | 21.6 | 10 | 10 | 11 | 11 | ||
12 | 24.2 | 13 | 12 | 12 | 12 | ||
13 | 25.8 | 12 | 13 | 13 | 13 | ||
14 | 28.2 | 14 | 15 | 14 | 14 | ||
15 | 29.8 | 15 | 14 | 15 | 15 |
External links
https://web.archive.org/web/20120302154723/http://ww2.isu.org/news/4cont1.html
https://web.archive.org/web/20120324011734/http://ww2.isu.org/news/4cont2.html
https://web.archive.org/web/20120324011752/http://ww2.isu.org/news/4cont3.html
https://web.archive.org/web/20120324011757/http://ww2.isu.org/news/4cont4.html