Wikipedia / Wales Challenge
Wikipedia / Wales Challenge
The SWALEC Wales Challenge was a golf tournament on the Challenge Tour. It run annually from 2003 to 2010.
Winners
Year | Winner | Score | To par | Margin ofvictory | Runner(s)-up | Venue |
SWALEC Wales Challenge | ||||||
280 | −8 | 1 stroke | ||||
286 | −2 | Playoff | ||||
284 | −4 | Playoff | ||||
Firstplus Wales Challenge | ||||||
203 | −13 | 3 strokes | ||||
Ryder Cup Wales Challenge | ||||||
274 | −10 | 1 stroke | ||||
Firstplus Wales Challenge | ||||||
292 | E | Playoff | ||||
Ryder Cup Wales Challenge | ||||||
262 | −26 | 3 strokes | Northop Country Park | |||
267 | −17 | Playoff | DeVere Northop Country Park |
Notes
External links