Wikipedia / 2002 Spa 24 Hours
Wikipedia / 2002 Spa 24 Hours
The 2002 Proximus 24 Spa was the 56th running of the Spa 24 Hours and the seventh round the 2002 FIA GT Championship. This event combined the FIA GT's two classes (GT and N-GT) with cars from smaller national series designated GTN and single-make series designated SMM. An additional class was added for cars confirming to N-GT but with engines under 2000 cc. It took place at the Circuit de Spa-Francorchamps, Belgium, on 3 and 4 August 2002.
Official results
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified (NC).
Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Engine | |||||||
1 | GT | 1 | Larbre Compétition Chereau | Christophe Bouchut David Terrien Sébastien Bourdais Vincent Vosse | 526 | ||
Chrysler 8.0L V10 | |||||||
2 | GT | 15 | Bobby Verdon-Roe Justin Law David Sterckx Miguel Ángel de Castro | 521 | |||
Jaguar 7.0L V12 | |||||||
3 | N-GT | 54 | 519 | ||||
Porsche 3.6L Flat-6 | |||||||
4 | N-GT | 50 | Christian Pescatori Andrea Montermini Andrea Bertolini Andrea Garbagnati | Ferrari 360 Modena N-GT | 514 | ||
Ferrari 3.6L V8 | |||||||
5 | N-GT | 55 | Marc Lieb André Lotterer Georges Forgeois Bert Longin | 508 | |||
Porsche 3.6L Flat-6 | |||||||
6 | GT | 2 | Larbre Compétition Chereau | Jean-Luc Chéreau Jean-Claude Lagniez Didier Defourny Carl Rosenblad | 497 | ||
Chrysler 8.0L V10 | |||||||
7 | N-GT | 64 | Cirtek Motorsport | Vic Rice Stéphane Daoudi Julien Piquet Manfred Jurasz | 495 | ||
Porsche 3.6L Flat-6 | |||||||
8 | GT | 12 | Paul Belmondo Racing | 494 | |||
Chrysler 8.0L V10 | |||||||
9 | N-GT | 78 | Luca Drudi Gabrio Rosa Philip Collin Andrew Bagnall | 493 | |||
Porsche 3.6L Flat-6 | |||||||
10 | GTN | 100 | Scuderia Sant'Ambreous | Alex Caffi Emanuele Moncini "Yah-Man" Andrea Chiesa | Ferrari 360 Modena N-GT | 489 | |
Ferrari 3.6L V8 | |||||||
11 | GTN | 93 | Track Promotion | Yves Lambert Christian Lefort Antonio De Castro Renato Premoli | Porsche 911 GT3 Cup | 480 | |
Porsche 3.6L Flat-6 | |||||||
12 | SMM | 116 | AD Sport | Patrick Schruers Albert Vanierschot Peter Van Delm Kris Wauters | Porsche 911 GT3 Cup | 478 | |
Porsche 3.6L Flat-6 | |||||||
13 | SMM | 130 | BMW Dealer Team | Guino Kenis Patrick Beliën Peter Beckers | BMW Z3 GT | 478 | |
BMW 3.2L I6 | |||||||
14 | GT | 11 | Paul Belmondo Racing | 476 | |||
Chrysler 8.0L V10 | |||||||
15 | GTN | 96 | AD Sport | Koen Wauters Bert Lambrecht Patrick Selleslagh | 476 | ||
Porsche 3.6L Turbo Flat-6 | |||||||
16 | N-GT | 66 | MAC Racing Scuderia Veregra | Marco Saviozzi Pierre Bes Emmanuel Moinel Delalande Didier Moinel Delalande | 474 | ||
Porsche 3.6L Flat-6 | |||||||
17 | SMM | 111 | Alexander Frei | Alexander Frei David Velay Cédric Lorent | 466 | ||
Lamborghini 6.0L V12 | |||||||
18 | GTN | 95 | Ice Pol Racing Team | René Franchi Amaury Heurckmans Mark Delobe Stéphane Lémeret | 466 | ||
Porsche 3.6L Flat-6 | |||||||
19 | SMM | 119 | Ruffier Events | James Ruffier Jean-Claude Ruffier Rudolphe Hauchard Frédéric Hauchard | Porsche 911 GT3 Cup | 466 | |
Porsche 3.6L Flat-6 | |||||||
20 | SMM | 118 | SMG | Philippe Gache Jean-Luc Blanchemain Hervé Clément José Garcia | Porsche 911 GT3 Cup | 463 | |
Porsche 3.6L Flat-6 | |||||||
21 | SMM | 115 | PSI Motorsport | Philippe Tollenaire Sylvie Delcour Loïc Deman | Porsche 911 GT3 Supercup | 463 | |
Porsche 3.6L Flat-6 | |||||||
22 | N-GT | 81 | Swiss GT Racing | Alain Corbisier Luc Pensis Steve Van Bellingen | 421 | ||
Porsche 3.6L Flat-6 | |||||||
23 | N-GT | 77 | RWS Motorsport | Alexey Vasilyev Nikolai Fomenko Antonio García Jesús Díez Villarroel | 417 | ||
Porsche 3.6L Flat-6 | |||||||
24 | SMM | 120 | Banking Compétition | Philippe Tillie Didier Ortion Sylvain Tremblay Didier Miquee | Porsche 911 GT3 Cup | 409 | |
Porsche 3.6L Flat-6 | |||||||
25 | GTN | 122 | Veryplast Belgium Rollcentre Racing | Martin Short Rob Barff Simon Pullan | TVR Cerbera Speed Six | 401 | |
TVR Speed Six 4.0L I6 | |||||||
26 | GTN | 92 | Racing Team Belgium | Fanny Duchâteau Jean-François Hemroulle Jeffrey van Hooydonk | Gillet Vertigo Streiff | 377 | |
Alfa Romeo 3.0L V6 | |||||||
27DNF | GT | 14 | Jamie Campbell-Walter Andy Wallace Nicolaus Springer Eric van de Poele | 424 | |||
Jaguar 7.0L V12 | |||||||
28DNF | N-GT | 76 | Philipp Peter Dieter Quester Toto Wolff Luca Riccitelli | 351 | |||
Porsche 3.6L Flat-6 | |||||||
29DNF | GTN | 91 | Racing Team Belgium | Vanina Ickx David Saelens Renaud Kuppens | Gillet Vertigo Streiff | 350 | |
Alfa Romeo 3.0L V6 | |||||||
30DNF | N-GT | 63 | System Force Motorsport | Peter Van Merksteijn Phil Bastiaans Stéphane Vancampenhoudt | 338 | ||
Porsche 3.6L Flat-6 | |||||||
31DNF | GT | 25 | PSI Motorsport | 312 | |||
Porsche 3.6L Flat-6 | |||||||
32DNF | GTN | 98 | Markant Racing | Franck Tardivet Bert Van Rossem Wim Meulders Nicolas de Gastines | Porsche 911 GT3 Cup | 271 | |
Porsche 3.6L Flat-6 | |||||||
33DNF | N-GT | 80 | Swiss GT Racing | Luc Alphand Sylvain Noël Christian Lavieille Stéphane Echallard | 269 | ||
Porsche 3.6L Flat-6 | |||||||
34DNF | GT | 3 | Team Carsport Holland Racing Box | Mike Hezemans Anthony Kumpen Thierry Tassin | 204 | ||
Chrysler 8.0L V10 | |||||||
35DNF | N-GT | 62 | Cirtek Motorsport | Roberto Papini Raffale Sangiuolo Leo Van Sande Tom Zurstrassen | 190 | ||
Porsche 3.6L Flat-6 | |||||||
36DNF | N-GT | 58 | Autorlando Sport | Ulrich Schumacher Udo Schneider Stefan Jentzsch Andreas von Zitzewitz | 189 | ||
Porsche 3.6L Flat-6 | |||||||
37DNF | GT | 4 | Team Carsport Holland Racing Box | 115 | |||
Chrysler 8.0L V10 | |||||||
38DNF | N-GT | 51 | Peter Kutemann Stephen Earle Geoffroy Horion Iradj Alexander | Ferrari 360 Modena N-GT | 100 | ||
Ferrari 3.6L V8 | |||||||
39DNF | GT | 23 | Andrea Piccini Marco Zadra Jean-Denis Délétraz Lilian Bryner | Ferrari 550-GTS Maranello | 94 | ||
Ferrari 5.9L V12 | |||||||
40DNF | GTN | 97 | PSI Motorsport | Frédéric Bouvy Nicolas Kropp Jean-Michel Martin | 83 | ||
Porsche 3.6L Flat-6 | |||||||
41DNF | GTN | 90 | Zwaan's Racing | Arjan van der Zwaan Rob van der Zwaan Marc Goossens | 80 | ||
Chrysler 8.0L V10 | |||||||
42DNF | GTN | 94 | Ice Pol Racing Team | Philippe Menage Christophe Geoffroy Philippe de Cornelis Michel Duquesnoy | 78 | ||
Porsche 3.8L Turbo Flat-6 | |||||||
43DNF | SMM | 113 | Emeraude Racing | Didier Caradec Olivier Baron Christophe Huet André-Alain Corbel | 75 | ||
BMW 3.2L I6 | |||||||
44DNF | GTN | 99 | Widi Racing | Bernard de Dryver Max Weisenburger Risto Virtanen | Marcos Mantara LM600 | 74 | |
Chevrolet 5.9L V8 | |||||||
45DNF | SMM | 117 | Peter Scharmach Wolfgang Destree Kersten Jodexnis Wolfgang Haugg | Porsche 911 GT3 Cup | 57 | ||
Porsche 3.6L Flat-6 | |||||||
46DNF | GT | 22 | Peter Kox Enzo Calderari Frédéric Dor | Ferrari 550-GTS Maranello | 41 | ||
Ferrari 5.9L V12 | |||||||
47DNF | GT | 5 | Force One Racing | David Hallyday Philippe Alliot François Jakubowski Vittorio Zoboli | 33 | ||
Ferrari 6.0L V12 | |||||||
48DNF | N-GT | 52 | Ludovico Manfredi Batti Pregliasco | Ferrari 360 Modena N-GT | 32 | ||
Ferrari 3.6L V8 | |||||||
49DNF | N-GT2L | 125 | Signa Driving School | Patrick Chaillet Thierry de Bonhomme Giovanni Bruno | 31 | ||
Renault 2.0L I4 | |||||||
50DNF | GT | 16 | Gerold Ried Christian Ried Horst Felbermayr Sr. Horst Felbermayr Jr. | 14 | |||
Porsche 3.8L Turbo Flat-6 |
Statistics
Pole position – #23 BMS Scuderia Italia – 2:16.393
Fastest lap – #23 BMS Scuderia Italia – 2:18.745
Distance – 3665.168km
Average speed – 152.478km/h
References