Wikipedia / 2001 Spa 24 Hours
Wikipedia / 2001 Spa 24 Hours
The 2001 Proximus 24 Spa World Championship GT was the 55th running of the Spa 24 Hours. It was also the seventh round the 2001 FIA GT Championship season, marking the first time that the FIA GT Championship had the Spa 24 Hours on their schedule. The addition of the FIA GT Championship turned the Spa 24 Hours from a touring car event into a sports car race.
This event combined the FIA GT's two classes (GT and N-GT) with cars from smaller national sports car series (designated Category 2) as well as cars from single-make series (designated Category 3). It took place at the Circuit de Spa-Francorchamps, Belgium, over August 4–5, 2001.
Official results
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified (NC).
Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Engine | |||||||
1 | GT | 7 | Larbre Compétition Chéreau | 528 | |||
Chrysler 8.0L V10 | |||||||
2 | GT | 17 | Larbre Compétition Chéreau | Patrice Goueslard Sébastien Dumez Sébastien Bourdais | 523 | ||
Chrysler 8.0L V10 | |||||||
3 | GT | 26 | Silver Racing | Robert Dierick Vincent Dupont Eric De Doncker | 521 | ||
Chrysler 8.0L V10 | |||||||
4 | GT | 12 | Paul Belmondo Racing | Emmanuel Clérico Éric Hélary Vincent Vosse | 516 | ||
Chrysler 8.0L V10 | |||||||
5 | N-GT | 77 | Luca Riccitelli Norman Simon Dieter Quester Antonio García | 511 | |||
Porsche 3.6L Flat-6 | |||||||
6 | N-GT | 57 | 508 | ||||
Porsche 3.6L Flat-6 | |||||||
7 | N-GT | 55 | Perspective Racing | Thierry Perrier Michel Neugarten Kurt Thiers | 502 | ||
Porsche 3.6L Flat-6 | |||||||
8 | GT | 10 | Paul Belmondo Competition | Claude-Yves Gosselin Paul Belmondo Anthony Kumpen | 501 | ||
Chrysler 8.0L V10 | |||||||
9 | GT | 21 | Wim Daems Bert Longin Georg Severich | 499 | |||
Chrysler 8.0L V10 | |||||||
10 | Cat.2 | 78 | PSI Motorsport Team | Philippe Tollenaire Stéphane De Groodt Markus Palttala | 499 | ||
Porsche 3.6L Flat-6 | |||||||
11 | N-GT | 59 | Thierry Depoix Philippe Haezebrouck Toni Seiler | 496 | |||
Porsche 3.6L Flat-6 | |||||||
12 | N-GT | 54 | ART Engineering | Fabio Babini Gianni Collini Philipp Peter Jirko Malchárek | 482 | ||
Porsche 3.6L Flat-6 | |||||||
13 | N-GT | 82 | DD Racing | Volkmar Polaski Andreas Kodsi Martin Warth Marino Franchitti | 480 | ||
Porsche 3.6L Flat-6 | |||||||
14 | Cat.3 | 94 | Peter Scharmach Wolfgang Haugg Pierre-Yves Corthals David Sterckx | 477 | |||
Porsche 3.6L Flat-6 | |||||||
15 | N-GT | 66 | Gammon Megaspeed | Alex Li Geoffroy Horion Gunnar Jeannette Kenji Kawagoe | 475 | ||
Porsche 3.6L Flat-6 | |||||||
16 | Cat.2 | 87 | Ice Pol Racing Team | Marc Delobe Michel Dequesnoy François-Xavier Boucher Philippe Conrelis | 475 | ||
Porsche 3.6L Turbo Flat-6 | |||||||
17 | Cat.3 | 95 | Alexander Frei | Alexander Frei David Velay Cédric Lorent Luc Dewinter | 474 | ||
Lamborghini 6.0L V12 | |||||||
18 | Cat.2 | 84 | Ecurie Bruxelloise | Kurt Dujardyn Arnold Herreman Jean-Paul Herreman | ? | 467 | |
Porsche 3.8L Flat-6 | |||||||
19 | Cat.2 | 80 | Renstal Trommelke AD Sport | Koen Wauters Patrick Schreuers Albert Vanierschot Freddy Van Roey | 458 | ||
Porsche 3.6L Flat-6 | |||||||
20 | Cat.3 | 96 | Ecurie Toison d'Or | Pascal Witmeur Jean-Paul Libert Stanislas De Sadeleer Arnaud Van Schevensteen | 418 | ||
Lamborghini 6.0L V12 | |||||||
21 | Cat.3 | 92 | "Segolen" | "Segolen" Claude Olivier Fabrice Letellier Frederic Schmit | Porsche 911 Supercup | ? | 405 |
Porsche 3.6L Flat-6 | |||||||
22 | Cat.3 | 98 | Renstal Excelsior | Dirk De Sterck René Marin Luc Meeuson Jacky Delvaux | 401 | ||
23 | Cat.3 | 91 | EBRT | Jean-Pierre Van de Wauwer José Close Lino Pecoraro | 356 | ||
24 | Cat.3 | 97 | Eric van de Vyver | Eric van de Vyver Gérard Tremblay Sven Van Laere Willy Maljean | Porsche 911 Supercup | ? | 340 |
Porsche 3.8L Flat-6 | |||||||
25DNF | GT | 3 | Team Carsport Holland | Jeroen Bleekemolen Mike Hezemans Thierry Tassin | 474 | ||
Chrysler 8.0L V10 | |||||||
26DNF | N-GT | 62 | Christian Pescatori Andrea Garbagnati David Terrien | Ferrari 360 Modena N-GT | 401 | ||
Ferrari 3.6L V8 | |||||||
27DNF | N-GT | 81 | Cirtek Motorsport | Adam Jones Peter Hardman Ian Donaldson Gregor Fisken | 210 | ||
Porsche 3.6L Flat-6 | |||||||
28DNF | Cat.2 | 89 | Ecurie Azur | Giovanni Bruno François O'Born Patrice Louette Thierry de Bonhomme | 196 | ||
Renault 2.0L I4 | |||||||
29DNF | Cat.3 | 93 | Patrick Brisset | Patrick Brisset Gérard Larrousse Frank Kremer | 154 | ||
Lamborghini 6.0L V12 | |||||||
30DNF | N-GT | 79 | Steffano Buttiero Tony Burgess Philip Collin | 153 | |||
Porsche 3.6L Flat-6 | |||||||
31DNF | GT | 11 | Paul Belmondo Racing | Boris Derichebourg Didier Defourny Frédéric Bouvy | 152 | ||
Chrysler 8.0L V10 | |||||||
32DNF | GT | 5 | Team Rafanelli | Emanuele Naspetti Philippe Steveny Eric van de Poele Martial Chouvel | 150 | ||
Ferrari 6.0L V12 | |||||||
33DNF | N-GT | 58 | Christophe Tinseau Xavier Pompidou Vanina Ickx Tim Verbergt | 136 | |||
Porsche 3.6L Flat-6 | |||||||
34DNF | GT | 18 | PSI Motorsport Team | Kurt Mollekens Eric Geboers Stéphane Cohen | 127 | ||
Porsche 3.6L Turbo Flat-6 | |||||||
35DNF | Cat.2 | 88 | Sébastien Ugeux Nicolas Kropp Stéphane Vancampenhoudt | Gillet Vertigo Streiff | 119 | ||
Alfa Romeo 3.0L V6 | |||||||
36DNF | Cat.2 | 85 | JMT Racing | Thierry Boullion Loïc Deman Peter Van Delm Rudi Stevens | Porsche 964 Speedster | 103 | |
Porsche 3.6L Flat-6 | |||||||
37DNF | Cat.2 | 83 | De Almenara Motorsport | Bernard de Dryver Louis Zurstrassen Damien Coens Jean-Luc Blanchemain | Marcos Mantara LM600 | 84 | |
Chevrolet 5.9L V8 | |||||||
38DNF | GT | 4 | Team Carsport Holland | Michael Bleekemolen Sebastiaan Bleekemolen Jean-Michel Martin | 75 | ||
Chrysler 8.0L V10 | |||||||
DNS | N-GT | 60 | Haberthur Racing | Raffaele Sangiuolo Loris de Sordi Jacques Marquet Masahiro Kimoto | – | ||
Porsche 3.6L Flat-6 |
Statistics
Pole position – #3 Team Carsport Holland – 2:24.053
Fastest lap – #3 Team Carsport Holland – 2:23.001
Distance – 3679.104km
Average speed – 152.999km/h
References