Wikipedia / Dale Henry
Wikipedia / Dale Henry
Dale "Hank" Henry (born September 24, 1964) is a Canadian former professional ice hockey forward who played 132 games in the National Hockey League for the New York Islanders.
Henry was born in Prince Albert, Saskatchewan, and has been married to his wife, Rebecca Henry, since 1996.
Career statistics
Team | League | GP | GP | G | A | Pts | PIM | |||||
32 | 5 | 4 | 9 | 50 | 5 | 0 | 0 | 0 | 0 | |||
Saskatoon Blades | WHL | 63 | 21 | 19 | 40 | 213 | 3 | 0 | 0 | 0 | 12 | |
Saskatoon Blades | WHL | 71 | 41 | 36 | 77 | 162 | — | — | — | — | — | |
16 | 2 | 1 | 3 | 19 | — | — | — | — | — | |||
67 | 11 | 20 | 31 | 133 | 4 | 0 | 0 | 0 | 13 | |||
New York Islanders | NHL | 7 | 1 | 3 | 4 | 15 | — | — | — | — | — | |
Springfield Indians | AHL | 64 | 14 | 26 | 40 | 162 | — | — | — | — | — | |
New York Islanders | NHL | 19 | 3 | 3 | 6 | 46 | 8 | 0 | 0 | 0 | 2 | |
Springfield Indians | AHL | 23 | 9 | 14 | 23 | 49 | — | — | — | — | — | |
New York Islanders | NHL | 48 | 5 | 15 | 20 | 115 | 6 | 1 | 0 | 1 | 17 | |
Springfield Indians | AHL | 24 | 9 | 12 | 21 | 103 | — | — | — | — | — | |
New York Islanders | NHL | 22 | 2 | 2 | 4 | 66 | — | — | — | — | — | |
Springfield Indians | AHL | 50 | 13 | 21 | 34 | 83 | — | — | — | — | — | |
New York Islanders | NHL | 20 | 0 | 2 | 2 | 2 | — | — | — | — | — | |
Springfield Indians | AHL | 43 | 17 | 14 | 31 | 68 | 18 | 3 | 5 | 8 | 33 | |
55 | 16 | 22 | 38 | 87 | — | — | — | — | — | |||
Springfield Indians | AHL | 20 | 5 | 9 | 14 | 31 | 18 | 2 | 7 | 9 | 24 | |
IHL | 39 | 5 | 17 | 22 | 28 | 14 | 1 | 4 | 5 | 36 | ||
34 | 28 | 27 | 55 | 149 | — | — | — | — | — | |||
IHL | 49 | 5 | 11 | 16 | 104 | — | — | — | — | — | ||
55 | 28 | 36 | 64 | 120 | 13 | 6 | 8 | 14 | 25 | |||
San Antonio Iguanas | CHL | 62 | 27 | 40 | 67 | 177 | 11 | 3 | 8 | 11 | 14 | |
San Antonio Iguanas | CHL | 23 | 12 | 19 | 31 | 48 | — | — | — | — | — | |
66 | 34 | 46 | 80 | 91 | 8 | 3 | 5 | 8 | 29 | |||
Shreveport Mudbugs | WPHL | 64 | 36 | 33 | 69 | 90 | 12 | 7 | 7 | 14 | 16 | |
Shreveport Mudbugs | WPHL | 69 | 28 | 42 | 70 | 49 | 12 | 5 | 5 | 10 | 4 | |
Bossier-Shreveport Mudbugs | WPHL | 66 | 30 | 31 | 61 | 34 | 14 | 8 | 2 | 10 | 17 | |
Bossier-Shreveport Mudbugs | CHL | 12 | 3 | 4 | 7 | 9 | — | — | — | — | — | |
NHL totals | 132 | 13 | 26 | 39 | 263 | 14 | 1 | 0 | 1 | 19 | ||
AHL totals | 291 | 78 | 116 | 194 | 629 | 40 | 5 | 12 | 17 | 70 |
External links