Wikipedia / Steve Cardwell
Wikipedia / Steve Cardwell
Stephen Michael Cardwell (born August 18, 1950) is a Canadian retired professional ice hockey forward who played 53 games in the National Hockey League for the Pittsburgh Penguins. He also played 152 games in the World Hockey Association with the Minnesota Fighting Saints and Cleveland Crusaders.
Cardwell was born in Toronto, Ontario, and played his junior ice hockey in Oshawa for the Oshawa Generals.
Career statistics
RegularSeason | Playoffs | |||||||||||
Season | Team | League | GP | GP | G | A | Pts | PIM | ||||
50 | 11 | 11 | 22 | 54 | — | — | — | — | — | |||
Oshawa Generals | OHA Jr | 46 | 14 | 19 | 33 | 77 | 6 | 4 | 2 | 6 | 6 | |
5 | 0 | 1 | 1 | 15 | — | — | — | — | — | |||
63 | 16 | 34 | 50 | 166 | — | — | — | — | — | |||
Pittsburgh Penguins | NHL | 28 | 7 | 8 | 15 | 18 | 4 | 0 | 0 | 0 | 2 | |
46 | 17 | 26 | 43 | 32 | — | — | — | — | — | |||
Pittsburgh Penguins | NHL | 20 | 2 | 2 | 4 | 2 | — | — | — | — | — | |
Hershey Bears | AHL | 30 | 16 | 23 | 39 | 20 | 7 | 5 | 2 | 7 | 22 | |
77 | 23 | 23 | 46 | 100 | 10 | 0 | 0 | 0 | 20 | |||
WHA | 75 | 9 | 13 | 22 | 127 | 5 | 0 | 1 | 1 | 14 | ||
Hershey Bears | AHL | 72 | 22 | 33 | 55 | 165 | 9 | 0 | 2 | 2 | 11 | |
1976–77 | 19 | 6 | 2 | 8 | 60 | — | — | — | — | — | ||
NHL totals | 53 | 9 | 11 | 20 | 35 | 4 | 0 | 0 | 0 | 2 |
External links