Wikipedia / 2006 Atlantic Championship
Wikipedia / 2006 Atlantic Championship
The 2006 Champ Car Atlantic season was the 33rd season of the Champ Car Atlantic Championship. It began April 9 at Long Beach and concluded September 24 at Road America. The Yokohama Presents the Champ Car Atlantic Championship Powered by Mazda Drivers' Champion was Simon Pagenaud driving for Team Australia.
Engines now were supllied my Mazda, instead of Toyota, and chassis was upgraded from the Swift 014.a to the Swift 016.a. Also, there was no more a Class C2 championship being contested alongside the main championship.
Teams and drivers
Team | No | Drivers | Races |
Condor Motorsports | 1 | Danilo Dirani (R) | All |
2 | Tim Bridgman (R) | All | |
22 | Steve Ott (R) | 2, 4-6 | |
Ricardo Vassmer (R) | 9-10 | ||
3 | All | ||
7 | Leonardo Maia (R) | All | |
33 | Richard Philippe (R) | All | |
37 | All | ||
4 | All | ||
5 | James Davison (R) | 1-10 | |
Michael Patrizi (R) | 11-12 | ||
15 | Simon Pagenaud (R) | All | |
Sierra Sierra Enterprises | 6 | Raphael Matos (R) | All |
8 | Luis Schiavo (R) | 1-3 | |
3-9 | |||
Antoine Bessette | 11 | ||
10 | Norbert Siedler (R) | 1-3 | |
Alex Sperafico (R) | 4-12 | ||
McAtee Motorsports | 9 | 1, 4 | |
19 | Brian McAtee | 1, 9-10 | |
Brian Thienes | 11-12 | ||
12 | Alan Sciuto (R) | All | |
21 | 1-10 | ||
11 | |||
Antoine Bessette | 12 | ||
Gelles Racing | 14 | Stephen Simpson (R) | 1-3 |
Antoine Bessette | 4 | ||
Colin Fleming (R) | 9-12 | ||
28 | Robbie Pecorari (R) | All | |
31 | Casey Neal (R) | 11 | |
42 | Phil Giebler (R) | 9 | |
16 | 1-3 | ||
4-6 | |||
17 | Barton Mawer | 2-4 | |
18 | Graham Rahal (R) | All | |
30 | 1-3 | ||
Ryan Lewis (R) | 4-12 | ||
23 | All | ||
32 | Mike Forest (R) | 1, 7-8, 10, 12 | |
NCDL Tech | 25 | Ryan Spencer-Smith (R) | 1-2 |
26 | All | ||
34 | Joe D'Agostino (R) | All | |
35 | Daniel Gaunt (R) | 1-6 | |
Steve Ott (R) | 7-11 | ||
36 | J. R. Hildebrand (R) | 12 | |
49 | Dan Selznick | 1-2, 10 | |
Bite Racing | 55 | Duncan Ende (R) | 1, 4-7 |
56 | Chris Souliotis | 2-3 |
Schedule
Rd | Date | Race name | Track | Location |
1 | April 9 | Streets of Long Beach | ||
2 | May 13 | Streets of Houston | ||
3 | May 21 | |||
4 | June 18 | |||
5 | June 24 | |||
6 | June 25 | |||
7 | July 9 | |||
8 | July 23 | |||
9 | July 30 | Streets of San Jose | ||
10 | August 13 | Streets of Denver | ||
11 | August 27 | |||
12 | September 24 |
Race results
Rd | Race Name | Race winner | |||
Driver | Team | ||||
1 | |||||
2 | |||||
3 | |||||
4 | Joe D'Agostino | ||||
5 | |||||
6 | |||||
7 | Gelles Racing | ||||
8 | |||||
9 | Sierra Sierra Enterprises | ||||
10 | |||||
11 | Antoine Bessette | ||||
12 |
Championship standings
Drivers' Championship
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
Points | 31 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
The fastest driver in each qualifying session was awarded one additional point.
The driver who set the fastest lap in a race was awarded one additional point
The driver that gained the most positions from his starting spot was awarded one additional point.
Pos | Driver | Pts | ||||||||||||
1 | 4 | 2 | 2 | 23 | 2 | 5 | 4 | 1 | 9 | 3 | 2 | 17 | 258 | |
2 | 5 | 15 | 1 | 27 | 1 | 1 | 15 | 2 | 12 | 1 | 1 | 20 | 242 | |
3 | 1 | 1 | 6 | 3 | 3 | 18 | 16 | 3 | 18 | 5 | 12 | 3 | 227 | |
4 | 2 | 11 | 23 | 6 | 5 | 22 | 9 | 20 | 1 | 2 | 7 | 2 | 205 | |
5 | 12 | 8 | 3 | 7↑ | 10 | 10 | 8 | 12 | 6 | 10 | 4 | 9 | 179 | |
6 | 23 | 3 | 4 | 14 | 4 | 8 | 2 | 6 | 16 | 16 | 15 | 1 | 178 | |
7 | 6 | 5 | 14 | 5 | 8 | 23 | 14 | 5 | 3 | 8 | 13 | 6 | 178 | |
8 | 10 | 6 | 7 | 4 | 15 | 9↑ | 17 | 11 | 15 | 4 | 6 | 8 | 167 | |
9 | 9 | 9 | 10 | 9 | 7 | 6 | 10 | 17 | 5 | 12 | 5 | 12 | 161 | |
10 | 3 | 4 | 16 | 1 | 17 | 19 | 6 | 23 | 25 | 7 | 3 | 16 | 160 | |
11 | 7 | 18 | 18 | 15 | 24 | 4 | 1 | 10 | 21 | 6 | 11 | 4 | 147 | |
12 | Joe D'Agostino | 11↑ | 12 | 9 | 24 | 9 | 7 | 7 | 7 | 22 | 18 | 16 | 7 | 123 |
13 | Ryan Lewis | 2 | 19 | 15 | 3↑ | 22 | 2 | 24 | 24 | 5 | 110 | |||
14 | 8 | 22 | 8 | 16 | 14 | 11 | 5 | 15 | 14 | 11 | 96 | |||
15 | 28 | 20 | 17 | 21 | 11 | 2 | 18 | 4 | 17 | 20 | 9 | 23 | 86 | |
16 | 24 | 19 | 24 | 10 | 12↑ | 20 | 19 | 8 | 4 | 21 | 17↑ | 18 | 72 | |
17 | 13 | 10 | 21 | 25 | 13 | 13 | 12 | 13 | 7 | 22 | 69 | |||
18 | 27 | 25 | 19 | 17 | 20 | 16 | 13 | 19 | 8↑ | 13↑ | 22 | 14 | 54 | |
19 | Steve Ott | 7↑ | 20 | 23 | 3 | 21 | 21 | 20 | 23 | 18 | 48 | |||
20 | 9 | 24 | 9 | 10 | 13 | 45 | ||||||||
21 | 13 | 6 | 24 | 20 | 18 | 10 | 42 | |||||||
22 | 22 | 16 | 12 | 11 | 16 | 23 | 25 | 19 | 11 | 41 | ||||
23 | Mike Forest | DNS | DNS | 14↑ | 14 | 10↑ | 27 | |||||||
24 | 20 | DNS | 15 | 8 | 22 | 21 | 22 | |||||||
25 | 25 | 27 | 5 | 21 | ||||||||||
26 | 8 | 15 | 21 | |||||||||||
27 | Barton Mawer | 14 | 20 | 11 | 18 | |||||||||
28 | 15 | 26 | 11 | 16 | ||||||||||
29 | 18 | 21 | 12↑ | 13 | ||||||||||
30 | 22 | 16 | 13 | 13 | ||||||||||
31 | 18 | 18 | 14 | 13 | ||||||||||
32 | Brian McAtee | 21 | 13 | 17 | 12 | |||||||||
33 | 11 | 10 | ||||||||||||
34 | Antoine Bessette | 12 | 21 | 21 | 10 | |||||||||
35 | Dan Selznick | 17 | 24 | 15 | 10 | |||||||||
36 | 14 | 19 | 9 | |||||||||||
37 | 16 | 26 | 21 | 17 | DNS | 9 | ||||||||
38 | Ryan Spencer-Smith | 26 | 13 | 8 | ||||||||||
39 | 14 | 7 | ||||||||||||
40 | Chris Souliotis | 17 | 22 | 4 | ||||||||||
41 | Ricardo Vassmer | 19 | 19 | 4 | ||||||||||
42 | 19 | 2 | ||||||||||||
43 | 19 | 23 | Wth | 2 | ||||||||||
44 | Brian Thienes | 20 | 22 | 1 | ||||||||||
Casey Neal | 23 | 0 | ||||||||||||
Pos | Driver | Pts | ||||||||||||
Color | Result | |||||||||||||
Gold | Winner | |||||||||||||
Silver | 2nd place | |||||||||||||
Bronze | 3rd place | |||||||||||||
Green | 4th & 5th place | |||||||||||||
Light Blue | 6th–10th place | |||||||||||||
Dark Blue | Finished (Outside Top 10) | |||||||||||||
Purple | Did not finish | |||||||||||||
Red | Did not qualify (DNQ) | |||||||||||||
Brown | Withdrawn (Wth) | |||||||||||||
Black | Disqualified (DSQ) | |||||||||||||
White | Did not start (DNS) | |||||||||||||
Blank | Did not participate (DNP) | |||||||||||||
Not competing | ||||||||||||||
In-line notation | ||||||||||||||
Bold | Pole position (1 point) | |||||||||||||
Italics | Ran fastest race lap | |||||||||||||
↑ | Improved the most places | |||||||||||||
Rookie | ||||||||||||||
Rookie of the Year |
See also
External links