Wikipedia / Daegu KOGAS Pegasus
Wikipedia / Daegu KOGAS Pegasus
The Daegu KOGAS Pegasus () is a professional basketball club in the Korean Basketball League (KBL). Founded in 1994, the team has been playing in the KBL since the inaugurate 1997 season. Since 2021, the club is based at Daegu Gymnasium in Daegu after relocating from Incheon.
Current roster
Season by season
Year | Regular season | Playoffs | ||
Position | Won | Lost | ||
6th | 8 | 13 | First round | |
6th | 22 | 23 | First round | |
3rd | 27 | 18 | First round | |
10th | 15 | 30 | Did not qualify | |
5th | 23 | 22 | First round | |
4th | 30 | 24 | First round | |
7th | 23 | 31 | Did not qualify | |
4th | 32 | 22 | Semifinals | |
10th | 17 | 37 | Did not qualify | |
10th | 8 | 46 | Did not qualify | |
9th | 23 | 31 | Did not qualify | |
7th | 29 | 25 | Did not qualify | |
6th | 29 | 25 | First round | |
9th | 15 | 39 | Did not qualify | |
2nd | 38 | 16 | Semifinals | |
6th | 26 | 28 | First round | |
3rd | 33 | 21 | Semifinals | |
4th | 28 | 26 | First round | |
6th | 25 | 29 | Semifinals | |
10th | 17 | 37 | Did not qualify | |
6th | 26 | 28 | First round | |
6th | 29 | 25 | First round | |
2nd | 35 | 19 | Runners-up | |
5th | 21 | 21 | Not held | |
5th | 27 | 27 | Semifinals | |
6th | 27 | 27 | First round | |
9th | 18 | 36 | Did not qualify | |
7th | 21 | 33 | Did not qualify | |
5th | 28 | 26 | First round | |
9th | 17 | 37 | Did not qualify |
Honours
Korean Basketball League championship
Runners-up: 2018–19
Korean Basketball League regular season
KBL Pro-Am
Runners-up: 2012
References
External links