Wikipedia / 1963 American Football League draft
Wikipedia / 1963 American Football League draft
The 1963 American Football League draft was held in Dallas on Saturday, December 1, 1962.
The Kansas City Chiefs drafted as the Dallas Texans, as their relocation would take place a few months later. With the first overall selection, they took Buck Buchanan, a defensive tackle from Grambling in Louisiana. The NFL draft was held two days later in Chicago.
Player selections
Round 1
Pick # | AFL Team | Player | Position | College |
1 | Kansas City Chiefs (Pick acquired from Oakland) | |||
2 | ||||
3 | ||||
4 | ||||
5 | Defensive Back | |||
6 | ||||
7 | ||||
8 | Kansas City Chiefs | Guard | Michigan State |
Round 2
Pick # | AFL Team | Player | Position | College |
9 | Buffalo Bills (Pick acquired from Oakland) | Defensive Tackle | ||
10 | San Diego Chargers | Guard | ||
11 | Denver Broncos (Pick acquired from New York) | |||
12 | Buffalo Bills | Tight End | ||
13 | Denver Broncos | Defensive Tackle | ||
14 | Boston Patriots | Linebacker | ||
15 | Houston Oilers | Guard | LSU | |
16 | Kansas City Chiefs |
Round 3
Pick # | AFL Team | Player | Position | College |
17 | San Diego Chargers (Pick acquired from Oakland) | Linebacker | ||
18 | San Diego Chargers | |||
19 | New York Jets | |||
20 | Buffalo Bills | Defensive Back | Maryland | |
21 | Denver Broncos | Defensive Back | ||
22 | Houston Oilers | Jerry Cook | Texas | |
23 | Boston Patriots | Tackle | ||
24 | Kansas City Chiefs |
Round 4
Pick # | AFL Team | Player | Position | College |
25 | Houston Oilers (Pick acquired from Oakland) | Linebacker | ||
26 | San Diego Chargers | Defensive Tackle | ||
27 | New York Jets | Defensive Tackle | ||
28 | Buffalo Bills | |||
29 | Denver Broncos | Linebacker | ||
30 | Boston Patriots | Tackle | ||
31 | Houston Oilers | Linebacker | Texas A&M | |
32 | Kansas City Chiefs | Tackle | Ohio State |
Round 5
Pick # | AFL Team | Player | Position | College |
33 | Houston Oilers (Pick acquired from Oakland) | Split End | ||
34 | San Diego Chargers | Defensive Back | ||
35 | New York Jets | Tight End | Syracuse | |
36 | Buffalo Bills | Tight End | Miami (OH) | |
37 | Denver Broncos | Center | ||
38 | Houston Oilers | Guard | ||
39 | Boston Patriots | Lou Cioci | Guard | Boston College |
40 | Kansas City Chiefs | Linebacker |
Round 6
Pick # | AFL Team | Player | Position | College |
41 | Tight End | Alabama | ||
42 | San Diego Chargers | Pat Emerick | Linebacker | |
43 | New York Jets | Linebacker | ||
44 | Buffalo Bills | Jim Moss | Linebacker | |
45 | Denver Broncos | Anton Peters | Defensive Tackle | |
46 | Boston Patriots | Defensive Tackle | ||
47 | Houston Oilers | Defensive End | ||
48 | Kansas City Chiefs | Defensive Back | Michigan State |
Round 7
Pick # | AFL Team | Player | Position | College |
49 | Oakland Raiders | Defensive Tackle | ||
50 | Denver Broncos (Pick acquired from San Diego) | |||
51 | New York Jets | Defensive Back | Mississippi | |
52 | Buffalo Bills | Defensive Tackle | Michigan State | |
53 | Denver Broncos | |||
54 | Houston Oilers | Linebacker | ||
55 | Boston Patriots | Alabama | ||
56 | Kansas City Chiefs | Linebacker | Minnesota |
Round 8
Pick # | AFL Team | Player | Position | College |
57 | Oakland Raiders | Roger Locke | End | |
58 | San Diego Chargers | Tight End | West Virginia | |
59 | New York Jets | Bill King | Quarterback | |
60 | Denver Broncos (Pick acquired from Buffalo) | Running Back | ||
61 | Denver Broncos | Defensive Back | ||
62 | Boston Patriots | Rod Foster | Guard | Ohio State |
63 | Houston Oilers | Defensive Back | Auburn | |
64 | Kansas City Chiefs | John Sklopan | Defensive Back |
Round 9
Pick # | AFL Team | Player | Position | College |
65 | Oakland Raiders | Defensive Back | ||
66 | San Diego Chargers | Tackle | ||
67 | New York Jets | Stan Sanders | End | |
68 | Buffalo Bills | Linebacker | Georgia Tech | |
69 | Denver Broncos | Tight End | Utah | |
70 | Houston Oilers | Ed Burke | Tackle | |
71 | Boston Patriots | Guard | ||
72 | Kansas City Chiefs | End |
Round 10
Pick # | AFL Team | Player | Position | College |
73 | Oakland Raiders | Guard | ||
74 | San Diego Chargers | Don Scott | Tackle | |
75 | New York Jets | Tackle | ||
76 | Buffalo Bills | Defensive End | Oregon | |
77 | Denver Broncos | Defensive Back | Michigan State | |
78 | Denver Broncos (Pick acquired from Boston) | Tight End | ||
79 | Boston Patriots (Pick acquired from Houston) | Don McKinnon | Linebacker | Dartmouth |
80 | Kansas City Chiefs | Defensive Tackle |
Round 11
Pick # | AFL Team | Player | Position | College |
81 | Kansas City Chiefs (Pick acquired from Oakland) | Halfback | Florida | |
82 | San Diego Chargers | Defensive End | West Texas A&M | |
83 | Buffalo Bills (Pick acquired from New York) | Flanker | ||
84 | Houston Oilers (Pick acquired from Buffalo) | Tom Brown | Guard | Pittsburgh |
85 | Denver Broncos | Running Back | Villanova | |
86 | Boston Patriots (Pick acquired from Houston) | Dave Hayes | Fullback | Penn State |
87 | Boston Patriots | Guard | Georgia Tech | |
88 | Kansas City Chiefs | Running Back | Southern Mississippi |
Round 12
Pick # | AFL Team | Player | Position | College |
89 | Oakland Raiders | Walt Burden | Linebacker | |
90 | San Diego Chargers | Quarterback | ||
91 | New York Jets | Joe Craver | Linebacker | |
92 | Boston Patriots (Pick acquired from Buffalo) | Split End | South Carolina | |
93 | Denver Broncos | John Gamble | End | Pacific |
94 | Boston Patriots | Tim Gauntner | Halfback | |
95 | Oakland Raiders (Pick acquired from Houston) | Doyle Bransom | Halfback | |
96 | New York Jets (Pick acquired from Kansas City) | Tommy Lucas | End | Texas |
Round 13
Pick # | AFL Team | Player | Position | College |
97 | Oakland Raiders | Darnel Haney | End | Utah State |
98 | San Diego Chargers | Guard | ||
99 | New York Jets | Olin Hill | Tackle | |
100 | Boston Patriots (Pick acquired from Buffalo) | Dave Adams* | Tackle | Arkansas |
101 | Denver Broncos | Linebacker | Baylor | |
102 | Oakland Raiders (Pick acquired from Houston) | Drew Roberts | End | |
103 | Boston Patriots | Ralph Ferrisi | Fullback | |
104 | Kansas City Chiefs | Dennis Ward | Guard |
Round 14
Pick # | AFL Team | Player | Position | College |
105 | Kansas City Chiefs (Pick acquired from Oakland) | Halfback | Grambling | |
106 | San Diego Chargers | Tackle | Florida | |
107 | San Diego Chargers (Pick acquired from New York) | Defensive End | Penn State | |
108 | Buffalo Bills | J.B. Simmons* | End | Tulsa |
109 | San Diego Chargers (Pick acquired from Denver) | Guard | Northwestern | |
110 | Boston Patriots | Tackle | Mississippi | |
111 | Houston Oilers | Quarterback | Baylor | |
112 | Kansas City Chiefs | Halfback |
Round 15
Pick # | AFL Team | Player | Position | College |
113 | Oakland Raiders | Split End | Oregon State | |
114 | San Diego Chargers | Mike Fracchia* | Halfback | Alabama |
115 | New York Jets | Quarterback | Penn State | |
116 | Buffalo Bills | Paul Underhill* | Fullback | |
117 | Denver Broncos | Winston Freeman | End | |
118 | Houston Oilers | Halfback | Oklahoma | |
119 | Boston Patriots | Bob Dentel | Center | Miami (FL) |
120 | Kansas City Chiefs | Running Back | Georgia Tech |
Round 16
Pick # | AFL Team | Player | Position | College |
121 | Oakland Raiders | Jim Moss | Halfback | West Virginia |
122 | San Diego Chargers | Linebacker | ||
123 | New York Jets | Fullback | Miami (FL) | |
124 | Buffalo Bills | Linebacker | Notre Dame | |
125 | Denver Broncos | Center | Maryland | |
126 | Boston Patriots | Wes Bryant | Tackle | Arkansas |
127 | Houston Oilers | Rex Benson* | Tackle | Miami (FL) |
128 | Kansas City Chiefs | End | UCLA |
Round 17
Pick # | AFL Team | Player | Position | College |
129 | Oakland Raiders | John Murio | Halfback | |
130 | San Diego Chargers | Dick Drummond* | Halfback | |
131 | New York Jets | Charley Johnson | Guard | Villanova |
132 | Buffalo Bills | Jeff Slabaugh | Tackle | |
133 | Denver Broncos | Bob Paremore | Halfback | Florida A&M |
134 | Houston Oilers | Jerry Griffin | End | Louisiana Tech |
135 | Boston Patriots | Halfback | ||
136 | Kansas City Chiefs | Billy Moore | Quarterback | Arkansas |
Round 18
Pick # | AFL Team | Player | Position | College |
137 | Oakland Raiders | Defensive Back | ||
138 | Oakland Raiders (Pick acquired from San Diego) | George Hogan | Guard | Texas A&M |
139 | New York Jets | Halfback | Minnesota | |
140 | Buffalo Bills | Linebacker | Michigan State | |
141 | Denver Broncos | Halfback | Washington | |
142 | Boston Patriots | Tackle | Boston College | |
143 | Houston Oilers | Paul Lea | Halfback | Oklahoma |
144 | Kansas City Chiefs | Bill Freeman | Tackle | Southern Mississippi |
Round 19
Pick # | AFL Team | Player | Position | College |
145 | Oakland Raiders | Tony Fiorentino | Guard | UCLA |
146 | San Diego Chargers | Guard | ||
147 | New York Jets | Defensive Back | Wisconsin | |
148 | Buffalo Bills | Defensive Back | LSU | |
149 | Denver Broncos | Frank Baker | Fullback | |
150 | Houston Oilers | Bob Hoover | Halfback | Florida |
151 | Boston Patriots | Pat McCarthy | Quarterback | |
152 | Kansas City Chiefs | Bruce Starling | Defensive Back | Florida |
Round 20
Pick # | AFL Team | Player | Position | College |
153 | Oakland Raiders | Defensive Tackle | ||
154 | San Diego Chargers | Buddy Soefker* | Linebacker | LSU |
155 | New York Jets | Defensive Tackle | Indiana | |
156 | Buffalo Bills | Harlow Fullwood | Tackle | |
157 | Denver Broncos | Guard | ||
158 | Boston Patriots | Defensive Back | ||
159 | Houston Oilers | Wayne Lee | Center | Oklahoma |
160 | Kansas City Chiefs | Lowell Vaught* | Tackle |
Round 21
Pick # | AFL Team | Player | Position | College |
161 | Oakland Raiders | End | ||
162 | San Diego Chargers | Dan Points* | Tackle | |
163 | New York Jets | Quarterback | Wisconsin | |
164 | Buffalo Bills | Center | Pittsburgh | |
165 | Denver Broncos | Ross Nolan | End | |
166 | Houston Oilers | Staley Faulkner* | Tackle | Texas |
167 | Boston Patriots | Gary Sherman | Bowling Green | |
168 | Kansas City Chiefs | Ernie Borghetti* | Tackle | Pittsburgh |
Round 22
Pick # | AFL Team | Player | Position | College |
169 | Oakland Raiders | End | ||
170 | San Diego Chargers | Wide Receiver | ||
171 | New York Jets | Fullback | ||
172 | Buffalo Bills | Defensive Tackle | ||
173 | Denver Broncos | Dave Mathieson* | Quarterback | Washington State |
174 | Boston Patriots | Fullback | Parsons College | |
175 | Houston Oilers | Sam Byer | Fullback | Texas A&M |
176 | Kansas City Chiefs | Defensive Tackle | Pittsburgh |
Round 23
Pick # | AFL Team | Player | Position | College |
177 | Oakland Raiders | Quarterback | Fresno State | |
178 | San Diego Chargers | Paul Watters* | Tackle | Miami (OH) |
179 | New York Jets | Lou Rettino | Fullback | Villanova |
180 | Buffalo Bills | End | Ohio State | |
181 | Denver Broncos | Billy Joe Moody | Halfback | Arkansas |
182 | Houston Oilers | End | ||
183 | Boston Patriots | Al Snyder | Wide Receiver | Holy Cross |
184 | Kansas City Chiefs | Dave Adams* | Guard | Arkansas |
Round 24
Pick # | AFL Team | Player | Position | College |
185 | Oakland Raiders | Dick Peters | Tackle | Whittier |
186 | San Diego Chargers | Tackle | Colorado | |
187 | New York Jets | Defensive Back | Miami (OH) | |
188 | Buffalo Bills | Quarterback | Notre Dame | |
189 | Denver Broncos | C.B. Simons | Linebacker | |
190 | Boston Patriots | Dick Schulz | Tackle | |
191 | Houston Oilers | Bob Burton | Tackle | Grambling State |
192 | Kansas City Chiefs | Tackle | Auburn |
Round 25
Pick # | AFL Team | Player | Position | College |
193 | Oakland Raiders | Bill McFarland | Fullback | |
194 | San Diego Chargers | Jerry Mazzanti | Defensive End | Arkansas |
195 | New York Jets | Joe Baughan | Tackle | Auburn |
196 | Buffalo Bills | Ron Carlson | End | Wisconsin |
197 | Denver Broncos | Forest Farmer | Linebacker | Purdue |
198 | Houston Oilers | Gary Kaltenbach | Tackle | Pittsburgh |
199 | Boston Patriots | Linebacker | LSU | |
200 | Kansas City Chiefs | John Hughes | Guard | SMU |
Round 26
Pick # | AFL Team | Player | Position | College |
201 | Oakland Raiders | Quarterback | Nebraska | |
202 | San Diego Chargers | Ken Dill* | Center | Mississippi |
203 | New York Jets | Terry Monaghan* | Tackle | Penn State |
204 | Buffalo Bills | Running Back | ||
205 | Denver Broncos | Monte Day* | Tackle | Fresno State |
206 | Boston Patriots | Jim Tullis* | Halfback | Florida A&M |
207 | Houston Oilers | Halfback | Nebraska | |
208 | Kansas City Chiefs | Tumley Todd* | Center | Virginia |
Round 27
Pick # | AFL Team | Player | Position | College |
209 | Oakland Raiders | Dick Skelly* | Halfback | Florida |
210 | San Diego Chargers | Linebacker | Maryland | |
211 | New York Jets | Guard | Michigan State | |
212 | Buffalo Bills | Dick Quast* | Guard | Memphis |
213 | Denver Broncos | John Sellers* | Tackle | Bakersfield JC |
214 | Houston Oilers | Al Hildebrand* | Tackle | Stanford |
215 | Boston Patriots | Dave Adams* | Tackle | Arkansas |
216 | Kansas City Chiefs | Billy Clay* | End | Arkansas |
Round 28
Pick # | AFL Team | Player | Position | College |
217 | Oakland Raiders | Larry Campbell* | Fullback | Utah State |
218 | San Diego Chargers | Steve Berzansky* | Fullback | West Virginia |
219 | New York Jets | Quarterback | ||
220 | Buffalo Bills | Leon Mavity* | Halfback | Colorado |
221 | Denver Broncos | Halfback | ||
222 | Boston Patriots | Ron Whaley* | Halfback | Tennessee-Chattanooga |
223 | Houston Oilers | Tim Stein* | Center | Miami (OH) |
224 | Kansas City Chiefs | Gordon Scarborough* | End |
Round 29
Pick # | AFL Team | Player | Position | College |
225 | Oakland Raiders | End | Penn State | |
226 | San Diego Chargers | Herman Hamp* | Halfback | Fresno State |
227 | New York Jets | Paul Wicker* | Tackle | Fresno State |
228 | Buffalo Bills | Charlie Killett* | Halfback | Memphis |
229 | Denver Broncos | Halfback | San Diego State | |
230 | Houston Oilers | Oliver Ross* | Tackle | West Texas A&M |
231 | Boston Patriots | Dick Kelly* | Guard | |
232 | Kansas City Chiefs | Defensive Back | Miami (FL) |
* This pick was considered a "Future" selection.
Notable undrafted players
† | ‡ |
See also
References
External links