Wikipedia / Italian Karting Championship
Wikipedia / Italian Karting Championship
The Italian ACI Karting Championship () is a kart racing series based in Italy. From 1998 to 2010, it was known as the Italian Open Masters.
History
The Italian Championship was founded by the Automobile Club d'Italia in 1961. The Italian Open Masters was later founded in 1997. In 2011, it was rebranded to the Italian ACI Karting Championship. The fourth round of the 2025 season at Cremona had a record attendance of 312 drivers from 52 nations.
Champions
Source:
Formula A/KF1KF1
Season | Driver | Constructor |
2000 | ||
2001 | ||
2002 | Tony Kart | |
2003 | ||
2004 | Tony Kart | |
2005 | Tony Kart | |
2006 | Tony Kart | |
2007 | Tony Kart | |
2008 | Tony Kart |
Intercontinental A/KF2KF2/OK (karting)OK/OKN
Season | Driver | Constructor |
2000 | ||
2001 | Tony Kart | |
2002 | ||
2003 | Tony Kart | |
2004 | ||
2005 | ||
2006 | Tony Kart | |
2007 | Tony Kart | |
2008 | ||
2009 | Tony Kart | |
2010 | ||
2011 | ||
2012 | Kosmic | |
2013 | Tony Kart | |
2014 | ||
2015 | Tony Kart | |
2020 | ||
2021 | Parolin | |
2022 | ||
2023 | ||
2024 | Federico Rossi | Tony Kart |
2025 | Kart Republic |
Intercontinental A Junior/KF3KF3/KFJ/OKJ (karting)OKJ/OKJN
Season | Driver | Constructor |
2000 | Tony Kart | |
2001 | ||
2002 | ||
2003 | ||
2004 | ||
2005 | ||
2006 | ||
2007 | ||
2008 | ||
2009 | Tony Kart | |
2010 | ||
2011 | ||
2012 | Tony Kart | |
2013 | Tony Kart | |
2014 | Tony Kart | |
2015 | Tony Kart | |
2016 | ||
2017 | Tony Kart | |
2018 | ||
2019 | Tony Kart | |
2020 | Tony Kart | |
2021 | ||
2022 | ||
2022 | ||
2023 | DR-Moderna | |
2024 | TM Kart | |
2025 | TM Kart |
Intercontinental C/KZ2KZ2
Season | Driver | Constructor |
2000 | Alessandro | |
2001 | ||
2002 | Parolin | |
2003 | ||
2004 | Alessandro Manetti | |
2005 | ||
2006 | Alessandro Manetti | |
2007 | Tony Kart | |
2008 | ||
2009 | ||
2010 | ||
2011 | ||
2012 | ||
2013 | ||
2014 | ||
2015 | ||
2016 | ||
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022 | ||
2023 | Maksim Orlov | Parolin |
2024 | ||
2025 |
KZ2KZ2 Under 18
Season | Driver | Constructor |
2025 | Parolin |
KZ2KZ2 Master 35
Season | Driver | Constructor |
2025 | TM Kart |
Intercontinental 60 Mini
Season | Driver | Constructor |
2009 | ||
2010 | ||
2011 | ||
2012 | Tony Kart | |
2013 | Tony Kart | |
2014 | ||
2015 | Hero | |
2016 | Energy | |
2017 | Parolin | |
2018 | Parolin | |
2019 | Parolin | |
2020 | ||
2021 | ||
2022 | EKS |
60 Baby/Formula 60
Season | Driver | Constructor |
2011 | ||
2012 | ||
2013 | ||
2015 | Tony Kart |
MINI Gr.3
Season | Driver | Constructor |
2020 | ||
2021 | Parolin | |
2022 | Parolin | |
2023 | ||
2024 | Parolin | |
2025 | Mason Robertson | Kart Republic |
MINI U10
Season | Driver | Constructor |
2023 | Parolin | |
2024 | Energy | |
2025 | Kart Republic |