Wikipedia / Niklas Anger
Wikipedia / Niklas Anger
Niklas Anger (born 14 July 1977) was a Swedish professional ice hockey player. He was drafted 112th overall in the 1995 NHL entry draft by the Montreal Canadiens
Career statistics
Regular season and playoffs
Team | League | GP | GP | G | A | Pts | PIM | |||||
1992–93 | ||||||||||||
1993–94 | Djurgårdens IF | J18 | ||||||||||
1993–94 | Djurgårdens IF | SWE U20 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — |
1994–95 | Djurgårdens IF | 30 | 14 | 12 | 26 | 26 | — | — | — | — | — | |
1995–96 | Djurgårdens IF | J20 | 24 | 13 | 16 | 29 | 26 | — | — | — | — | — |
Djurgårdens IF | 10 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
1996–97 | Djurgårdens IF | J20 | 2 | 1 | 2 | 3 | 2 | — | — | — | — | — |
Djurgårdens IF | SEL | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
16 | 5 | 9 | 14 | 6 | — | — | — | — | — | |||
1996–97 | SWE.2 | 10 | 2 | 2 | 4 | 10 | 14 | 3 | 7 | 10 | 2 | |
Djurgårdens IF | SEL | 45 | 2 | 5 | 7 | 37 | 12 | 0 | 1 | 1 | 2 | |
SEL | 47 | 6 | 6 | 12 | 16 | — | — | — | — | — | ||
AIK | SEL | 50 | 11 | 13 | 24 | 14 | — | — | — | — | — | |
AIK | SEL | 50 | 5 | 10 | 15 | 22 | 5 | 0 | 1 | 1 | 2 | |
AIK | SEL | 50 | 12 | 20 | 32 | 16 | — | — | — | — | — | |
SEL | 48 | 20 | 12 | 32 | 28 | — | — | — | — | — | ||
Brynäs IF | SEL | 50 | 11 | 15 | 26 | 26 | — | — | — | — | — | |
2004–05 | 44 | 25 | 60 | 85 | 28 | 14 | 7 | 13 | 20 | 8 | ||
1 | 1 | 1 | 2 | 2 | — | — | — | — | — | |||
NLA | 42 | 9 | 28 | 37 | 20 | 5 | 1 | 4 | 5 | 2 | ||
2005–06 | HC Sierre | SUI.2 | — | — | — | — | — | 5 | 2 | 0 | 2 | 4 |
EHC Basel | NLA | 44 | 9 | 13 | 22 | 30 | — | — | — | — | — | |
Djurgårdens IF | SEL | 53 | 9 | 22 | 31 | 26 | 5 | 0 | 3 | 3 | 8 | |
Djurgårdens IF | SEL | 51 | 23 | 19 | 42 | 16 | — | — | — | — | — | |
SEL | 26 | 2 | 3 | 5 | 0 | — | — | — | — | — | ||
2009–10 | EHC Basel Sharks | SUI.2 | 21 | 6 | 12 | 18 | 14 | 4 | 0 | 2 | 2 | 0 |
40 | 8 | 40 | 48 | 26 | 5 | 1 | 1 | 2 | 6 | |||
46 | 12 | 14 | 26 | 22 | — | — | — | — | — | |||
2012–13 | 8 | 4 | 4 | 8 | 4 | — | — | — | — | — | ||
SEL totals | 484 | 101 | 125 | 226 | 203 | 22 | 0 | 5 | 5 | 12 |
International
Year | Team | Event | GP | G | A | Pts | PIM |
5 | 4 | 4 | 8 | 2 | |||
7 | 3 | 0 | 3 | 2 | |||
Sweden | WJC | 6 | 5 | 0 | 5 | 2 | |
Junior totals | 18 | 12 | 4 | 16 | 6 |
References
External links