Wikipedia / 2010 Australian Open
Wikipedia / 2010 Australian Open
The 2010 Australian Open was a tennis tournament that took place in Melbourne Park in Melbourne, Australia, from 18 to 31 January. It was the 98th edition of the Australian Open, and the first Grand Slam event of the year.
In the singles competition, Rafael Nadal and Serena Williams were the defending champions. Williams was able to retain her title with a win over Justine Henin, 6–4, 3–6, 6–2 in the final, while Nadal retired in his quarterfinals match against Andy Murray owing to a quadriceps injury. Roger Federer was the men's champion, defeating finalist Andy Murray in straight sets 6–3, 6–4, 7–6(11).
In doubles, the 2009 champion pairs were successful in their respective title defenses – Bob and Mike Bryan in men's doubles and Serena and Venus Williams in women's doubles. Sania Mirza and Mahesh Bhupathi were not able to defend their mixed doubles title because they withdrew from the event beforehand. In mixed doubles, Cara Black and Leander Paes won the title, which made a mixed doubles career grand slam for Black.
Point distribution
Below is a series of tables for each of the competitions showing the ranking points on offer for each event.
Senior
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q3 | Q2 | Q1 | |
Men's singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
Men's doubles | 0 | — | — | — | — | — | ||||||
1400 | 900 | 500 | 280 | 160 | 100 | 5 | 60 | 50 | 40 | 2 | ||
5 | — | — | — | — | — |
Wheelchair
Event | W | F | SF/3rd | QF/4th |
Singles | 800 | 500 | 375 | 100 |
Doubles | 800 | 500 | 100 | — |
Quad singles | 800 | 500 | 375 | 100 |
800 | 100 | — | — |
Junior
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 |
Boys' singles | 375 | 270 | 180 | 120 | 75 | 30 | 25 | 20 |
Girls' singles | ||||||||
Boys' doubles | 270 | 180 | 120 | 75 | 45 | — | — | — |
Girls' doubles | — | — | — |
Singles players
Champion | Runner-up | ||
Roger Federer (1) | Andy Murray (5) | ||
Semifinals out | |||
Jo-Wilfried Tsonga (10) | Marin Čilić (14) | ||
Quarterfinals out | |||
Novak Djokovic (3) | Andy Roddick (7) | Rafael Nadal (2) | |
4th round out | |||
Lleyton Hewitt (22) | Nicolás Almagro (26) | ||
Fernando González (11) | John Isner (33) | ||
3rd round out | |||
Albert Montañés (31) | Juan Mónaco (30) | ||
Mikhail Youzhny (20) | Tommy Haas (18) | ||
Stanislas Wawrinka (19) | |||
Gaël Monfils (12) | Ivan Ljubičić (24) | ||
2nd round out | |||
David Ferrer (17) | |||
Tomáš Berdych (21) | |||
Viktor Troicki (29) | |||
1st round out | |||
Juan Carlos Ferrero (23) | |||
Tommy Robredo (16) | |||
Robin Söderling (8) | |||
Sam Querrey (25) | |||
Jürgen Melzer (28) | |||
Radek Štěpánek (13) | |||
Champion | Runner-up | ||
Serena Williams (1) | |||
Semifinals out | |||
Li Na (16) | |||
Quarterfinals out | |||
Venus Williams (6) | Nadia Petrova (19) | ||
4th round out | |||
Samantha Stosur (13) | Vera Zvonareva (9) | Francesca Schiavone (17) | |
Alona Bondarenko (31) | Dinara Safina (2) | ||
3rd round out | |||
Carla Suárez Navarro (32) | |||
Shahar Pe'er (29) | Daniela Hantuchová (22) | Agnieszka Radwańska (10) | |
Alisa Kleybanova (27) | Kim Clijsters (15) | ||
Jelena Janković (8) | Marion Bartoli (11) |
Day-by-day summaries
Seniors
Men's singles
Roger Federer defeated Andy Murray, 6–3, 6–4, 7–6(13–11)
This was Federer's first title of the year and his 62nd overall. It was his 16th career Grand Slam title, and his 4th Australian Open title tying Andre Agassi for most Australian Open titles in the Open Era (Novak Djokovic later surpassed this record by winning his 5th title in 2015, while Federer won the title for the 5th time in 2017). This was Federer's 5th final at the Australian Open which tied him with Stefan Edberg for the Open Era record.
Women's singles
Serena Williams defeated Justine Henin, 6–4, 3–6, 6–2
This was Williams's first title of the year, a record 5th Australian Open title in the Open Era. The title was Williams' 12th major title, which tied her for 6th all-time with Billie Jean King and Suzanne Lenglen, and in the Open Era solo 4th having surpassed Court's 11 mark, which Williams' is behind Graf (22), Evert and Navratilova with (18) each.
Men's doubles
Bob Bryan / Mike Bryan defeated Daniel Nestor / Nenad Zimonjić, 6–3, 6–7(5–7), 6–3
This was the Bryan brothers' 57th doubles title together, 4th Australian Open title, and 8th major title.
Women's doubles
Serena Williams / Venus Williams defeated Cara Black / Liezel Huber, 6–4, 6–3
This is the Williams Sisters' 11th Grand Slam doubles title together and 4th Australian Open title.
Mixed doubles
Cara Black / Leander Paes defeated Ekaterina Makarova / Jaroslav Levinský, 7–5, 6–3
This was the pair's 3rd consecutive grand slam final and the 4th overall. The victory makes Paes India's joint-lead grand slam winner alongside his ex- doubles partner Mahesh Bhupathi with a total of 11 grand slam doubles titles. This title gave Black a career mixed doubles grand slam, which Black has won one of each slam in mixed doubles.
Juniors
Boys' singles
Tiago Fernandes defeated Sean Berman, 7-6 (7-5), 6–3
Girls' singles
Karolína Plíšková defeated Laura Robson, 6–1, 7–6(5)
Boys' doubles
Justin Eleveld / Jannick Lupescu defeated Kevin Krawietz / Dominik Schulz, 6–4, 6–4
Girls' doubles
Jana Čepelová / Chantal Škamlová defeated Tímea Babos / Gabriela Dabrowski, 7–6(1), 6–2
Other events
Wheelchair men's singles
Shingo Kunieda defeated Stéphane Houdet, 7–6(3), 2–6, 7–5
Wheelchair women's singles
Korie Homan defeated Florence Gravellier, 6–2, 6–2
Wheelchair quad singles
Peter Norfolk defeated David Wagner, 6–2, 7–6(4)
Wheelchair men's doubles
Stéphane Houdet / Shingo Kunieda defeated Maikel Scheffers / Robin Ammerlaan, 6–2, 6–2
Wheelchair women's doubles
Florence Gravellier / Aniek Van Koot defeated Lucy Shuker / Daniela Di Toro, 6–3, 7–6(2)
Wheelchair quad doubles
Nicholas Taylor / David Wagner defeated Peter Norfolk / Johan Andersson, 6–2, 7–6(5)
Singles seeds
2010 Australian Open – Men's singlesMen's singles
Sd | Rank | Player | Points | Points won | New points | Status | |
1 | 1 | 10550 | 1200 | 2000 | 11350 | ||
2 | 2 | 9310 | 2000 | 360 | 7670 | Retired in quarterfinal to Andy Murray [5] | |
3 | 3 | 8310 | 360 | 360 | 8310 | Quarterfinal lost to Jo-Wilfried Tsonga [10] | |
4 | 5 | 6785 | 360 | 180 | 6605 | 4th round lost to Marin Čilić [14] | |
5 | 4 | 6780 | 180 | 1200 | 7800 | Runner-Up, Final lost to Roger Federer [1] | |
6 | 6 | 4930 | 0 | 360 | 5290 | Quarterfinal lost to Roger Federer [1] | |
7 | 7 | 4510 | 720 | 360 | 4150 | Quarterfinal lost to Marin Čilić [14] | |
8 | 8 | 3410 | 45 | 10 | 3375 | 1st round lost to Marcel Granollers | |
9 | 9 | 3300 | 720 | 180 | 2760 | 4th round lost to Nikolay Davydenko [6] | |
10 | 10 | 2875 | 360 | 720 | 3235 | Semifinal lost to Roger Federer [1] | |
11 | 11 | 2870 | 180 | 180 | 2870 | 4th round lost to Andy Roddick [7] | |
12 | 12 | 2610 | 180 | 90 | 2520 | 3rd round lost to John Isner [33] | |
13 | 13 | 2525 | 90 | 10 | 2445 | 1st round lost to Ivo Karlović | |
14 | 14 | 2430 | 180 | 720 | 2970 | Semifinal lost to Andy Murray [5] | |
15 | 15 | 2275 | 360 | 0 | 1915 | Withdrew before the tournament | |
16 | 16 | 2175 | 180 | 10 | 2005 | 1st round lost to Santiago Giraldo | |
17 | 18 | 1825 | 90 | 45 | 1780 | 2nd round lost to Marcos Baghdatis | |
18 | 17 | 1855 | 90 | 90 | 1855 | 3rd round lost to Jo-Wilfried Tsonga [10] | |
19 | 19 | 1765 | 90 | 90 | 1765 | 3rd round lost to Marin Čilić | |
20 | 20 | 1690 | 10 | 90 | 1770 | Withdrew in 3rd round to Łukasz Kubot | |
21 | 21 | 1680 | 180 | 45 | 1545 | 2nd round lost to Evgeny Korolev | |
22 | 22 | 1600 | 10 | 180 | 1770 | 4th round lost to Roger Federer [1] | |
23 | 23 | 1555 | 10 | 10 | 1555 | 1st round lost to Ivan Dodig [Q] | |
24 | 24 | 1405 | 45 | 90 | 1450 | 3rd round lost to Ivo Karlović | |
25 | 29 | 1240 | 10 | 10 | 1240 | 1st round lost to Rainer Schüttler | |
26 | 25 | 1305 | 90 | 180 | 1395 | 4th round lost to Jo-Wilfried Tsonga [10] | |
27 | 26 | 1260 | 45 | 90 | 1305 | 3rd round lost to Rafael Nadal [2] | |
28 | 27 | 1260 | 90 | 10 | 1180 | 1st round lost to Florent Serra | |
29 | 30 | 1220 | 45 | 45 | 1220 | 2nd round lost to Florian Mayer | |
30 | 33 | 1170 | 10 | 90 | 1260 | 3rd round lost to Nikolay Davydenko [6] | |
31 | 32 | 1185 | 10 | 90 | 1265 | 3rd round lost to Roger Federer [1] | |
32 | 34 | 1090 | 45 | 10 | 1065 | 1st round lost to Denis Istomin | |
33 | 28 | 1260 | 10 | 180 | 1430 | 4th round lost to Andy Murray [5] |
2010 Australian Open – Women's singlesWomen's singles
Sd | Rank | Player | Points | Points won | New points | Status | |
1 | 1 | 9195 | 2000 | 2000 | 9195 | ||
2 | 2 | 7600 | 1400 | 280 | 6480 | Retired in 4th round to Maria Kirilenko | |
3 | 3 | 6081 | 500 | 280 | 5861 | 4th round lost to Nadia Petrova [19] | |
4 | 4 | 5785 | 160 | 280 | 5905 | 4th round lost to Li Na [16] | |
5 | 5 | 5505 | 900 | 100 | 4705 | 2nd round lost to Justine Henin [WC] | |
6 | 6 | 5126 | 100 | 500 | 5526 | Quarterfinal lost to Li Na [16] | |
7 | 7 | 4740 | 280 | 500 | 4960 | Quarterfinal lost to Serena Williams [1] | |
8 | 8 | 3965 | 280 | 160 | 3845 | 3rd round lost to Alona Bondarenko [31] | |
9 | 9 | 3560 | 900 | 280 | 2940 | 4th round lost to Victoria Azarenka [7] | |
10 | 10 | 3450 | 5 | 160 | 3605 | 3rd round lost to Francesca Schiavone [17] | |
11 | 11 | 3325 | 500 | 160 | 2985 | 3rd round lost Zheng Jie | |
12 | 12 | 3200 | 160 | 100 | 3140 | 2nd round lost to Yanina Wickmayer [Q] | |
13 | 13 | 3045 | 160 | 280 | 3165 | 4th round lost to Serena Williams [1] | |
14 | 14 | 2820 | 0 | 5 | 2825 | 1st round lost to Maria Kirilenko | |
15 | 15 | 2620 | 0 | 160 | 2780 | 3rd round lost Nadia Petrova [19] | |
16 | 17 | 2541 | 0 | 900 | 3441 | Semifinal lost to Serena Williams [1] | |
17 | 18 | 2445 | 5 | 280 | 2720 | 4th round lost to Venus Williams [6] | |
18 | 20 | 2200 | 160 | 5 | 2045 | 1st round lost to Ekaterina Makarova | |
19 | 19 | 2220 | 280 | 500 | 2440 | Quarterfinal lost to Justine Henin [WC] | |
20 | 21 | 2127 | 160 | 100 | 2067 | 2nd round lost to Gisela Dulko | |
21 | 24 | 2035 | 100 | 100 | 2035 | 2nd round lost to Alberta Brianti | |
22 | 25 | 1985 | 160 | 160 | 1985 | 3rd round lost to Li Na [16] | |
23 | 22 | 2063 | 280 | 5 | 1788 | 1st round lost Vania King | |
24 | 27 | 1970 | 160 | 100 | 1910 | 2nd round lost to Zheng Jie | |
25 | 26 | 1980 | 280 | 5 | 1705 | 1st round lost to Karolina Šprem | |
26 | 23 | 2055 | 5 | 100 | 2150 | 2nd round lost to Angelique Kerber [Q] | |
27 | 31 | 1870 | 280 | 160 | 1750 | 3rd round lost Justine Henin [WC] | |
28 | 29 | 1900 | 5 | 5 | 1900 | 1st round lost to Tathiana Garbin | |
29 | 28 | 1930 | 5 | 160 | 2085 | 3rd round lost to Caroline Wozniacki [4] | |
30 | 32 | 1740 | 160 | 100 | 1680 | 2nd round lost to Elena Baltacha | |
31 | 30 | 1900 | 160 | 280 | 2020 | 4th round lost to Zheng Jie | |
32 | 33 | 1715 | 500 | 160 | 1375 | 3rd round lost to Serena Williams [1] |
Wildcard entries
Men's singles wildcard entries
Women's singles wildcard entries
Men's doubles wildcard entries
Women's doubles wildcard entries
Mixed doubles wildcard entries
Protected ranking
The following players were accepted directly into the main draw using a protected ranking:
Men's singles
Women's singles
Qualifiers entries
Men's qualifiers entries
The following players received lucky loser spots in the men's draw:
Women's qualifiers entries
Withdrawals
Men's singles
Mario Ančić → replaced by Igor Kunitsyn
Andreas Beck → replaced by Robin Haase
Máximo González → replaced by Santiago Giraldo
Xavier Malisse → replaced by Jan Hájek
Paul-Henri Mathieu → replaced by Teymuraz Gabashvili
David Nalbandian → replaced by Stéphane Robert
Gilles Simon → replaced by Marsel İlhan
Dmitry Tursunov → replaced by Wayne Odesnik
Women's singles
Anne Keothavong → replaced by Pauline Parmentier
Patty Schnyder → replaced by Anastasiya Yakimova
Point distribution
Stage | Men's singles | Men's doubles | Women's singles | Women's doubles |
Champion | 2000 | |||
Finals | 1200 | 1400 | ||
Semifinals | 720 | 900 | ||
Quarterfinals | 360 | 500 | ||
Round of 16 | 180 | 280 | ||
Round of 32 | 90 | 160 | ||
Round of 64 | 45 | 0 | 100 | 5 |
Round of 128 | 10 | – | 5 | – |
Qualifier | 25 | 60 | ||
Qualifying 3rd round | 16 | 50 | ||
Qualifying 2nd round | 8 | 40 | ||
Qualifying 1st round | 0 | 2 |
Prize money
All prize money is in Australian dollars (A$); doubles prize money is distributed per pair.
Men's and women's singles
Winners: $2,200,168
Runners-up: $1,050,000
Semi-finalists: $400,000
Quarter-finalists: $200,000
Fourth round: $89,000
Third round: $52,000
Second round: $31,500
First round: $19,500
Men's and women's doubles
Winners: $450,000
Runners-up: $225,000
Semi-finalists: $112,000
Quarter-finalists: $55,400
Third round: $31,245
Second round: $17,035
First round: $9,585
Mixed doubles
Winners: $134,460
Runners-up: $67,230
Semi-finalists: $33,615
Quarter-finalists: $15,490
Second round: $7,745
First round: $3,755
References
External links