Wikipedia / Sony Xperia
Wikipedia / Sony Xperia
is a series of, and the sole brand name of, smartphones marketed by Sony. It also includes various related mobile hardware such as tablets as well as software. Xperia was originally developed by Sony Ericsson before becoming Sony Mobile as a result of the mobile phone manufacturer being taken over and solely owned by Sony in 2012; it has been under Sony Corporation since 2021 following Sony Mobile's merger. The name Xperia is derived from the word "experience", and was first used in the Xperia X1 tagline, "I Xperia the best". The latest flagship smartphone of the brand is the Xperia 1 VIII.
History
The Xperia X1 was the first phone to be released in the Xperia range. Released in 2008, it featured a high resolution display (~311 ppi pixel density) and it was intended to fill the widening gap of smartphones as other competitors were producing high-end smartphone devices such as HTC and Apple.
The X2 was released in the following year, which included an 8.1MP camera and included Wifi and GPS. By this time there was a clear shift towards the smartphone end of the spectrum. An exception was the Xperia Pureness, a translucent phone without camera that was sold by selected retailers in selected cities. The Xperia X5 Pureness is based on Sony Ericsson's proprietary operating system (OSE).
The X10 was released at the start of 2010. It was the first in the Xperia line to feature the Android operating system, where previous models ran on the Windows Mobile OS. The phone was praised on its design, but its downfall was its use of Android 1.6 at a time when competitors were on 2.1. There was a great delay in the update of the firmware, due to the heavily skinned OS, as well as Timescape and Mediascape which needed to be reprogrammed every time an update was made. The phone also lacked pinch to zoom, but this was added later as well as HD video recording.
The X10 Mini and the X10 Mini Pro were, as the names suggest, smaller versions of the X10. These were received relatively well and proved to be very popular, as there were no other smartphones on the market at that time which were as small as the two.
The Z series smartphones continued the Xperia legacy with an omni-balance design and water resistance. On several Sony Xperia smartphones such as the Xperia Z, the charging port is located at the top of the left edge, rather than popularly at the bottom center.
The Xperia Z is the earliest known device to feature high dynamic range filming, and does it at 1080p. Its image sensor is an Exmor IMX135.
After the Sony Xperia Z (early 2013), the Z1 (late 2013) was released with increased processing performance and a physical shutter button, as well as augmented reality camera effects such as a walking dinosaur.
In early 2014, the Sony Xperia Z2 was introduced with 2160p video recording, 1080p at 60 frames per second, and 720p at 120fps for slow motion, as well as precluded screencasting functionality.
In 2016, Sony introduced the new Xperia X series to replace the Z series and in 2018, Sony introduced the Sony Xperia XZ2 along with the Sony Xperia XZ2 Compact at Mobile World Congress 2018 featuring Sony's brand new "Ambient Flow" smartphone design while the premium smartphone, the Sony Xperia XZ2 Premium featuring a 4K HDR Display and a 19MP + 12MP MotionEye Dual camera built for 'extreme' low-light shooting was announced two months later.
Sony has been criticized for the heavily inconsistent naming of their Xperia devices.
Default software
Software that comes preloaded on current (2023) Sony Xperia devices include:
Music, a music player
Music Pro, music recording with AI studio processing
Video Pro, "premium" video recording feature
Cinema Pro, "premium" video recording feature
PlayStation App, voice chat and PS Store integration
Creators' App, for imaging
Game Enhancer, improves gaming on Xperia
Bravia Core, Sony Pictures movies on demand service
Several other stock software had existed in the past but are no longer made, including Xperia Lounge, Album, and Weather.
Sony Ericsson Xperia products
Smartphones (Windows Mobile)
Codename | Model | Market name | Releasedate | Display (inch) | Weight | Battery(mAh) | Camera | ||||||||
X1aX1cX1i | Xperia X1 | 2008–10 | 6.1 | 528MHz Qualcomm MSM7200A | 256MB | 512MB | 3 WVGA | 146g | 1500 | 802.11b/g | Rear: 3.2MPFront: QCIF | ||||
X2aX2i | Xperia X2 | 2010–01 | 6.5 | 528MHz Qualcomm MSM7200A | 288MB | 512MB | 3.2 WVGA | 155g | 1500 | 802.11b/g | Rear: 8MPFront: 0.3MP |
Smartphones (Android)
Codename | Model | Market name | Platform | Releasedate | Display (inch) | Weight | Battery(mAh) | Camera | ||||||||
X10aX10i | Xperia X10 | Es209ra | 2010–03 | Qualcomm Snapdragon S1 QSD8250 | 4 FWVGA | 135g | 1500 | 802.11b/g | 8.1MP | |||||||
U20aU20i | Xperia X10 mini pro | Delta | 2010–05 | 1.6, 2.1 | Qualcomm Snapdragon S1 MSM7227 | 2.55 QVGA | 120g | 970 | 802.11b/g | 5MP | ||||||
E10aE10i | Xperia X10 mini | Delta | 2010–05 | 1.6, 2.1 | Qualcomm Snapdragon S1 MSM7227 | 2.55 QVGA | 88g | 950 | 802.11b/g | 5MP | ||||||
E15a | Xperia X8 | Delta | 2010–09 | 1.6, 2.1 | Qualcomm Snapdragon S1 MSM7227 | 3 HVGA | 104g | 1200 | 802.11b/g | 3.2MP | ||||||
LT15aLT15iSO-01C | Xperia arc | Mogami | 2011–03 | 2.3, 4.0 | Qualcomm Snapdragon S2 MSM8255 | 4.2 FWVGA | 117g | 1500 | 802.11b/g/n | 8.1MP | ||||||
MT15aMT15i | Xperia neo | Mogami | 2011–03 | 2.3, 4.0 | Qualcomm Snapdragon S2 MSM8255 | 3.7 FWVGA | 126g | 1500 | 802.11b/g/n | Rear: 8.1MPFront: 0.3MP | ||||||
R800aR800atR800iSO-01D | Xperia Play | Zeus | 2011–03 | 2.3 | Qualcomm Snapdragon S2 MSM8255 | 4 FWVGA | 175g | 1500 | 802.11b/g/n | Rear: 5.1MPFront: 0.3MP | ||||||
R800x | Xperia Play | Zeus | 2011–05 | 2.3 | Qualcomm Snapdragon S2 MSM8255 | 4 FWVGA | 175g | 1500 | 802.11b/g/n | Rear: 5.1MPFront: 0.3MP | ||||||
SO-02C | Xperia acro | Mogami | 2011–06 | 2.3 | Qualcomm Snapdragon S2 MSM8655 | 4.2 FWVGA | 135g | 1500 | 802.11b/g/n | 8.1MP | ||||||
IS11S | Xperia acro | Mogami | 2011–06 | 2.3 | Qualcomm Snapdragon S2 MSM8255 | 4.2 FWVGA | 135g | 1500 | 802.11b/g/n | 8.1MP | ||||||
SK17a | Xperia mini pro | Mogami | 2011–08 | 2.3, 4.0 | Qualcomm Snapdragon S2 MSM8255 | 3 HVGA | 136g | 1200 | 802.11b/g/n | Rear: 5MPFront: 0.3MP | ||||||
WT19i | Live with Walkman | Mogami | 2011–08 | 2.3, 4.0 | Qualcomm Snapdragon S2 MSM8255 | 3.2 HVGA | 115g | 1200 | 802.11b/g/n | Rear: 5MPFront: 0.3MP | ||||||
ST15aST15i | Xperia mini | Mogami | 2011–08 | 2.3, 4.0 | Qualcomm Snapdragon S2 MSM8255 | 3 HVGA | 99g | 1200 | 802.11b/g/n | 5MP | ||||||
ST18aST18iSO-03C | Xperia ray | Mogami | 2011–08 | 2.3, 4.0 | Qualcomm Snapdragon S2 MSM8255 | 3.3 FWVGA | 100g | 1500 | 802.11b/g/n | Rear: 8.1MPFront: 0.3MP | ||||||
LT18aLT18i | Xperia arc S | Mogami | 2011-Q3 | 2.3, 4.0 | Qualcomm Snapdragon S2 MSM8255 | 4.2 FWVGA | 117g | 1500 | 802.11b/g/n | 8.1MP | ||||||
MT11aMT11i | Xperia neo V | Mogami | 2011-Q3 | 2.3, 4.0 | Qualcomm Snapdragon S2 MSM8255 | 3.7 FWVGA | 126g | 1500 | 802.11b/g/n | Rear: 5MPFront: 0.3MP | ||||||
ST17aST17i | Xperia active | Mogami | 2011-Q3 | 2.3, 4.0 | Qualcomm Snapdragon S2 MSM8255 | 3 HVGA | 110.8g | 1200 | 802.11b/g/n | 5MP | ||||||
MK16aMK16i | Xperia pro | Mogami | 2011–10 | 2.3, 4.0 | Qualcomm Snapdragon S2 MSM8255 | 3.7 FWVGA | 142g | 1500 | 802.11b/g/n | Rear: 8.1MPFront: 0.3MP |
Feature phones
Codename | Market name | Releasedate | Display (inch) | Weight | Battery(mAh) | Camera | |||||||
Xperia X5 Pureness | 2009–11 | 2GB | 1.8 QVGA | 70g |
Sony Xperia smartphones
Model | Release date | Market name | Display | Weight | Battery (mAh) | Camera | ||||||||
LT26aLT26iSO-02D | 2012–02 | Xperia S/NX/arc HD | 2.3, 4.0, 4.1 | Qualcomm Snapdragon S3 MSM8260, dual-core | 4.3 HD | 144g | 1750 | 802.11b/g/n | Rear: 12.1MPFront: 1.3MP | |||||
LT28atLT28iLT28h | 2012–03 | Xperia ion | 2.3, 4.0, 4.1 | Qualcomm Snapdragon S3 APQ8060, dual-core | 4.55 HD | 144g | 1900 | 802.11b/g/n | Rear: 12MPFront: 1.3MP | |||||
IS12S | 2012–03 | Xperia acro HD | 2.3, 4.0 | Qualcomm Snapdragon S3 MSM8660, dual-core | 4.3 HD | 149g | 1900 | 802.11b/g/n | Rear: 12.1MPFront: 1.3MP | |||||
SO-03DLT26w | 2012–03 (HD)2012–08 (S) | Xperia acro HDXperia acro S | 2.3, 4.0, 4.1 | Qualcomm Snapdragon S3 MSM8260, dual-core | (HD)16GB (S) | 4.3 HD | 149g (HD)147g (S) | 1910 | 802.11b/g/n | Rear: 12.1MPFront: 1.3MP | ||||
MT27i | 2012–03 | Xperia sola | 2.3, 4.0 | ST-Ericsson NovaThor U8500, dual-core | 3.7 FWVGA | 107g | 1320 | 802.11b/g/n | 5MP | |||||
MT25i | 2012–03 | 4.0 | Qualcomm Snapdragon S2 MSM8255 | 4 FWVGA | 131.5g | 1500 | 802.11b/g/n | Rear: 5MPFront: 0.3MP | ||||||
LT22i | 2012–04 | Xperia P | 2.3, 4.0, 4.1 | ST-Ericsson NovaThor U8500, dual-core | 4 qHD | 126g | 1305 | 802.11b/g/n | Rear: 8MPFront: 0.3MP | |||||
ST25aST25i | 2012–05 | Xperia U | 2.3, 4.0 | ST-Ericsson NovaThor U8500, dual-core | 3.5 FWVGA | 110g | 1320 | 802.11b/g/n | Rear: 5MPFront: 0.3MP | |||||
ST27aST27i | 2012–07 | Xperia advance/go | 2.3, 4.0, 4.1 | ST-Ericsson NovaThor U8500, dual-core | 3.5 HVGA | 110g | 1305 | 802.11b/g/n | 5MP | |||||
MT28iSO-05D | 2012–08 | Xperia SX | 4.0 | Qualcomm Snapdragon S4 Plus MSM8960, dual-core | 3.7 qHD | 95g | 1500 | 802.11b/g/n, dual-band | Rear: 8.1MPFront: 0.3MP | |||||
ST21aST21a2ST21iST21i2 | 2012–08 | Xperia tipoXperia tipo dual | 4.0 | Qualcomm Snapdragon S1 MSM7225A | 3.2 HVGA | 99.4g | 1500 | 802.11b/g/n | 3.2MP | |||||
LT29iSO-04D | 2012–09 | Xperia TXXperia GX | 4.0, 4.1, 4.3 | Qualcomm Snapdragon S4 Plus MSM8260A, dual-core | 4.55 HD | 127g | 1750 (BA900) | 802.11b/g/n, dual-band | Rear: 13MPFront: 1.3MP | |||||
ST23aST23i | 2012–09 | Xperia miro | 4.0 | Qualcomm Snapdragon S1 MSM7225A | 3.5 HVGA | 110g | 1500 | 802.11b/g/n | Rear: 5MPFront: 0.3MP | |||||
LT30aLT30atLT30p | 2012–09 | Xperia TXperia TL | 4.0, 4.1, 4.3 | Qualcomm Snapdragon S4 Plus dual-core, MSM8260A(non-LTE) or MSM8960(LTE) | 4.55 HD | 139g (non-LTE)148g (LTE) | 1850 | 802.11a/b/g/n, dual-band | Rear: 13MPFront: 1.3MP | |||||
LT26ii | 2012–09 | 2.3, 4.0, 4.1 | Qualcomm Snapdragon S3 MSM8260, dual-core | 4.3 HD | 144g | 1750 | 802.11b/g/n | Rear: 12.1MPFront: 1.3MP | ||||||
ST26aST26i | 2012–10 | Xperia J | 4.0, 4.1 | Qualcomm Snapdragon S1 MSM7227A | 4 FWVGA | 124g | 1750 (BA900) | 802.11b/g/n | Rear: 5MPFront: 0.3MP | |||||
LT25aLT25iLT25cSO-01ESOL21 | 2012–12 | Xperia VXperia AXXperia VLXperia VC | 4.0, 4.1, 4.2, 4.3 | Qualcomm Snapdragon S4 Plus MSM8960, dual-core | (V)16GB (AX/VL) | 4.3 HD | 120g | 1750 | 802.11b/g/n, dual-band | Rear: 13MPFront: 0.3MP | GSM, HSPA+, LTE (V)GSM, HSPA+, LTE (AX)CDMA, GSM, HSPA+, LTE (VL)GSM, HSPA+ (VC) | |||
L36h/C6602L36i/C6603L36a/C6606C6616SO-02E | 2013–02 | Xperia Z | Qualcomm Snapdragon S4 Pro APQ8064, quad-core | 5 FHD | 146g | 2330 | 802.11a/b/g/n, dual-band | Rear: 13.1MPFront: 2.2MP | ||||||
C1504C1505C1604C1605 | 2013–03 | Xperia EXperia E dual | 4.0, 4.1 | Qualcomm Snapdragon S1 MSM7227A | 3.5 HVGA | 115.7g | 1530 | 802.11b/g/n | 3.2MP | |||||
C5306M35h/C5302M35t-CSM35t-SG/M35tsM35c | 2013–04 | 4.1, 4.3 | Qualcomm Snapdragon S4 Pro MSM8960T, dual-core | 4.6 HD | 155g | 2370 | 802.11a/b/g/n, dual-band | Rear: 8MPFront: 0.3MP | ||||||
L35i/C6503L35a/C6506L35h/C6502 | 2013–04 | Xperia ZLXperia ZQ | 4.1, 4.2, 4.3, 4.4, 5.0, 5.1 | Qualcomm Snapdragon S4 Pro APQ8064, quad-core | 5 FHD | 151g | 2370 | 802.11a/b/g/n, dual-band | Rear: 13MPFront: 2MP | |||||
M36h/C5502M36i/C5503SO-04E | 2013–05 | Xperia ZRXperia A | 4.1, 4.3, 4.4, 5.0, 5.1.1 | Qualcomm Snapdragon S4 Pro APQ8064, quad-core | (ZR)32GB (A) | 4.55 HD | 138g | 2300 | 802.11a/b/g/n, dual-band | Rear: 13MPFront: 0.3MP | ||||
SOL22 | 2013–05 | Xperia UL | 4.1, 4.2 | Qualcomm Snapdragon S4 Pro APQ8064, quad-core | 5 FHD | 145g | 2300 | 802.11a/b/g/n, dual-band | Rear: 13MPFront: 0.3MP | |||||
C2104C2105 | 2013–05 | Xperia L | 4.1, 4.2 | Qualcomm Snapdragon S4 Plus MSM8230, dual-core | 4.3 FWVGA | 137g | 1750 (BA900) | 802.11a/b/g/n, dual-band | Rear: 8MPFront: 0.3MP | |||||
C2304C2305 | 2013–07 | Xperia C | 4.2, 4.3 | MediaTek MT6589, quad-core | 5 qHD | 153g | 2390 | 802.11b/g/n | Rear: 8MPFront: 0.3MP | |||||
C1904C1905C2004C2005 | 2013–08 | Xperia MXperia M dual | 4.1, 4.2, 4.3 | Qualcomm Snapdragon S4 Plus MSM8227, dual-core | 4 FWVGA | 115g | 1750 (BA900) | 802.11a/b/g/n, dual-band | Rear: 5MPFront: 0.3MP | |||||
C6802/XL39hC6803C6806C6833C6843SOL24 | 2013–09 | Xperia Z Ultra | 4.2, 4.3, 4.4, 5.1 | Qualcomm Snapdragon 800 quad-core, MSM8274 (non-LTE) or MSM8974 (LTE) | 6.44 FHD | 212g | 3050 | 802.11a/b/g/n/ac, dual-band | Rear: 8MPFront: 2MP | |||||
C6902C6903C6906C6943L39tL39uSO-01FSOL23 | 2013–09 | Xperia Z1/Z1s | 4.2, 4.3, 4.4, 5.0, 5.1.1 | Qualcomm Snapdragon 800 quad-core, MSM8274 (non-LTE) or MSM8974 (LTE) | 5.0 FHD | 170g | 3000 | 802.11a/b/g/n/ac, dual-band | Rear: 20.7MPFront: 2MP | |||||
D5503M51wSO-02F | 2014–02 | Xperia Z1 Compact/Xperia Z1 f | 4.3, 4.4, 5.0, 5.1.1 | Qualcomm Snapdragon 800 MSM8974, quad-core | 4.3 HD | 137g | 2300 | 802.11a/b/g/n/ac, dual-band | Rear: 20.7MPFront: 2MP | |||||
2014–03 | Xperia E1 | 4.3, 4.4 | Qualcomm Snapdragon 200 MSM8210, dual-core | 4 GB | 4.0 WVGA | 120g | 1750 (BA900) | 802.11a/b/g/n, dual-band | Rear: 3.15MP | |||||
2014–01 | Xperia T2 Ultra | 4.3, 4.4.2, 4.4.3, 4.4.4, 5.0.2, 5.1.1 | Qualcomm Snapdragon 400 MSM8928, quad-core | 1 GB | 8 GB | 6 HD | 172g | 3000 | 802.11a/b/g/n/ac, dual-band | Rear: 13MPFront: 1.1MP | ||||
2014–05 | Xperia Z2 | 4.4.2, 4.4.4, 5.0.2, 5.1.1, 6.0.1 | Qualcomm Snapdragon 801 MSM8974AB, quad-core | 3 GB | 16 GB | 5.2 FHD | 163g | 3200 | 802.11a/b/g/n/ac, dual-band | Rear: 20.7MPFront: 2.2MP | ||||
2014–06 2015–05 | Xperia A2Xperia J1 Compact | 4.4.2, 4.4.4 (J1 Compact only) | Qualcomm Snapdragon 800, quad-core | 2 GB | 16 GB | 4.3 HD | 138g | 2300 | 802.11a/b/g/n | Rear: 20.7MPFront: 2.2MP | ||||
2014–03 | Xperia M2 | 4.3, 4.4.4, 5.1.1 | Qualcomm Snapdragon 400, quad-core | 1 GB | 8 GB | 4.8 qHD | 148g | 2300 | 802.11a/b/g/n/ac, dual-band | Rear:8MPFront: 0.3MP | ||||
2014–06 | Xperia ZL2Xperia Z2a | 4.4.2, 5.0.2, 5.1.1 (Z2a only), 6.0.1 (Z2a only) | Qualcomm Snapdragon 801 MSM8974AB, quad-core | 3 GB | 16 GB | 5.0 FHD | 163g | 3000 | 802.11a/b/g/n/ac, dual-band | Rear:20.7MP | ||||
2014–07 | Xperia T3 | 4.4.4 | Qualcomm Snapdragon 400 MSM8928-2, quad-core | 1 GB | 8 GB | 5.3 HD | 148g | 2500 | 802.11a/b/g/n, dual-band | Rear:8MP | ||||
2014–08 | Xperia C3 | 4.4.4, 5.0.2, 5.1.1 | Qualcomm Snapdragon 400, quad-core | 1 GB | 8 GB | 5.5 HD | 150g | 2500 | 802.11b/g/n | Rear: 8MPFront: 5MP | ||||
2014–09 | Xperia Z3 | 4.4.4, 5.0.2, 5.1.1, 6.0.1, N (Developer Preview) | Qualcomm Snapdragon 801 MSM8974AC, quad-core | 3 GB | 16/32 GB | 5.2 FHD | 152g | 3100 | 802.11a/b/g/n/ac, dual-band | Rear: 20.7MPFront: 2.2MP | ||||
2014–09 | Xperia Z3 Compact | 4.4.2, 5.0.2, 5.1.1, 6.0.1 | Qualcomm Snapdragon 801 MSM8974AC, quad-core | 2 GB | 16 GB | 4.6 HD | 129g | 2600 | 802.11a/b/g/n/ac, dual-band | Rear: 20.7MPFront: 2.2MP | ||||
2014–09 | Xperia E3 | 4.4 | Qualcomm Snapdragon 400, quad-core | 1 GB | 4 GB | 4.5 FWVGA | 143.8g | 2330 | 802.11b/g/n | Rear: 5MP | ||||
2015–03 | 4.4.4 | MediaTek MT6582, quad-core | 1 GB | 8 GB | 5 qHD | 144g | 2300 | 802.11b/g/n | Rear: 5MPFront: 2MP | |||||
2015–04 | 4.4.4 | MediaTek MT6732, quad-core | 1 GB | 8 GB | 4.7 qHD | 135g | 2300 | 802.11a/b/g/n | Rear: 5MPFront: 2MP | |||||
2015–03 | 5.0, 6.0.1 | Snapdragon 615, octa-core (4×1.5GHz, 4×1.0GHz) | 2 GB | 8GB16GB | 5 HD | 136g | 2400 | 802.11a/b/g/n | Rear: 13MPFront: 5MP | |||||
2015–05 | 5.0, 5.1, 6.0 | MediaTek MT6752, octa-core | 2 GB | 16 GB | 5.5 FHD | 147g | 2600 | 802.11a/b/g/n | Rear: 13MPFront: 5MP | |||||
2015–06 | Xperia Z3+ Xperia Z4 | 5.0.2, 6.0, 6.0.1, 7.0, 7.1.1 | Snapdragon 810 MSM8994, octa-core (4×2.0GHz, 4×1.5GHz) | 3 GB | 32GB | 5.2 FHD | 144g | 2930 | 802.11a/b/g/n/ac, dual-band | Rear: 20.7MPFront: 5MP | ||||
2015–06 | Xperia A4 | 5.0.2 | Snapdragon 801 MSM8974AC, quad-core (4×2.5GHz) | 2 GB | 16GB | 4.6 HD | 138g | 2300 | 802.11a/b/g/n/ac | Rear: 20.7MPFront: 5MP | ||||
2015–08 | 5.0, 5.1, 6.0 | MediaTek MT6752, octa-core | 2 GB | 16 GB | 6.0 FHD | 187g | 2930 | 802.11a/b/g/n | Rear: 13MPFront: 13MP | |||||
2015–09 | 5.0, 5.1, 6.0.1 | 2.0GHz MediaTek Helio X10, octa-core | 3 GB | 16 GB | 5.0 FHD | 142.5g | 2600 | 802.11a/b/g/n | Rear: 21.5MPFront: 13MP | |||||
E6603E6633E6653E6683 SO-01H SOV32 | 2015–10 | 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1 | Snapdragon 810 MSM8994, octa-core (4×2.0GHz, 4×1.5GHz) | 3 GB | 32 GB | 5.2 FHD | 154g | 2900 | 802.11a/b/g/n/ac, dual-band, MIMO | Rear: 23MPFront: 5MP | ||||
E5803E5823 SO-02H | 2015–10 | 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1 | Snapdragon 810 MSM8994, octa-core (4×2.0GHz, 4×1.5GHz) | 2 GB | 32 GB | 4.6 HD | 138g | 2700 | 802.11a/b/g/n/ac, dual-band, MIMO | Rear: 23MPFront: 5.1MP | ||||
E6833E6853E6883 SO-03H | 2015–11 | 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1 | Snapdragon 810 MSM8994, octa-core (4×2.0GHz, 4×1.5GHz) | 3 GB | 32 GB | 5.5 4K | 181g | 3430 | 802.11a/b/g/n/ac, dual-band, MIMO | Rear: 23MPFront: 5.1MP | ||||
F5121F5122 | 2016–02 | 6.0.1, 7.0, 7.1.1, 8.0 | Snapdragon 650, hexa-core (2×1.8GHz, 4×1.4GHz) | 3 GB | 32 GB (Single SIM)64 GB (Dual SIM) | 5.0 Full HD 1080p | 153g | 2620 | 802.11a/b/g/n/ac, dual-band, MIMO | Rear: 23MPFront: 13MP | ||||
F3111F3112F3113F3115F3116 | 2016–02 | 6.0, 7.0 | MediaTek MT6755, octa-core 64 bits (4×2.0GHz, 4×1.0GHz) | 2 GB | 16 GB | 5.0 HD 720p | 137.4g | 2300 | 802.11a/b/g/n, dual-band | Rear: 13MPFront: 8MP | ||||
F8131F8132 SO-04H SOV33 | 2016–02 | 6.0.1, 7.0, 7.1.1, 8.0 | Snapdragon 820, quad-core 64 bits (2×2.15GHz, 2 × 1.6GHz) | 3 GB | 32 GB (Single SIM)64 GB (Dual SIM) | 5.0 Full HD 1080p | 164.4g | 2700 | 802.11a/b/g/n/ac, dual-band, MIMO | Rear: 23MPFront: 13MP | ||||
F3211F3213F3213F3215F3216 | 2016–05 | 6.0, 7.0 | MediaTek MT6755, octa-core 64 bits (4×2.0GHz, 4×1.0GHz) | 3 GB | 16 GB | 6.0 Full HD 1080p | 202g | 2700 | 802.11a/b/g/n, dual-band | Rear: 21.5MPFront: 16MP | ||||
F3311F3313 | 2016–05 | 6.0 | MediaTek MT6735, quad-core 64 bits (4×1.3GHz) | 1.5 GB | 16 GB | 5.0 HD 720p | 147g | 2300 | 802.11a/b/g/n, dual-band, MIMO | Rear: 13MPFront: 5MP | ||||
F8331F8332 SO-01J SOV34 | 2016–09 | 6.0.1, 7.0, 7.1.1, 8.0 | Snapdragon 820, quad-core 64 bits (2×2.15GHz, 2 × 1.6GHz) | 3 GB | 32 GB (Single SIM)64 GB (Dual SIM) | 5.2 Full HD 1080p | 161g | 2900 | 4.2 | 802.11a/b/g/n/ac, dual-band, MIMO | Rear: 23MPFront: 13MP | |||
F5321 SO-02J | 2016–09 | 6.0.1, 7.0, 7.1.1, 8.0 | Snapdragon 650, hexa-core (2×1.8GHz, 4×1.8GHz) | 3 GB | 32 GB | 4.6 HD 720p | 135g | 2700 | 4.2 | 802.11a/b/g/n/ac, dual-band, MIMO | Rear: 23MPFront: 5MP | |||
G8231G8232SOV35 | 2017–02 | 7.1, 8.0 | Snapdragon 820, quad-core 64 bits (2×2.15GHz, 2 × 1.6GHz) | 4 GB | 32 GB (Single SIM)64 GB (Dual SIM) | 5.2 Full HD 1080p | 161g | 2900 | 802.11a/b/g/n/ac, dual-band, MIMO | Rear: 19MPFront: 13MP | ||||
G8141G8142 SO-04J | 2017–02 | 7.1, 8.0, 9 | Snapdragon 835, octa-core (4×2.45GHz, 4×1.9GHz) | 4 GB | 64 GB | 5.5 4K HDR | 195g | 3230 | 802.11a/b/g/n/ac, dual-band, MIMO | Rear: 19MPFront: 13MP | ||||
G3121G3123G3125 | 2017–02 | 7.0, 8.0 | MediaTek MT6757, octa-core 64 bits (4×2.3GHz, 4×1.6GHz) | 3 GB | 32 GB | 5.0 HD 720p | 143g | 2300 | 802.11a/b/g/n, dual-band | Rear: 23MPFront: 8MP | ||||
G3212G3221G3223G3226 | 2017–02 | 7.0, 8.0 | MediaTek MT6757, octa-core 64 bits (4×2.3GHz, 4×1.6GHz) | 4 GB | 32 GB (G3212, G3221, G3223)64 GB (G3226) | 6.0 Full HD 1080p | 188g | 2700 | 802.11a/b/g/n, dual-band | Rear: 23MPFront: 16MP | ||||
G3311G3313 | 2017–03 | 7.0 | MediaTek MT6737T, quad-core 64 bits (4×1.5GHz) | 2 GB | 16 GB | 5.5 HD 720p | 180g | 2620 | 802.11a/b/g/n | Rear: 13MPFront: 5MP | ||||
G8341G8342 SO-01K SOV36 701SO | 2017–08 | 8.0, 9 | Snapdragon 835, octa-core (4×2.35GHz, 4×1.9GHz) | 4 GB | 64 GB | 5.2 FHD 1080p | 156g | 2700 | 802.11a/b/g/n/ac, dual-band, MIMO | Rear: 19MPFront: 13MP | ||||
G8441 SO-02K | 2017–08 | 8.0, 9 | Snapdragon 835, octa-core (4×2.35GHz, 4×1.9GHz) | 4 GB | 32 GB | 4.6 HD 720p | 143g | 2700 | 802.11a/b/g/n/ac, dual-band, MIMO | Rear: 19MPFront: 8MP | ||||
G3412G3416G3421G3423G3426 | 2017–08 | 7.0, 8.0 | MediaTek MT6757, octa-core 64 bits (4×2.3GHz, 4×1.6GHz) | 3/4 GB | 32 GB | 5.5 Full HD 1080p | 189g | 3430 | 802.11a/b/g/n, dual-band | Rear: 23MPFront: 8MP | ||||
G2199 | 2017–10 | 7.1.2 | Snapdragon 430, octa-core 64 bits (8×1.4GHz) | 2 GB | 16 GB | 5.2 HD 720p | 154g | 2620 | 802.11b/g/n | Rear: 13MPFront: 8MP | ||||
G2299 | 2017–10 | 7.1.2 | Snapdragon 430, octa-core 64 bits (8×1.4GHz) | 3 GB | 32 GB | 5.2 HD 720p | 154g | 2620 | 802.11b/g/n | Rear: 13MPFront: 8MP | ||||
H3311H3321H4311H4331 | 2018-01 | 7.1.1 | MediaTek MT6737T, quad-core 64 bits (4×1.5GHz) | 3 GB | 32 GB | 5.5 HD 720p | 178g | 3300 | 802.11a/b/g/n | Rear: 13MPFront: 8MP | ||||
H3113H4113 | 2018-01 | 8.0, 9 | Snapdragon 630, octa-core (2.2GHz + 1.8GHz Cortex-A53) | 3 GB | 32 GB | 5.2 Full HD 1080p | 171g | 3300 | 802.11a/b/g/n | Rear: 23MPFront: 8MP | ||||
H3213H4213 | 2018-01 | 8.0, 9 | Snapdragon 630, octa-core (2.2GHz + 1.8GHz Cortex-A53) | 4 GB | 32/64 GB | 6.0 Full HD 1080p | 221g | 3580 | 802.11a/b/g/n | Rear: 23MPFront: 16MP + 8MP | ||||
