Wikipedia / 1990 Baseball World Cup
Wikipedia / 1990 Baseball World Cup
The 1990 Baseball World Cup (BWC) was the 31st international Men's amateur baseball tournament. The tournament was sanctioned by the International Baseball Federation, which titled it the Amateur World Series from the 1938 tournament through the 1986 AWS. The tournament was held, for the only time, in Canada from August 4 to 19. Cuba defeated Nicaragua in the final to win its 20th title.
There were 12 participating countries, with all games played at the John Ducey Park in the city of Edmonton.
The next eight competitions were also held as the BWC tournament, then was replaced in 2015 by the quadrennial WBSC Premier12.
First round
Pool A
Pos | Team | W | L | RS | RA |
1 | 5 | 0 | 70 | 8 | |
2 | 3 | 2 | 25 | 16 | |
3 | 3 | 2 | 29 | 14 | |
4 | 2 | 3 | 26 | 39 | |
5 | 1 | 4 | 9 | 53 | |
6 | 1 | 4 | 20 | 49 |
Pool B
Pos | Team | W | L | RS | RA |
1 | 5 | 0 | 26 | 9 | |
2 | 4 | 1 | 66 | 22 | |
3 | 3 | 2 | 29 | 23 | |
4 | 2 | 3 | 21 | 48 | |
5 | 1 | 4 | 20 | 35 | |
6 | 0 | 5 | 21 | 46 |
Second round
Pool C
Pos | Team | W | L | RS | RA |
1 | 3 | 0 | 44 | 5 | |
2 | 2 | 1 | 17 | 9 | |
3 | 1 | 2 | 14 | 34 | |
4 | 0 | 3 | 11 | 38 |
Pool D
Pos | Team | W | L | RS | RA |
1 | 2 | 1 | 16 | 15 | |
2 | 2 | 1 | 22 | 21 | |
3 | 2 | 1 | 31 | 24 | |
4 | 0 | 3 | 17 | 26 |
Pool E
Pos | Team | W | L | RS | RA |
1 | 2 | 1 | 28 | 25 | |
2 | 2 | 1 | 21 | 17 | |
3 | 1 | 2 | 19 | 21 | |
4 | 1 | 2 | 12 | 17 |
Final round
7th place game
5th place game
Bronze medal game
Final
Final standings
Pos | Team | W | L |
10 | 0 | ||
5 | 5 | ||
5 | 4 | ||
4 | 7 | 2 | |
5 | 6 | 3 | |
6 | 4 | 5 | |
7 | 5 | 4 | |
8 | 2 | 7 | |
9 | 3 | 5 | |
10 | 3 | 5 | |
11 | 2 | 6 | |
12 | 1 | 7 |
Awards
Award | Player |
MVP | |
Leading hitter | |
Pitcher with best ERA | |
Pitcher with best win/loss average | Kuo Lee Chien-Fu |
Most Runs batted in | Orestes Kindelán |
Most Home runs | Orestes Kindelán |
Most Stolen bases | Masato Naito |
Most Runs scored | |
Outstanding defensive player |
Tournament Awards
Position | Player |
Pitchers | |
Catcher | Pedro Rodríguez |
First base | |
Second base | |
Third base | |
Shortstop | |
Outfield | |
Ángel Morales | |
Designated hitter |
All Star Team
References
External links