Wikipedia / 2009 Masters of Formula 3
Wikipedia / 2009 Masters of Formula 3
Race details | ||
Date | 14 June 2009 | |
Official name | Tango Masters of Formula 3 | |
Location | ||
Course | ||
Distance | 25 laps, | |
Pole | ||
Driver | ||
Time | 1:31.175 | |
Fastest Lap | ||
Driver | ||
Time | 1:33.251 (on lap 4 of 25) | |
Podium | ||
First | ||
Second | ||
Third |
The 2009 Tango Masters of Formula 3 was the nineteenth Masters of Formula 3 race held at Circuit Park Zandvoort on 14 June 2009. The race returned to Zandvoort after a two-year stay at Zolder. It was won by Masters debutant Valtteri Bottas, for ART Grand Prix.
Drivers and teams
All drivers used Dallara F308 chassis, excepting Stefano Coletti, who used F309 model.
2009 Entry List | ||||
Team | No | Driver | Engine | Main series |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | Tiago Geronimi | |||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
43 |
Classification
Qualifying 1
Group A drivers are highlighted in green.
Odd numbers
Pos | No | Name | Team | Time |
1 | 23 | 1:31.094 | ||
2 | 21 | 1.31.218 | ||
3 | 1 | 1.31.333 | ||
4 | 17 | 1.31.343 | ||
5 | 31 | 1:31.580 | ||
6 | 29 | 1:31.680 | ||
7 | 11 | 1:31.858 | ||
8 | 3 | 1:32.075 | ||
9 | 33 | 1:32.256 | ||
10 | 5 | 1:32.609 | ||
11 | 43 | 1:32.652 | ||
12 | 27 | 1:32.796 | ||
13 | 37 | 1:32.800 | ||
14 | 15 | 1:32.874 | ||
15 | 7 | 1:33.249 | ||
16 | 25 | 1:33.308 | ||
17 | 35 | 1:33.795 | ||
18 | 9 | 1:34.111 |
Even numbers
Pos | No | Name | Team | Time |
1 | 18 | 1:31.444 | ||
2 | 30 | 1:31.522 | ||
3 | 2 | 1:31.662 | ||
4 | 6 | 1:31.771 | ||
5 | 36 | 1:32.044 | ||
6 | 34 | 1:32.294 | ||
7 | 14 | 1:32.314 | ||
8 | 12 | 1:32.351 | ||
9 | 20 | Tiago Geronimi | 1:32.395 | |
10 | 28 | 1:32.473 | ||
11 | 22 | 1:32.627 | ||
12 | 8 | 1:32.631 | ||
13 | 26 | 1:32.652 | ||
14 | 4 | 1:32.687 | ||
15 | 32 | 1:32.708 | ||
16 | 10 | 1:32.811 | ||
17 | 16 | 1:32.909 | ||
18 | 24 | 1:32.927 |
Qualifying 2
Group A
Pos | No | Name | Team | Time |
1 | 1 | 1:31.143 | ||
2 | 2 | 1:31.175 | ||
3 | 18 | 1:31.462 | ||
4 | 23 | 1:31.538 | ||
5 | 11 | 1:31.557 | ||
6 | 17 | 1:31.806 | ||
7 | 30 | 1:31.818 | ||
8 | 31 | 1:31.863 | ||
9 | 21 | 1:32.035 | ||
10 | 36 | 1:32.051 | ||
11 | 20 | Tiago Geronimi | 1:32.121 | |
12 | 29 | 1:32.326 | ||
13 | 6 | 1:32.449 | ||
14 | 33 | 1:32.489 | ||
15 | 3 | 1:32.497 | ||
16 | 34 | 1:32.518 | ||
17 | 14 | 1:32.709 | ||
18 | 12 | 1:33.119 |
Group B
Pos | No | Name | Team | Time |
1 | 32 | 1:32.869 | ||
2 | 22 | 1:32.985 | ||
3 | 28 | 1:33.002 | ||
4 | 5 | 1:33.228 | ||
5 | 16 | 1:33.330 | ||
6 | 26 | 1:33.332 | ||
7 | 15 | 1:33.536 | ||
8 | 24 | 1:33.606 | ||
9 | 25 | 1:33.614 | ||
10 | 37 | 1:33.614 | ||
11 | 27 | 1:33.644 | ||
12 | 43 | 1:33.644 | ||
13 | 8 | 1:33.651 | ||
14 | 4 | 1:33.723 | ||
15 | 10 | 1:33.747 | ||
16 | 7 | 1:34.049 | ||
17 | 9 | 1:34.177 | ||
18 | 35 | 1:34.561 |
Starting grid
1 | 2 | ||||
3 | 4 | ||||
5 | 6 | ||||
7 | 8 | ||||
9 | 10 | ||||
11 | Tiago Geronimi | 12 | |||
13 | 14 | ||||
15 | 16 | ||||
17 | 18 | ||||
19 | 20 | ||||
21 | 22 | ||||
23 | 24 | ||||
25 | 26 | ||||
27 | 28 | ||||
29 | 30 | ||||
31 | 32 | ||||
33 | 34 | ||||
35 | 36 |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid |
1 | 2 | 25 | 39:12.544 | 1 | ||
2 | 18 | 25 | +2.610 | 2 | ||
3 | 11 | 25 | +18.248 | 4 | ||
4 | 1 | 25 | +18.749 | 6 | ||
5 | 31 | 25 | +28.736 | 8 | ||
6 | 21 | 25 | +32.838 | 9 | ||
7 | 30 | 25 | +33.678 | 7 | ||
8 | 29 | 25 | +36.181 | 12 | ||
9 | 20 | Tiago Geronimi | 25 | +45.165 | 11 | |
10 | 23 | 25 | +45.165 | 3 | ||
11 | 12 | 25 | +55.767 | 18 | ||
12 | 14 | 25 | +56.282 | 17 | ||
13 | 33 | 25 | +56.460 | 14 | ||
14 | 22 | 25 | +56.866 | 20 | ||
15 | 5 | 25 | +1:00.630 | 22 | ||
16 | 16 | 25 | +1:03.061 | 23 | ||
17 | 4 | 25 | +1:03.224 | 32 | ||
18 | 28 | 25 | +1:17.408 | 21 | ||
19 | 27 | 25 | +1:22.465 | 29 | ||
20 | 24 | 25 | +1:23.729 | 26 | ||
21 | 43 | 25 | +1:24.976 | 30 | ||
22 | 15 | 25 | +1:25.128 | 25 | ||
23 | 37 | 25 | +1:25.486 | 28 | ||
24 | 8 | 25 | +1:25.783 | 31 | ||
25 | 7 | 25 | +1:26.801 | 34 | ||
26 | 32 | 25 | +1:27.014 | 19 | ||
27 | 35 | 25 | +1:27.691 | 36 | ||
28 | 25 | 25 | +1:28.235 | 27 | ||
29 | 10 | 25 | +1:28.738 | 33 | ||
30 | 26 | 25 | +1:29.552 | 24 | ||
31 | 9 | 25 | +1:32.488 | 35 | ||
Ret | 3 | 13 | Spin | 15 | ||
Ret | 17 | 9 | Accident | 5 | ||
Ret | 36 | 9 | Accident | 10 | ||
Ret | 34 | 9 | Gearbox | 16 | ||
Ret | 6 | 0 | Gearbox | 13 | ||
Fastest lap: Valtteri Bottas, 1:33.251, on lap 4 |
References