Wikipedia / 2007 European Tour
Wikipedia / 2007 European Tour
The 2007 European Tour was the 36th season of the European Tour, the main professional golf tour in Europe since its inaugural season in 1972.
Changes for 2007
There were three new tournaments, the Joburg Open in South Africa, the Open de Andalucía in Spain and the Portugal Masters. In addition, the long-established Australian Masters joined the tour schedule and two tournaments returned after missing the 2006 season; the New Zealand Open skipped a season due to date changes, and the German Masters having not been held in 2006, came back with a new sponsor and was re-titled as the Mercedes-Benz Championship.
Schedule
The following table lists official events during the 2007 season.
Date | Tournament | Host country | Purse | Winner | OWGRpoints | Othertours | Notes |
12 Nov | China | US$5,000,000 | Yang Yong-eun (1) | 52 | Limited-field event | ||
19 Nov | Hong Kong | US$2,000,000 | José Manuel Lara (1) | 32 | |||
26 Nov | Australia | A$1,500,000 | Justin Rose (3) | 30 | New to European Tour | ||
3 Dec | New Zealand | NZ$1,500,000 | Nathan Green (1) | 20 | |||
10 Dec | South Africa | €1,000,000 | Álvaro Quirós (1) | 18 | |||
17 Dec | South Africa | €1,000,000 | Ernie Els (23) | 32 | |||
14 Jan | South Africa | €1,000,000 | Ariel Cañete (1) | 20 | New tournament | ||
21 Jan | UAE | US$2,000,000 | Paul Casey (8) | 44 | |||
28 Jan | Qatar | US$2,200,000 | Retief Goosen (14) | 48 | |||
4 Feb | UAE | US$2,400,000 | Henrik Stenson (5) | 50 | |||
11 Feb | Malaysia | US$1,290,000 | Peter Hedblom (2) | 26 | |||
18 Feb | Indonesia | US$1,000,000 | Mikko Ilonen (1) | 20 | |||
25 Feb | United States | US$8,000,000 | Henrik Stenson (6) | 76 | |||
4 Mar | Thailand | £1,250,000 | Anton Haig (1) | 40 | |||
11 Mar | Singapore | US$1,100,000 | Liang Wenchong (1) | 30 | |||
18 Mar | China | US$1,000,000 | Chapchai Nirat (1) | 20 | |||
25 Mar | Portugal | €700,000 | Daniel Vancsik (1) | 24 | |||
25 Mar | United States | US$8,000,000 | Tiger Woods (n/a) | 76 | |||
1 Apr | Portugal | €1,250,000 | Pablo Martín (a) (1) | 24 | |||
8 Apr | United States | US$7,000,000 | Zach Johnson (n/a) | 100 | |||
15 Apr | China | US$2,000,000 | Markus Brier (2) | 20 | |||
22 Apr | China | US$2,300,000 | 32 | ||||
29 Apr | Spain | €2,000,000 | Charl Schwartzel (2) | 24 | |||
6 May | Italy | €1,700,000 | 24 | ||||
13 May | Spain | €1,000,000 | Lee Westwood (17) | 24 | New tournament | ||
20 May | Ireland | €2,500,000 | Pádraig Harrington (11) | 28 | |||
27 May | England | €4,350,000 | Anders Hansen (2) | 64 | Flagship event | ||
3 Jun | Wales | £1,500,000 | Richard Sterne (2) | 26 | |||
10 Jun | Austria | €1,300,000 | Richard Green (2) | 24 | |||
17 Jun | France | €500,000 | Carl Suneson (1) | 18 | |||
17 Jun | United States | US$7,000,000 | Ángel Cabrera (4) | 100 | |||
24 Jun | Germany | €2,000,000 | Niclas Fasth (6) | 34 | |||
1 Jul | France | €4,000,000 | Graeme Storm (1) | 30 | |||
8 Jul | Ireland | £2,400,000 | Colin Montgomerie (31) | 32 | |||
15 Jul | Scotland | £3,000,000 | Grégory Havret (2) | 50 | |||
22 Jul | Scotland | £4,200,000 | Pádraig Harrington (12) | 100 | |||
29 Jul | Germany | €3,600,000 | Andrés Romero (1) | 40 | |||
5 Aug | Russia | US$2,000,000 | 24 | ||||
5 Aug | United States | US$8,000,000 | Tiger Woods (n/a) | 76 | |||
12 Aug | United States | US$7,000,000 | Tiger Woods (n/a) | 100 | |||
19 Aug | Sweden | €1,600,000 | Mikko Ilonen (2) | 24 | |||
26 Aug | Netherlands | €1,600,000 | Ross Fisher (1) | 24 | |||
2 Sep | Scotland | £1,400,000 | Marc Warren (2) | 24 | |||
9 Sep | Switzerland | €2,000,000 | Brett Rumford (3) | 30 | |||
16 Sep | Germany | €2,000,000 | Søren Hansen (2) | 40 | Limited-field event | ||
23 Sep | England | £1,800,000 | Lee Westwood (18) | 32 | |||
7 Oct | Scotland | US$5,000,000 | Nick Dougherty (2) | 48 | Pro-Am | ||
14 Oct | England | £1,660,000 | Ernie Els (24) | 40 | Limited-field event | ||
14 Oct | Spain | €900,000 | 24 | ||||
21 Oct | Portugal | €3,000,000 | Steve Webster (2) | 34 | New tournament | ||
28 Oct | Spain | €2,000,000 | Grégory Bourdy (1) | 24 | |||
4 Nov | Spain | €4,000,000 | Justin Rose (4) | 46 | Tour Championship |
Unofficial events
The following events were sanctioned by the European Tour, but did not carry official money, nor were wins official.
Date | Tournament | Host country | Purse | Winners | OWGRpoints | Notes |
30 Sep | Ireland | n/a | Team GB&I | n/a | Team event | |
25 Nov | China | US$5,000,000 | n/a | Team event |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in Euros.
Position | Player | Prize money (€) |
1 | 2,944,945 | |
2 | 2,496,237 | |
3 | 2,463,742 | |
4 | 2,014,841 | |
5 | 1,919,339 | |
6 | 1,753,024 | |
7 | 1,741,707 | |
8 | 1,692,054 | |
9 | 1,478,245 | |
10 | 1,420,327 |
Awards
Award | Winner |
See also
Notes
References
External links