Wikipedia / 2007 Sunshine Tour
Wikipedia / 2007 Sunshine Tour
The 2007 Sunshine Tour was the 37th season of the Sunshine Tour (formerly the Southern Africa Tour), the main professional golf tour in South Africa since it was formed in 1971.
Schedule
The following table lists official events during the 2007 season.
Date | Tournament | Location | Purse(R) | Winner | OWGRpoints | Othertours | Notes |
14 Jan | Gauteng | €1,000,000 | Ariel Cañete (n/a) | 20 | New tournament | ||
28 Jan | North West | 1,600,000 | Louis Oosthuizen (2) | 14 | Pro-Am | ||
4 Feb | Eastern Cape | 1,200,000 | Jean Hugo (5) | 14 | |||
18 Feb | Gauteng | 2,200,000 | Richard Sterne (2) | 14 | |||
25 Feb | Gauteng | 2,250,000 | Louis Oosthuizen (3) | 14 | |||
11 Mar | KwaZulu-Natal | 500,000 | Steve van Vuuren (7) | n/a | |||
1 Apr | Zambia | 750,000 | Steve Basson (3) | n/a | |||
15 Apr | North West | 400,000 | Chris Swanepoel (1) | n/a | |||
20 Apr | Vodacom Origins of Golf at Arabella | Western Cape | 400,000 | Andrew Curlewis (1) | n/a | ||
5 May | Swaziland | 600,000 | Des Terblanche (7) | n/a | |||
11 May | Vodacom Origins of Golf at Pretoria | Gauteng | 400,000 | Hennie Otto (7) | n/a | ||
19 May | KwaZulu-Natal | 400,000 | Adilson da Silva (3) | n/a | |||
10 Jun | Swaziland | 350,000 | Peter Karmis (1) | n/a | New tournament | ||
15 Jun | Vodacom Origins of Golf at Selborne | KwaZulu-Natal | 400,000 | George Coetzee (1) | n/a | ||
30 Jun | North West | 400,000 | Warren Abery (6) | n/a | New tournament | ||
3 Aug | Vodacom Origins of Golf at Bloemfontein | Free State | 400,000 | n/a | |||
24 Aug | Vodacom Origins of Golf at Fancourt | Western Cape | 400,000 | Adilson da Silva (4) | n/a | ||
31 Aug | Gauteng | 350,000 | Michiel Bothma (2) | n/a | |||
8 Sep | Gauteng | 400,000 | James Kamte (1) | n/a | |||
28 Sep | Eastern Cape | 400,000 | Titch Moore (6) | n/a | |||
7 Oct | Mpumalanga | 400,000 | Marc Cayeux (8) | n/a | |||
20 Oct | Namibia | 700,000 | Keith Horne (2) | n/a | |||
27 Oct | North West | 705,000 | Louis Oosthuizen (4) | n/a | |||
22 Nov | Western Cape | 500,000 | Titch Moore (7) | n/a | |||
28 Nov | North West | 500,000 | Mark Murless (3) | n/a | New tournament | ||
2 Dec | North West | US$4,385,000 | Trevor Immelman (5) | 34 | Limited-field event | ||
9 Dec | Mpumalanga | €1,000,000 | John Bickerton (n/a) | 22 | |||
16 Dec | Western Cape | €1,000,000 | James Kingston (7) | 32 | Flagship event |
Unofficial events
The following events were sanctioned by the Sunshine Tour, but did not carry official money, nor were wins official.
Date | Tournament | Location | Purse(R) | Winner | OWGRpoints | Othertours | Notes |
11 Nov | China | US$5,000,000 | 52 | Limited-field event |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in South African rand.
Position | Player | Prize money (R) |
1 | 1,980,689 | |
2 | 1,596,846 | |
3 | 1,387,475 | |
4 | 1,331,376 | |
5 | 966,547 |
Awards
Award | Winner |
Notes
References
External links