Wikipedia / 2009 German Formula Three Championship
Wikipedia / 2009 German Formula Three Championship
The 2009 ATS F3 Cup was the seventh edition of the German F3 Cup. It commenced on 12 April and ended on 18 October. Belgian driver Laurens Vanthoor (Van Amersfoort Racing) won the title with two rounds to spare.
Teams and drivers
Guest drivers in italics.
Team | Chassis | Engine | Driver | Status | Rounds |
Cup Class | |||||
Dallara F306/014 | 1 | 1–5 | |||
7 | |||||
Dallara F305/011 | 10 | Zahir Ali | 4–5 | ||
Bernd Herndlhofer | 6 | ||||
9 | |||||
2 | Bernd Herndlhofer | 1–5 | |||
Dallara F305/037 | 6–9 | ||||
Dallara F306/025 | 3 | Willi Steindl | 1–7 | ||
9 | |||||
Dallara F305/039 | 4 | 6–7, 9 | |||
8 | |||||
Dallara F306/038 | 5 | All | |||
Dallara F306/023 | 6 | All | |||
Dallara F305/046 | 7 | 9 | |||
Dallara F305/041 | 8 | 1–5 | |||
Zahir Ali | 6–7 | ||||
8 | |||||
9 | |||||
Dallara F305/051 | 9 | All | |||
Neuhauser Racing | 11 | Marco Oberhauser | All | ||
Dallara F305/045 | 12 | 7–9 | |||
Dallara F305/034 | 14 | All | |||
Jenichen Motorsport | Dallara F305/063 | 17 | 8 | ||
Racing Experience | Dallara F306/010 | 21 | David Hauser | 1–2, 4–9 | |
Dallara F305/012 | 22 | Gary Hauser | All | ||
Dallara F306/009 | 23 | All | |||
Mygale M-07/00 | 24 | Louis Wagner | 7 | ||
Zettl Sportsline Motorsport | Dallara F306/008 | 27 | All | ||
Dallara F305/030 | 28 | All | |||
29 | All | ||||
ZyXEL RRT | Dallara F306/026 | 35 | Vladimir Semenov | All | |
Trophy Class | |||||
Rhino's Leipert Motorsport | Dallara F304/012 | 55 | Luca Iannaccone | All | |
Jenichen Motorsport | Dallara F302/084 | 57 | 1, 9 | ||
Dallara F302/050 | 59 | Stefan Neuburger | 3 | ||
Dallara F302/033 | 60 | Francesco Lopez | 1–7 | ||
ArtTech F24/007 | 61 | 1 | |||
Dominik Schraml | 2–3 | ||||
4, 6–7, 9 | |||||
ArtTech F24/008 | 62 | All | |||
ADRF | Dallara F302/074 | 64 | Mika Vähämäki | All | |
Dallara F303/021 | 65 | Marko Vähämäki | 9 | ||
Dallara F302/065 | 66 | Nikolas Kvasai | 9 | ||
Dallara F301/006 | 67 | Urs Rüttimann | 3, 9 |
Calendar
Five rounds were part of the ADAC Master Weekend with rounds supporting 24 Hours Nürburgring in May, FIA GT Oschersleben 2 Hours in June, Rizla Race Day and 1000 km Nürburgring in August. With the exception of round at TT Circuit Assen, all rounds took place on German soil.
Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | Secondary class winner | |
1 | R1 | 12 April | ||||||
R2 | 13 April | |||||||
2 | R1 | 22 May | ||||||
R2 | 23 May | |||||||
3 | R1 | 6 June | ||||||
R2 | 7 June | |||||||
4 | R1 | 20 June | T: Mika VähämäkiR: Markus Pommer | |||||
R2 | 21 June | T: Jesse KrohnR: Nico Monien | ||||||
5 | R1 | 4 July | ||||||
R2 | 5 July | |||||||
6 | R1 | 8 August | ||||||
R2 | 9 August | |||||||
7 | R1 | 21 August | ||||||
R2 | 22 August | Neuhauser Racing | ||||||
8 | R1 | 19 September | Neuhauser Racing | |||||
R2 | ||||||||
9 | R1 | 17 October | T: Jesse KrohnR: Markus Pommer | |||||
R2 | 18 October | Neuhauser Racing |
Standings
ATS Formel 3 Cup
Points are awarded as follows:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||
10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | |||||||||||
Pos | Driver | Pts | ||||||||||||||||||
1 | 1 | 11 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | Ret | 1 | 1 | 2 | 163 | |
2 | 2 | 1 | Ret | 5 | 1 | 2 | 6 | 9 | 10 | 3 | 2 | 4 | 2 | 3 | 2 | 6 | 3 | 3 | 106 | |
3 | 6 | 7 | 5 | 8 | 4 | 5 | 2 | 5 | 6 | 4 | 11 | Ret | 4 | 8 | 5 | 8 | 2 | 4 | 67 | |
4 | 4 | 3 | 4 | 7 | Ret | 4 | 4 | 3 | 2 | 6 | 4 | 3 | 6 | 6 | 9 | 10 | Ret | 13 | 65 | |
5 | 17 | 8 | 7 | 3 | 12 | 3 | 3 | 2 | 3 | 1 | Ret | 6 | 16 | 5 | 10 | 7 | 6 | Ret | 61 | |
6 | 3 | 1 | 1 | 3 | Ret | 1 | 49 | |||||||||||||
7 | 3 | 4 | 2 | 1 | 3 | 12 | 7 | 11 | 7 | 5 | 45 | |||||||||
8 | Bernd Herndlhofer | 7 | 2 | 3 | 4 | Ret | 9 | 10 | 4 | 5 | 7 | 9 | Ret | 32 | ||||||
9 | 6 | 2 | 7 | 4 | 3 | 4 | Ret | 10 | 30 | |||||||||||
10 | 8 | 5 | Ret | 6 | 7 | 7 | 9 | Ret | 4 | 8 | 3 | 8 | Ret | 10 | 8 | 9 | 9 | Ret | 30 | |
11 | Willi Steindl | Ret | 6 | 6 | 14 | 6 | 6 | 5 | 6 | 15 | 14 | Ret | 12 | 10 | 14 | 19 | ||||
12 | Ret | 13 | 8 | 20 | 8 | 11 | 11 | 7 | 13 | 11 | 18 | 7 | 23† | 16 | Ret | Ret | 5 | 6 | 14 | |
13 | 10 | 15 | 12 | 11 | 10 | 14 | 21 | 17 | 12 | 9 | 5 | 9 | 8 | 17 | 7 | 13 | Ret | 5 | 12 | |
14 | Gary Hauser | 18 | 9 | 11 | 10 | 5 | 15 | 13 | 16 | 11 | 17 | 13 | 10 | 5 | 13 | 13 | Ret | 8 | 8 | 12 |
15 | 12 | 2 | 8 | |||||||||||||||||
16 | 9 | 14 | 9 | 9 | 17 | 10 | 14 | Ret | 8 | 18 | 10 | 5 | 18 | 7 | 11 | 12 | 11 | Ret | 7 | |
17 | Marco Oberhauser | 5 | 19 | 10 | 13 | 9 | 8 | 8 | Ret | Ret | 12 | 8 | Ret | 11 | 19 | 15 | 11 | Ret | Ret | 7 |
18 | David Hauser | Ret | DNS | Ret | 12 | 15 | 13 | 9 | 10 | 16 | 11 | 14 | 24† | 6 | Ret | 18 | 9 | 5 | ||
19 | 19 | 10 | 7 | Ret | 9 | 9 | 7 | 17 | 5 | |||||||||||
20 | 11 | 12 | Ret | 15 | Ret | 13 | 12 | 8 | DNS | DNS | 14 | 14 | 13 | 15 | 14 | Ret | 15 | 14 | 1 | |
21 | Vladimir Semenov | 12 | 10 | 16 | 16 | Ret | Ret | 17 | DNS | Ret | 16 | 12 | 13 | 15 | 11 | Ret | Ret | 16 | 11 | 0 |
22 | Francesco Lopez | 13 | 16 | 14 | 18 | 11 | 18 | 20 | 15 | 16 | 20 | 17 | 15 | 20 | 21 | 0 | ||||
23 | Mika Vähämäki | 14 | 17 | 13 | 17 | 15 | Ret | 18 | 14 | 18† | 15 | 15 | 16 | 19 | 20 | 12 | 14 | 12 | 20† | 0 |
24 | Zahir Ali | 16 | 12 | 14 | 13 | 20 | Ret | 17 | 18 | 0 | ||||||||||
25 | Urs Rüttimann | 13 | 17 | 19 | 19 | 0 | ||||||||||||||
26 | Dominik Schraml | Ret | Ret | 14 | 16 | 0 | ||||||||||||||
27 | Luca Iannaccone | 19 | 21 | 15 | 19 | 18 | 20 | 22 | Ret | 17 | 19 | 19 | 17 | 22 | 23 | 16 | 15 | 20 | 22 | 0 |
28 | 15 | 18 | 0 | |||||||||||||||||
29 | Stefan Neuburger | 16 | 19 | 0 | ||||||||||||||||
30 | 16 | 20 | Ret | 16 | 0 | |||||||||||||||
31 | Louis Wagner | 21 | 22 | 0 | ||||||||||||||||
guest drivers ineligible for points | ||||||||||||||||||||
Ret | 2 | 0 | ||||||||||||||||||
4 | 5 | 4 | 15 | 0 | ||||||||||||||||
17 | 7 | 0 | ||||||||||||||||||
10 | 12 | 0 | ||||||||||||||||||
Marko Vähämäki | 13 | 21† | 0 | |||||||||||||||||
Nikolas Kvasai | 14 | Ret | 0 | |||||||||||||||||
Ret | 18 | 0 | ||||||||||||||||||
Pos | Driver | Pts | ||||||||||||||||||
Bold– Pole Italics– Fastest Lap |
†— Drivers did not finish the race, but were classified as they completed over 90% of the race distance.
ATS Formel 3 Trophy
Points are awarded for both races as follows:
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||
Pos | Driver | Pts | ||||||||||||||||||
1 | Sergey Chukanov | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ret | 1 | 158 |
2 | Mika Vähämäki | 3 | 3 | 2 | 2 | 5 | Ret | 1 | 2 | 4† | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 5† | 115 |
3 | Francesco Lopez | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 89 | ||||
4 | Luca Iannaccone | 6 | 6 | 4 | 4 | 7 | 6 | 5 | Ret | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 6 | 7 | 74 |
5 | 2 | 1 | 2 | Ret | 2 | 1 | 1 | 3 | 60 | |||||||||||
7 | Urs Rüttimann | 3 | 3 | 5 | 4 | 23 | ||||||||||||||
7 | 5 | 5 | Ret | 2 | 16 | |||||||||||||||
8 | Dominik Schraml | Ret | Ret | 4 | 2 | 13 | ||||||||||||||
9 | 4 | 4 | 10 | |||||||||||||||||
10 | Stefan Neuburger | 6 | 5 | 7 | ||||||||||||||||
guest drivers ineligible for points | ||||||||||||||||||||
Marko Vähämäki | 3 | 6† | 0 | |||||||||||||||||
Nikolas Kvasai | 4 | Ret | 0 | |||||||||||||||||
Pos | Driver | Pts |
†— Drivers did not finish the race, but were classified as they completed over 90% of the race distance.
ATS Formel 3 Junior-Pokal (Rookie)
Points are awarded for both races as follows:
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||
Pos | Driver | Pts | ||||||||||||||||||
1 | 1 | 1 | Ret | 2 | 1 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 149 | |
2 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | Ret | 2 | 3 | 2 | 3 | 1 | 2 | 130 | |
3 | 7 | 4 | 3 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | Ret | 2 | 5 | 2 | 3 | 2 | 4 | Ret | 112 | |
4 | Willi Steindl | Ret | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | Ret | 4 | 3 | 5 | 67 | ||||
5 | Ret | 6 | 4 | 7 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 7 | 6 | Ret | Ret | 3 | 3 | 65 | |
6 | Mika Vähämäki | 4 | 7 | 5 | 6 | 6 | Ret | 7 | 6 | 6† | 6 | 4 | 6 | 6 | 7 | 4 | 4 | 5 | 8† | 58 |
7 | Vladimir Semenov | 3 | 5 | 6 | 5 | Ret | Ret | 6 | DNS | Ret | 7 | 3 | 5 | 4 | 4 | Ret | Ret | 7 | 5 | 50 |
8 | 6 | 9 | Ret | 6 | 7 | |||||||||||||||
9 | Viktor Shaitar | 5 | 8 | 5 | ||||||||||||||||
guest drivers ineligible for points | ||||||||||||||||||||
7 | 4 | 0 | ||||||||||||||||||
Marko Vähämäki | 6 | 9† | 0 | |||||||||||||||||
Ret | 7 | 0 | ||||||||||||||||||
Pos | Driver | Pts |
ATS Formel 3 Speed-Pokal
Points are awarded for both races as follows:
1 | 1 | ||||||||||||||
Pos | Driver | Pts | |||||||||||||
1 | P FL | P | P | P | FL | P FL | P FL | P FL | P FL | P FL | P FL | P FL | FL | 21 | |
2 | FL | FL | FL | FL | P | 5 | |||||||||
3 | P FL | P FL | P | 5 | |||||||||||
4 | FL | P | 2 | ||||||||||||
5 | P | 1 | |||||||||||||
6 | P | 1 | |||||||||||||
7 | FL | 1 | |||||||||||||
Pos | Driver | Pts |
References
External links