Wikipedia / Brenda Schultz-McCarthy
Wikipedia / Brenda Schultz-McCarthy
Brenda Anne Marie Schultz-McCarthy (born 28 December 1970) is a former Dutch tennis player. Primarily known by her maiden name Brenda Schultz, she married Sean McCarthy, a former American football player at University of Cincinnati, on 8 April 1995 and took his name. Schultz is known for her fast serve; she has the eighth-fastest serve ever recorded by a female tennis player.
Tennis career
Schultz' career high was in 1996 when she reached World No. 9. She reached the quarterfinals at Wimbledon and the US Open in 1995. She retired from tennis in 1999 with longstanding injuries. She came out of retirement in 2005, playing Fed Cup and WTA tournaments in 2006. The best result of her comeback came in June 2006 at the Tier III Ordina Open in the Netherlands, reaching the quarterfinals with wins over two players ranked in the top 70 on the WTA Tour.
In July 2006, Schultz-McCarthy claimed her place as the fastest server in WTA history, recording a 130mph (209km/h) serve in the first round of the Western & Southern Financial Group Women's Open qualifying tournament, held in Cincinnati, Ohio. Venus Williams previously held the women's record set in 1998 of 127mph (204km/h) in a match in a quarter-finals win against Mary Pierce in Zurich. Williams would tie the record in 2008. In June 2007, Schultz-McCarthy won an ITF tournament in Surbiton.
Grand Slam finals
Doubles: 1 (0–1)
Result | Year | Championship | Surface | Partner | Opponents | Score |
Loss | Hard | 5–7, 3–6 |
Mixed doubles: 1 (0–1)
Result | Year | Championship | Surface | Partner | Opponents | Score |
Loss | French Open | Clay | 5–7, 2–6 |
WTA career finals
Singles (7 wins, 9 losses)
Legend | ||||||
Grand Slam (0–0) | ||||||
WTA Tour Championship (0–0) | ||||||
Tier I (0–1) | ||||||
Tier II (0–0) | ||||||
Tier III (5–3) | ||||||
Tier IV & V (2–5) | ||||||
Result | W/L | Date | Tournament | Surface | Opponent | Score |
Loss | 0–1 | Oklahoma City, U.S. | Carpet (i) | 3–6, 2–6 | ||
Loss | 0–2 | Taipei, Taiwan | Carpet (i) | 4–6, 4–6 | ||
Loss | 0–3 | Brisbane, Australia | Hard | 6–7(6–8), 6–7(6–8) | ||
Win | 1–3 | Schenectady, U.S. | Hard | 7–6(7–5), 6–2 | ||
Win | 2–3 | Birmingham, UK | Grass | 6–2, 6–2 | ||
Loss | 2–4 | Palermo, Italy | Clay | 1–6, 7–6(7–3), 1–6 | ||
Loss | 2–5 | Schenectady, U.S. | Hard (i) | 6–7(3–7), 3–6 | ||
Win | 3–5 | Taranto, Italy | Clay | 7–6(7–5), 6–2 | ||
Loss | 3–6 | Oklahoma City, U.S. | Hard (i) | 6–7(6–8), 6–7(4–7) | ||
Loss | 3–7 | Berlin, Germany | Clay | 6–7(6–8), 4–6 | ||
Loss | 3–8 | Palermo, Italy | Clay | 4–6, 6–1, 6–7(5–7) | ||
Loss | 3–9 | Quebec City, Canada | Carpet (i) | 3–6, 3–6 | ||
Win | 4–9 | Oklahoma City, U.S. | Hard (i) | 6–1, 6–2 | ||
Win | 5–9 | Quebec City, Canada | Hard (i) | 7–6(7–5), 6–2 | ||
Win | 6–9 | Oklahoma City, U.S. | Hard (i) | 6–3, 6–2 | ||
Win | 7–9 | Quebec City, Canada | Hard (i) | 6–4, 6–7(4–7), 7–5 |
Doubles (9 wins - 10 losses)
Legend | |||||||
Tier I | |||||||
Tier II | |||||||
Tier III | |||||||
Tier IV & V | |||||||
Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
Win | 1–0 | Tampa, U.S. | Clay | 7–6(8–6), 6–4 | |||
Loss | 1–1 | Arcachon, France | Clay | 3–6, 6–7(5–7) | |||
Loss | 1–2 | Nashville, U.S. | Hard (i) | 1–6, 2–6 | |||
Win | 2–2 | Taranto, Italy | Clay | 6–0, 6–4 | |||
Loss | 2–3 | Berlin, Germany | Clay | 1–6, 3–6 | |||
Loss | 2–4 | Palermo, Italy | Clay | Karin Kschwendt Natalia Medvedeva | 4–6, 6–7(4–7) | ||
Loss | 2–5 | Rome, Italy | Clay | Gigi Fernández Natasha Zvereva | 1–6, 3–6 | ||
Loss | 2–6 | Philadelphia, U.S. | Carpet (i) | Gabriela Sabatini | Gigi Fernández Natasha Zvereva | 6–4, 4–6, 2–6 | |
Win | 3–6 | Chicago, United States | Carpet (i) | 5–7, 7–6(7–4), 6–4 | |||
Loss | 3–7 | Oklahoma City, U.S. | Hard (i) | 4–6, 3–6 | |||
Win | 4–7 | Toronto, Canada | Hard | Gabriela Sabatini | 4–6, 6–0, 6–3 | ||
Loss | 4–8 | Hard | Gigi Fernández Natasha Zvereva | 5–7, 3–6 | |||
Loss | 4–9 | Leipzig, Germany | Carpet (i) | Caroline Vis | Meredith McGrath Larisa Neiland | 4–6, 4–6 | |
Win | 5–9 | Oklahoma City, U.S. | Hard (i) | Katrina Adams Debbie Graham | 6–3, 6–2 | ||
Win | 6–9 | Indian Wells, U.S. | Hard | Chanda Rubin | 6–1, 6–4 | ||
Win | 7–9 | Hamburg, Germany | Clay | Gigi Fernández Martina Hingis | 4–6, 7–6(12–10), 6–4 | ||
Win | 8–9 | Rosmalen, Netherlands | Grass | 6–4, 7–6(9–7) | |||
Win | 9–9 | Quebec City, Canada | Hard (i) | Debbie Graham | 6–1, 6–4 | ||
Loss | 9–10 | Hannover, Germany | Carpet (i) | Larisa Neiland | Nicole Arendt Manon Bollegraf | 6–4, 3–6, 6–7(4–7) |
ITF finals
Singles (3–2)
$50,000 tournaments | ||||||
$25,000 tournaments | ||||||
$10,000 tournaments | ||||||
Result | No. | Date | Tournament | Surface | Opponent | Score |
Win | 1. | Chicago, United States | Hard | 6–4, 6–3 | ||
Loss | 2. | 27 July 1987 | Neumünster, West Germany | Clay | 2–6, 4–6 | |
Win | 3. | Midland, United States | Hard | 6–2, 1–0 Ret. | ||
Loss | 4. | 5 February 1995 | Midland, United States | Hard | 5–7, 4–6 | |
Loss | 5. | 8 May 2007 | Palm Beach, United States | Clay | 5–7, 4–6 | |
Win | 6. | 9 June 2007 | Surbiton, United Kingdom | Grass | 4–6, 6–4, 7–6(7–5) |
Doubles (1–1)
Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
Loss | 1. | 17 August 1987 | Manhasset, United States | Clay | 4–6, 1–6 | ||
Win | 2. | 5 February 1995 | Midland, United States | Hard | 6–3, 6–2 |
Grand Slam singles performance timeline
Tournament | Career SR | |||||||||||||
A | A | A | A | A | 0 / 8 | |||||||||
A | 0 / 12 | |||||||||||||
A | A | A | 0 / 10 | |||||||||||
A | A | 0 / 11 | ||||||||||||
SR | 0 / 1 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 41 |
See also
References
External links