Wikipedia / European Open (golf)
Wikipedia / European Open (golf)
The European Open is a European Tour golf tournament. Founded in 1978, up to 1994 it was played at various courses in England, including Sunningdale and Walton Heath, except for the 1979 event, which was held at Turnberry in Scotland. Between 1995 and 2007 the tournament was held at the K Club in Straffan, Ireland, before moving again in 2008, this time to the Jack Nicklaus-designed Heritage course at the London Golf Club near Sevenoaks, Kent, England. After a five-year hiatus, the event returned to the European Tour schedule in 2015, now played in Germany.
Venues
Venue | Location | First | Last | Times |
Surrey, England | 1978 | 1991 | 5 | |
South Ayrshire, Scotland | 1979 | 1979 | 1 | |
Wirral, England | 1981 | 1981 | 1 | |
Sunningdale Golf Club (Old Course) | Berkshire, England | 1982 | 1992 | 8 |
Uckfield, England | 1993 | 1994 | 2 | |
Straffan, Ireland | 1995 | 2007 | 13 | |
Kent, England | 2008 | 2009 | 2 | |
Golf Resort Bad Griesbach | Bad Griesbach, Germany | 2015 | 2016 | 2 |
Green Eagle Golf Courses (North Course) | Winsen, Germany | 2017 | 2024 | 7 |
Winners
Year | Winner | Score | To par | Margin ofvictory | Runner(s)-up | Venue |
European Open | ||||||
279 | −13 | 2 strokes | Green Eagle | |||
Porsche European Open | ||||||
283 | −9 | 2 strokes | Green Eagle | |||
282 | −6 | 2 strokes | Green Eagle | |||
208 | −8 | 2 strokes | Thomas Detry Edoardo Molinari Matthew Southgate Darius van Driel | Green Eagle | ||
Cancelled due to the COVID-19 pandemic | ||||||
274 | −14 | 1 stroke | Green Eagle | |||
277 | −11 | 1 stroke | Green Eagle | |||
275 | −13 | Playoff | Green Eagle | |||
194 | −19 | Playoff | Bad Griesbach | |||
267 | −17 | 1 stroke | Bad Griesbach | |||
European Open | ||||||
2010–2014: No tournament | ||||||
281 | −7 | 1 stroke | ||||
268 | −20 | 7 strokes | ||||
Smurfit Kappa European Open | ||||||
269 | −11 | 1 stroke | ||||
279 | −9 | 2 strokes | ||||
Smurfit European Open | ||||||
285 | −3 | 2 strokes | ||||
275 | −13 | 5 strokes | ||||
272 | −16 | 1 stroke | ||||
282 | −6 | 1 stroke | ||||
273 | −15 | 3 strokes | ||||
Lee Westwood (2) | 276 | −12 | 1 stroke | |||
271 | −17 | 3 strokes | ||||
275 | −13 | 10 strokes | ||||
267 | −21 | 6 strokes | ||||
277 | −11 | 1 stroke | ||||
Bernhard Langer (2) | 280 | −8 | Playoff | |||
European Open | ||||||
275 | −13 | 5 strokes | ||||
GA European Open | ||||||
Gordon Brand Jnr (2) | 275 | −13 | 7 strokes | |||
262 | −18 | 3 strokes | ||||
277 | −11 | 2 strokes | ||||
Panasonic European Open | ||||||
267 | −13 | 1 stroke | ||||
277 | −11 | 1 stroke | ||||
260 | −20 | 3 strokes | ||||
279 | −9 | 2 strokes | ||||
269 | −11 | Playoff | ||||
269 | −11 | 3 strokes | ||||
270 | −10 | 3 strokes | ||||
274 | −6 | 2 strokes | ||||
European Open Championship | ||||||
266 | −14 | 2 strokes | ||||
Dixcel Tissues European Open | ||||||
275 | −13 | 2 strokes | ||||
European Open Championship | ||||||
284 | −8 | 1 stroke | ||||
275 | −9 | 7 strokes | ||||
283 | −5 | Playoff |
Notes
References
External links