Wikipedia / Eva Twedberg
Wikipedia / Eva Twedberg
Eva Twedberg (earlier Eva Pettersson, later Eva Stuart, born 16 February 1943) is a Swedish badminton player who won women's singles at numerous international championships. Noted for her stamina and swift court coverage, her peak years were the late 1960s and the early 1970s. Among other titles, she won the World Invitational Championships held in Glasgow, in 1971 in both singles and doubles, the prestigious All-England singles title in 1968 and 1971; the Danish Open in 1968, 1970, and 1972; the U.S. Open in 1972 and 1973; and the European Championships in 1970. Twedberg is the most successful player in the history of the Swedish National Championships with a combined total of 44 titles in national restricted and national open competition earned between 1960 and 1976.
Personal life
During the latter part of her badminton career, Twedberg married the Northumberland county and England badminton internationalist Elliot Stuart and represented Northumberland. Their marriage was held in Newcastle upon Tyne on 18 August 1973. The two living in North London. She gave birth her son Kristian on 6 December 1974 in Cheshire in the North of England.
Achievements
European Championships
Women's singles
Year | Venue | Opponent | Score | Result |
Ruhrlandhalle, Bochum, West Germany | 11–5, 10–12, 0–11 | Bronze | ||
Afan Lido, Port Talbot, Wales | 11–8, 10–12, 12–10 | Gold | ||
Karlskrona Idrottshall, Karlskrona, Sweden | 2–11, 7–11 | Bronze |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
Karlskrona Idrottshall, Karlskrona, Sweden | 11–15, 8–15 | Bronze |
International tournaments
Women's singles
Year | Tournament | Opponent | Score | Result |
1960 | 4–11, 11–1, 11–5 | Winner | ||
1960 | 6–11, 11–9, 12–10 | Winner | ||
1963 | 3–11, 2–11 | Runner-up | ||
1964 | Norwegian International | 2–11, 11–3, 6–11 | Runner-up | |
1965 | Swedish Open | 2–11, 11–1, 11–4 | Winner | |
1965 | Norwegian International | Pernille Mølgaard Hansen | 11–8, 11–2 | Winner |
1966 | Swedish Open | 0–11, 0–11 | Runner-up | |
1966 | German Open | 8–11, 11–8, 9–12 | Runner-up | |
1967 | German Open | 11–2, 11–6 | Winner | |
1967 | Norwegian International | Ulla Strand | 3–11, 11–8, 11–3 | Winner |
1967 | North of Scotland International | 11–1, 11–0 | Winner | |
11–6, 11–2 | Winner | |||
1968 | German Open | Irmgard Latz | 11–6, 9–11, 11–3 | Winner |
1968 | Swedish Open | Ulla Strand | 11–2, 11–0 | Winner |
1968 | 1–11, 6–11 | Runner-up | ||
1968 | Norwegian International | 10–12, 11–3, 11–5 | Winner | |
1968 | 12–9, 9–11, 12–10 | Winner | ||
1968 | 11–2, 11–0 | Winner | ||
1968 | East of Scotland International | 11–1, 11–0 | Winner | |
1969 | German Open | 6–11, 4–11 | Runner-up | |
1969 | 11–1, 11–2 | Winner | ||
1969 | Norwegian International | Jette Føge | 11–4, 11–1 | Winner |
1970 | Swedish Open | Jette Føge | 11–2, 5–11, 11–2 | Winner |
1970 | Denmark Open | 11–2, 11–2 | Winner | |
1970 | 10–12, 11–7, 10–12 | Runner-up | ||
1971 | Swedish Open | 11–7, 11–5 | Winner | |
All England Open | 11–3, 6–11, 11–2 | Winner | ||
1971 | German Open | Irmgard Gerlatzka | 11–3, 11–4 | Winner |
1971 | 11–3, 7–11, 12–11 | Winner | ||
1971 | Norwegian International | 11–5, 11–2 | Winner | |
1972 | Swedish Open | Irmgard Gerlatzka | 11–5, 12–10 | Winner |
1972 | Dutch Open | Irmgard Gerlatzka | 11–6, 10–12, 1–5 discontinued | Winner |
1972 | German Open | Irmgard Gerlatzka | 11–6, 11–4 | Winner |
1972 | 11–7, 11–8 | Winner | ||
1972 | Canadian Open | Anne Berglund | 11–7, 11–2 | Winner |
1972 | Denmark Open | Noriko Nakayama | 11–4, 11–6 | Winner |
1972 | Norwegian International | 6–11, 11–5, 11–0 | Winner | |
1973 | German Open | Imre Rietveld Nielsen | 11–7, 11–8 | Winner |
1973 | Lene Køppen | 8–11, 11–8, 11–7 | Winner | |
1973 | U. S. Open | 11–6, 11–1 | Winner | |
1973 | Swedish Open | Margaret Beck | 11–3, 11–5 | Winner |
1973 | Margaret Beck | 11–7, 3–11, 9–12 | Runner-up | |
1974 | Swedish Open | Lene Køppen | 9–11, 8–11 | Runner-up |
1974 | Dutch Open | 7–11, 11–0, 11–9 | Winner | |
1980 | 11–5, 11–6 | Winner | ||
1981 | Portugal International | 6–11, 11–8, 6–11 | Runner-up | |
1982 | Portugal International | Catharine Troke | 8–11, 4–11 | Runner-up |
1984 | Portugal International | 7–11, 6–11 | Runner-up | |
1986 | Portugal International | 11–1, 12–10 | Winner |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
1964 | 15–7, 6–15, 15–8 | Winner | |||
1965 | Gunilla Dahlström | 1–15, 4–15 | Runner-up | ||
1965 | Gunilla Dahlström | Lonny Funch Pernille Mølgaard Hansen | 7–15, 14–17 | Runner-up | |
1966 | Swedish Open | Karin Jørgensen Ulla Strand | 12–15, 15–10, 15–8 | Winner | |
1967 | Swedish Open | Lonny Funch Ulla Strand | 9–15, 4–15 | Runner-up | |
1967 | Norwegian International | Ulla Strand Lizbeth von Barnekow | 1–15, 8–15 | Runner-up | |
1968 | 6–15, 11–15 | Runner-up | |||
1968 | 15–8, 15–11 | Winner | |||
1968 | Norwegian International | Jette Føge Lonny Funch | 3–15, 4–15 | Runner-up | |
1969 | Norwegian International | Jette Føge Karin Jørgensen | 4–15, 4–15 | Runner-up | |
1972 | Norwegian International | 10–15, 10–15 | Runner-up | ||
1973 | 15–1, 15–9 | Winner | |||
1973 | 15–12, 12–15, 13–18 | Runner-up | |||
1974 | 6–15, 10–15 | Runner-up | |||
1980 | 3–15, 5–15 | Runner-up | |||
1981 | Portugal International | 7–15, 15–18 | Runner-up | ||
1982 | Portugal International | Nora Perry Catharine Troke | 9–15, 4–15 | Runner-up | |
1984 | Portugal International | 15–9, 15–4 | Winner | ||
1986 | Portugal International | 3–15, 7–15 | Runner-up |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
1965 | 9–15, 9–15 | Runner-up | |||
1969 | 15–7, 15–7 | Winner | |||
1968 | 18–17, 15–13 | Winner | |||
1971 | Norwegian International | 3–15, 15–5, 15–10 | Winner | ||
1972 | 5–15, 1–15 | Runner-up | |||
1972 | Elliot Stuart | Flemming Delfs Pernille Kaagaard | 11–15, 17–18 | Runner-up | |
1973 | Gert Perneklo | 15–13, 15–2 | Winner | ||
1973 | Elliot Stuart | 15–0, 15–11 | Winner | ||
1973 | U. S. Open | Sture Johnsson | 18–13, 15–12 | Winner | |
1973 | Sture Johnsson | 15–3, 18–15 | Winner | ||
1981 | 8–15, 17–14, 15–11 | Winner | |||
1982 | Portugal International | Billy Gilliland | 9–15, 9–15 | Runner-up | |
1984 | Portugal International | 12–15, 15–9, 3–15 | Runner-up | ||
1986 | Portugal International | 17–18, 11–15 | Runner-up |
References
External links