Wikipedia / List of radio stations in Washington (state)
Wikipedia / List of radio stations in Washington (state)
The following is a list of FCC-licensed radio stations in the U.S. state of Washington, which can be sorted by their call signs, frequencies, cities of license, licensees, and programming formats.
List of radio stations
Call sign | Frequency | City of License | Owner | Format |
90.5 FM | Chehalis | Chehalis Valley Educational Foundation | ||
91.3 FM | South Bend | Chehalis Valley Educational Foundation | ||
104.1 FM | Bellingham | Saga Broadcasting, LLC | ||
88.7 FM | Spokane | Gonzaga University Telecommunications Association | ||
106.5 FM | Aberdeen | Variety | ||
101.3 FM | Pasco | |||
960 AM | Richland | SMG - Tri-Cities, LLC | ||
107.3 FM | Cosmopolis | Jodesha Broadcasting, Inc. | ||
89.3 FM | Olympia | |||
99.5 FM | Rock Island | |||
660 AM | Mount Vernon | J & J Broadcasting, Inc. | ||
104.9 FM | Duvall | Valley Community Broadcasting | ||
550 AM | Blaine | |||
100.9 FM | Grandview | SMG-Yakima, LLC | ||
89.3 FM | Bellevue | |||
94.5 FM | Yakima | |||
89.7 FM | West Clarkston | Upper Columbia Media Corporation | ||
102.5 FM | Deming | Van Zandt Community Hall Association | Variety | |
88.1 FM | Sunnyside | Religious Talk (AFR) | ||
1400 AM | Longview | Bicoastal Media Licenses IV, LLC | ||
103.9 FM | Spokane | |||
1390 AM | Yakima | SMG-Yakima, LLC | ||
91.3 FM | Bellevue | |||
96.7 FM | Forks | Forks Broadcasting, Inc. | ||
107.3 FM | Seattle | Fulcrum Community Communications | Variety | |
106.1 FM | Tacoma | iHM Licenses, LLC | ||
1450 AM | Aberdeen | Sacred Heart Radio, Inc. | ||
91.7 FM | Kennewick | Calvary Chapel of Tri-Cities | ||
1050 AM | Seattle | Sacred Heart Radio, Inc. | ||
1480 AM | Vancouver | Bennett Media Group, LLC | ||
107.1 FM | Deer Park | Spokane Broadcasting Company, LLC | ||
1430 AM | Mount Vernon | J & J Broadcasting, Inc. | ||
680 AM | Lacey | BJ & Skip's for the Music | ||
1490 AM | Bremerton | Iglesia Pentecostal Vispera del Fin | ||
90.1 FM | Raymond | Chevalis Valley Educational Foundation | ||
1470 AM | Moses Lake | Jacobs Radio Programming, LLC | ||
1240 AM | Olympia | Sacred Heart Radio, Inc. | ||
100.3 FM | Buena | Templo Pentecostes Monte de Sion | Spanish Religious | |
91.3 FM | Centralia | |||
102.7 FM | Chewelah | Northeast Washington Community Radio Guild | ||
630 AM | Edmonds | Crista Ministries | ||
1430 AM | Asotin | Pacific Empire Radio Corporation | ||
94.1 FM | Clarkston | Pacific Empire Radio Corporation | ||
1450 AM | Colfax | Inland Northwest Broadcasting, LLC | ||
105.3 FM | Edmonds | Crista Ministries | ||
92.1 FM | Colville | North Country Broadcasting | ||
101.9 FM | Mukilteo | Slavic Church 'Sulamita' | Religious Teaching | |
88.9 FM | Ellensburg | |||
106.3 FM | Twisp | Resort Radio, LLC | ||
1240 AM | Colville | North Country Broadcasting | ||
88.1 FM | Ellensburg | Trustees of Central Washington University | ||
92.9 FM | Toppenish | |||
99.3 FM | Elma | Bustos Media Holdings, LLC | ||
105.7 FM | Kennewick | Foundation for Communication of Christian Faith and Culture | Religious Teaching | |
88.7 FM | Moses Lake | Divine Mercy Broadcasting | ||
91.9 FM | Yakima | Northwest Communities Education Center | ||
97.5 FM | Vancouver | Rusting Sprocket Art | Variety | |
93.7 FM | Spokane | |||
99.3 FM | Moses Lake | Jacobs Radio Programming, LLC | ||
104.7 FM | Hoquiam | |||
1020 AM | Union Gap | Centro Familiar Cristiano | ||
1230 AM | Sunnyside | Centro Familiar Cristiano | ||
1270 AM | Longview | Bicoastal Media Licenses IV, LLC | ||
104.9 FM | Spokane | Upper Columbia Media Association | ||
102.9 FM | Wenatchee | Cor Christi Academy | Catholic | |
106.5 FM | Richland | SMG - Tri-Cities, LLC | ||
100.7 FM | Colville | Colville Family Radio | Christian | |
1470 AM | Centralia-Chehalis | Bicoastal Media Licenses IV, LLC | ||
100.5 FM | Republic | Ferry County Radio Inc. | Christian | |
89.5 FM | Cheney | |||
90.3 FM | Seattle | Friends of KEXP | ||
101.1 FM | Cheney | |||
98.3 FM | Pasco | |||
96.9 FM | Spokane | Queenb Radio, Inc. | ||
105.5 FM | Twisp | American Legion Post 0143 Methow Valley | Variety | |
89.1 FM | Richland | |||
105.9 FM | Vancouver | |||
107.3 FM | Yakima | |||
106.5 FM | Dishman | Liberty Broadcasting System, LLC | ||
870 AM | Pasco | |||
96.1 FM | Opportunity | |||
103.3 FM | Clarkston | Clarkston Catholic Radio | Catholic | |
98.7 FM | Wenatchee | St. Francis Xavier Gift Shop | Catholic | |
1510 AM | Spokane | Sports (FSR) | ||
1320 AM | Walla Walla | Two Hearts Communications, LLC | ||
93.9 FM | Ephrata | Tacoma Broadcasters, Incorporated | ||
89.1 FM | Montesano | Grays Harbor Institute | ||
91.5 FM | Westport | Grays Harbor Institute | ||
99.9 FM | Hoquiam | Grays Harbor LPFM | ||
89.9 FM | Gig Harbor | Peninsula School District No. 401 | ||
790 AM | Bellingham | |||
820 AM | Burien | |||
1330 AM | Enumclaw | |||
89.9 FM | Auburn | |||
93.1 FM | Oroville | Ruth's House of Hope | Christian Contemporary | |
920 AM | Olympia | KITZ Radio, inc. | ||
91.3 FM | College Place | Walla Walla University | ||
99.7 FM | Yakima | SMG-Yakima, LLC | ||
850 AM | Tacoma | Black-oriented news | ||
88.3 FM | Manson | Washington State University | ||
103.7 FM | Tacoma | |||
104.3 FM | Pullman | Radio Palouse, Inc | ||
104.9 FM | Seattle | Hollow Earth Radio | Variety | |
102.7 FM | Camas | Outlaw Music Association | ||
98.1 FM | Seattle | Classic Radio, Inc. | ||
94.9 FM | Richland | SMG - Tri-Cities, LLC | ||
710 AM | Seattle | |||
97.3 FM | Tacoma | |||
98.1 FM | Spokane | |||
92.9 FM | Bellingham | |||
99.9 FM | Seattle | |||
1280 AM | Yakima | |||
1420 AM | Centralia | Premier Broadcasters, Inc. | ||
95.1 FM | Winlock | Premier Broadcasters, Inc. | ||
1400 AM | Silverdale | KITZ Radio, Inc. | ||
880 AM | Mercer Island-Seattle | Seattle FCC License Sub, LLC | ||
96.5 FM | Seattle | |||
89.3 FM | Asotin | |||
95.7 FM | Seattle | |||
89.9 FM | Pullman | Washington State University | ||
105.7 FM | Union | Jodesha Broadcasting, Inc. | ||
107.9 FM | Wenatchee | Cor Christi | Catholic Spanish | |
97.7 FM | Chattaroy | Ntrepid Group | Variety | |
1340 AM | Kennewick | SMG - Tri-Cities, LLC | ||
950 AM | Seattle | |||
93.3 FM | Seattle | |||
790 AM | Spokane | |||
89.5 FM | Longview | |||
104.5 FM | Newport | Growing Christian Foundation | ||
1250 AM | Kent | Akal Media KKDZ, Inc. | ||
1360 AM | Tacoma | Sea-Mar Community Health Center | ||
1150 AM | Seattle | Seattle FCC License Sub, LLC | ||
1300 AM | Seattle | |||
1550 AM | Vancouver | Intelli LLC | Brokered Foreign language | |
97.3 FM | Davenport | Penfold Communications, Inc. | ||
900 AM | Wenatchee | |||
104.7 FM | Wenatchee | |||
95.7 FM | Walla Walla | SMG - Tri-Cities, LLC | ||
100.7 FM | Seattle | |||
106.7 FM | Cashmere | |||
1520 AM | Snohomish | CAAM Partnership, LLC | ||
98.9 FM | Spokane | |||
1180 AM | Lakewood | Sacred Heart Radio, Inc. | ||
1400 AM | Goldendale | Gorge Country Media, Inc. | ||
1280 AM | Lacey | Iglesia Pentecostal Vispera del Fin | ||
1590 AM | Seattle | Relevant Radio, Inc. | Catholic | |
98.5 FM | Grand Coulee | |||
99.7 FM | Long Beach | OMG FCC Licenses LLC | ||
1490 AM | Kelso | Washington Interstate Broadcasting Company, Inc. | ||
102.9 FM | Lopez Island | The Gathering of Island Voices and Expressions | ||
88.7 FM | Ocean Park | |||
104.5 FM | Covington | |||
93.7 FM | Montesano | Centro Familiar Cristiano | ||
88.1 FM | East Wenatchee | |||
101.3 FM | Westport | |||
90.3 FM | Longview | |||
91.5 FM | Moses Lake | |||
94.5 FM | Kelso | Bicoastal Media Licenses IV, LLC | ||
1030 AM | Shelton | iFiber Communications Corporation | ||
840 AM | Colfax | Inland Northwest Broadcasting, LLC | ||
107.9 FM | Spokane | The Moody Bible Institute of Chicago | ||
101.1 FM | Magnuson Park | Sand Point Arts and Cultural Exchange | Variety | |
99.3 FM | Naches | |||
1210 AM | Auburn-Federal Way | Bustos Media Holdings, LLC | Spanish Religious | |
88.9 FM | Mercer Island | |||
88.3 FM | Moses Lake | The Moody Bible Institute of Chicago | ||
96.7 FM | Benton City | Bustos Media Holdings, LLC | ||
98.7 FM | Mabton | |||
104.3 FM | Chehalis | Bicoastal Media Licenses IV, LLC | ||
88.3 FM | Bellingham | Kulshan Community Media | ||
910 AM | Vancouver | |||
89.7 FM | Mount Vernon | |||
98.5 FM | Central Park | |||
92.7 FM | Omak | North Cascades Broadcasting, Inc. | ||
107.7 FM | Seattle | |||
89.5 FM | Seattle | |||
88.5 FM | Tacoma | Friends of 88.5 FM | Public radio and Jazz | |
94.7 FM | Camas | |||
1680 AM | Seattle | Baaz Broadcasting Corp. | ||
1000 AM | Seattle | |||
97.7 FM | Oakville | |||
90.1 FM | Port Angeles | |||
90.7 FM | Ellensburg | |||
91.5 FM | Forks | |||
90.5 FM | Clarkston | |||
90.3 FM | Yakima | |||
96.9 FM | Seattle | Earth on-the-Air Independent Media | News | |
101.1 FM | Leavenworth | Icicle Broadcasting, Inc. | ||
90.1 FM | Pasco | First Baptist Church of Riverview | ||
88.5 FM | Omak | Spokane Public Radio, Inc. | ||
680 AM | Omak | North Cascades Broadcasting, Inc. | ||
610 AM | Kennewick | |||
105.3 FM | Kennewick | |||
1450 AM | Port Angeles | Radio Pacific, Inc. | ||
102.7 FM | Richland | |||
99.1 FM | Entiat | Community Oriented Radio Endeavours | Variety | |
107.5 FM | Pullman | St. Thomas More Catholic Student Center - Pullman | Catholic | |
107.9 FM | Vancouver | Recording NW | Variety | |
94.1 FM | Bellingham | Radio Vida N Life Inc | Spanish Religious | |
1230 AM | Chelan | Chelan Valley Media Group LLC | ||
93.5 FM | Chelan | Chelan Valley Media Group LLC | ||
90.9 FM | Oroville | Spokane Public Radio, Inc. | ||
91.9 FM | Brewster | Spokane Public Radio, Inc. | ||
91.1 FM | Spokane | Spokane Public Radio, Inc. | ||
90.3 FM | Spokane | Spokane Public Radio, Inc. | ||
90.1 FM | Olympia | Friends of 88.5 FM | Public radio and Jazz | |
88.9 FM | Sedro-Woolley | Friends of 88.5 FM | Public radio and Jazz | |
104.5 FM | White Salmon | |||
89.9 FM | Wenatchee | Growing Christian Foundation | ||
101.5 FM | Seattle | |||
95.3 FM | Deer Park | Blue Sky Broadcasting Inc. | ||
98.9 FM | Seattle | Seattle FCC License Sub, LLC | ||
560 AM | Wenatchee | |||
102.1 FM | Wenatchee | |||
1090 AM | Seattle | |||
91.9 FM | Port Townsend | Radio Port Townsend | ||
1170 AM | Bellingham | |||
90.5 FM | Benton City | Religious | ||
101.9 FM | Bellevue | NTD Public TV Seattle | Ethnic/Chinese | |
100.1 FM | Pasco | Alcon Media LLC | ||
92.5 FM | Bellevue | Seattle FCC License Sub, LLC | ||
590 AM | Spokane | |||
90.3 FM | Bellingham | University of Washington Board of Regents | ||
1150 AM | Pullman | Radio Palouse, Inc. | ||
90.1 FM | Omak | |||
106.5 FM | Seatac | OneAmerica | Silent | |
91.5 FM | Granite Falls | |||
102.5 FM | Colfax | Inland Northwest Broadcasting, LLC | ||
96.3 FM | Royal City | |||
1420 AM | Renton | Bennett Media Group, LLC | ||
93.3 FM | Walla Walla | |||
1380 AM | Everett | S-R Broadcasting Co., Inc. | ||
94.3 FM | Chinook | Meadows Broadcasting, LLC | ||
88.5 FM | Pullman | Living Faith Fellowship Educational Ministries | ||
91.1 FM | Port Townsend | Olympic Media | ||
1110 AM | Oak Harbor | New Age Media Ltd. | Asian | |
1550 AM | Ferndale | BBC Broadcasting, Inc. | News/Talk and Music | |
107.1 FM | Castle Rock | Bicoastal Media Licenses IV, LLC | ||
1400 AM | Othello | Centro Familiar Cristiano | Unknown (Spanish language) | |
105.7 FM | Yakima | SMG-Yakima, LLC | ||
95.9 FM | Goldendale | Gorge Country Media, Inc. | ||
106.9 FM | Bremerton | Seattle FCC License Sub, LLC | ||
96.3 FM | Walla Walla | Iglesia Caminante de Las Asambleas de Dios | Spanish Religious | |
94.5 FM | Shelton | Olympia Broadcasters, Inc. | ||
94.3 FM | Kennewick | Church of the Salvation Arc | Religious Teaching | |
88.3 FM | Nile | Gutierrez Communications | ||
1230 AM | Spokane | KSBN Radio, Inc. | ||
90.7 FM | Everett | KSER Foundation | ||
91.9 FM | Spokane | Spokane Public Radio, Inc. | ||
89.5 FM | Wapato | LifeTalk Radio, Inc. | ||
1050 AM | Dishman | Liberty Broadcasting System, LLC | ||
91.5 FM | Sequim | Sequim Community Broadcasting | ||
102.1 FM | Port Angeles | Radio Pacific, Inc. | ||
1450 AM | Puyallup | Jean J. Suh | Unknown (Korean language) | |
103.9 FM | Walla Walla | Assumption of the Blessed Virgin Mary Catholic Parish | Catholic | |
91.7 FM | Mount Vernon | Board of Trustees of Skagit Valley College | ||
90.1 FM | Hamilton | Board of Trustees of Skagit Valley College | ||
94.1 FM | Seattle | |||
88.9 FM | Chehalis | Washington State University | ||
102.1 FM | Ocean Shores | Jodesha Broadcasting, Inc. | ||
101.9 FM | Tacoma | Radio Tacoma | Variety | |
810 AM | Ephrata | Tacoma Broadcasters, Incorporated | ||
980 AM | Selah | SMG-Yakima, LLC | ||
88.1 FM | Kennewick | Kennewick School District No. 17 | ||
104.9 FM | Eatonville | W247 Broadcasting LLC | ||
1490 AM | Walla Walla | EMG2, LLC | ||
104.7 FM | Burlington | Skagit Valley Family Radio | Christian | |
91.1 FM | Kelso | |||
107.3 FM | Walla Walla | Walla Walla Catholic Radio | Religious Teaching | |
95.3 FM | Tacoma | The Interest Compound (New Board) | ||
88.7 FM | Forks | Truth Quest Radio | ||
93.5 FM | Royal City | Jacobs Radio Programming, LLC | ||
93.7 FM | Winthrop | Methow Valley Radio | Christian/Variety | |
97.5 FM | Winthrop | KTRT Radio, Inc. | ||
630 AM | Opportunity | |||
101.9 FM | Medical Lake | |||
770 AM | Seattle | Bonneville International Corporation | ||
970 AM | Spokane | Sacred Heart Radio, Inc. | ||
91.1 FM | Twisp | Spokane Public Radio, Inc. | ||
106.7 FM | Centralia | Lewis County Educational Broadcasting | Religious Teaching | |
91.5 FM | Newport | |||
88.1 FM | Clarkston | Upper Columbia Media Foundation | ||
100.3 FM | Kent | Ukrainian Church of Evangelical Faith | Ethnic/Ukrainian | |
89.3 FM | Bellingham | |||
1420 AM | Walla Walla | Alexandra Communications, Inc. | ||
99.1 FM | Burbank | SMG - Tri-Cities, LLC | ||
105.5 FM | Longview | Washington Interstate Broadcasting, Inc. | ||
730 AM | Ephrata | Centro Familiar Cristiano | ||
1340 AM | Tumwater | University of Washington Board of Regents | ||
94.9 FM | Seattle | |||
90.1 FM | Tacoma | |||
103.3 FM | Leavenworth | Our Lady of the Snows Catholic Church | Catholic | |
102.9 FM | Clarkston | Pacific Empire Radio Corporation | ||
1560 AM | Burbank | Centro Familiar Cristiano | ||
103.9 FM | Ilwaco | OMG FCC Licenses LLC | ||
100.3 FM | Spokane | Spokane Translator Association | ||
570 AM | Seattle | |||
89.3 FM | Port Angeles | Friends of 88.5 FM | Public radio and Jazz | |
1600 AM | Blaine | News/Talk and Music (Indian languages) | ||
105.7 FM | Seattle | SouthEast Effective Development | Variety | |
107.1 FM | Twisp | St. Genevieve Catholic Parish – Twisp | Catholic | |
101.9 FM | Vashon | Voice of Vashon | ||
90.9 FM | Tacoma | |||
88.1 FM | Vashon | |||
90.5 FM | Walla Walla | |||
96.3 FM | Wenatchee | Wenatchee Youth Radio | ||
89.7 FM | Roy | |||
92.3 FM | Newport | White Horse Media | Religious (Radio 74 International) | |
1020 AM | Moses Lake North | |||
100.5 FM | Moses Lake | |||
92.1 FM | Onalaska | Valley Life Broadcasting, Inc. | Religious Teaching | |
107.3 FM | High Rock | Continental Broadcasting | ||
1340 AM | Anacortes | New Age Media Ltd. | Punjabi music | |
103.3 FM | Wilson Creek | Unknown (Spanish language) | ||
1370 AM | Quincy | |||
1490 AM | Aberdeen | |||
106.5 FM | Lynden | Crista Ministries, Inc. | ||
1250 AM | Pullman | |||
89.7 FM | Walla Walla | |||
96.7 FM | Quincy | |||
1230 AM | Everett | Jean J. Suh | Unknown (Korean language) | |
100.3 FM | Cle Elum | Divine Mercy Broadcasting | Religious | |
104.1 FM | Yakima | SMG-Yakima, LLC | ||
89.9 FM | Freeland | KSER Foundation | ||
1240 AM | Ellensburg | KXLE, Inc. | ||
95.3 FM | Ellensburg | KXLE, Inc. | ||
700 AM | Airway Heights | Queenb Radio, Inc. | ||
920 AM | Spokane | Queenb Radio, Inc. | ||
99.9 FM | Spokane | Queenb Radio, Inc. | ||
1540 AM | Bellevue | |||
89.1 FM | Pacific Beach | Pacific Beach Food Bank | ||
1320 AM | Aberdeen | |||
99.9 FM | Vancouver | Media Institute for Social Change | Variety | |
97.1 FM | Walla Walla | |||
102.1 FM | Seattle | Seattle University | Variety | |
95.3 FM | Hoquiam | |||
96.1 FM | Olympia | 3 Cities, Inc. | ||
930 AM | Yakima | Thomas W. Read d/b/a Yakima Christian Broadcasting | ||
91.7 FM | Tacoma | |||
1620 AM | Renton | Bennett Media Group, LLC | ||
103.1 FM | Selah | |||
1490 AM | Toppenish | |||
1330 AM | Spokane | 247 Media Ministries | ||
91.1 FM | Yakima | Growing Christian Foundation | ||
107.9 FM | Yakima | Tabernaculo de la Fe | Spanish Religious | |
88.1 FM | Medical Lake | Thin Air Community Radio | ||
97.7 FM | East Wenatchee | |||
1340 AM | Wenatchee | |||
88.1 FM | Union Gap | Sacred Heart Radio, Inc. | ||
88.5 FM | Yakima | |||
104.9 FM | Union Gap | Bustos Media Holdings, LLC | ||
96.9 FM | McCleary | KGY, Inc | ||
97.9 FM | Yakima | Calvary Chapel Yakima Valley | Religious Teaching | |
102.3 FM | Goldendale | Gorge Country Media, Inc. | ||
94.7 FM | Manson | Chelan Valley Media Group LLC | ||
94.9 FM | Bellingham | Make Shift | ||
91.7 FM | Bellingham | |||
105.7 FM | Spokane | |||
104.3 FM | Omak | North Cascades Broadcasting, Inc. | ||
104.9 FM | Sequim | Radio Pacific, Inc. | ||
1280 AM | Spokane | |||
105.7 FM | Sedro-Woolley | |||
92.5 FM | Dayton | |||
1560 AM | Pacific | Akal Media, Inc. | ||
104.5 FM | Mesa | Alcon Media, LLC | ||
95.9 FM | Quincy | Bustos Media Holdings, LLC | ||
103.3 FM | Oak Harbor | Bustos Media Holdings, LLC | ||
102.5 FM | Seattle | |||
96.9 FM | Naches | Bustos Media Holdings, LLC | ||
102.9 FM | McKenna | |||
103.5 FM | Yakima | Corporation of the Catholic Bishop of Yakima | Catholic | |
92.3 FM | Ephrata | Bustos Media Holdings, LLC | ||
90.7 FM | Pullman | |||
1310 AM | Prosser | Iglesia Pentecostal Vispera del Fin | Silent | |
101.7 FM | Prosser | |||
99.5 FM | Pullman | Inland Northwest Broadcasting, LLC | ||
92.9 FM | Spokane | Queenb Radio, Inc. |
Defunct
KCFL-LP
KGRU-LP
KOWA-LP
KYAO-LP
KZLF-LP
References
External links