Wikipedia / Rick Carelli
Wikipedia / Rick Carelli
Richard Dean Carelli (born November 9, 1954) is an American former race car driver from Arvada, Colorado. He was nicknamed the "High Plains Drifter". He won multiple times in the No. 6 NASCAR Craftsman Truck Series truck. He is the spotter for Erik Jones in the NASCAR Cup Series.
Racing career
Carelli won the NASCAR Southwest Tour championship in 1991 and won 21 times in the series during his career. He joined the NASCAR Winston West Series in 1992, and he was named the series Rookie of the Year. He returned to the series in 1993, capturing the series championship and Most Popular Driver award. He has won nine times in that series.
Carelli was one of the original drivers in the Craftsman Truck Series, starting at the series' first race at Phoenix in 1995. Carelli raced every series race until he suffered near-fatal injuries when his truck hit the wall during a race at Memphis Motorsports Park in 1999. He suffered a basilar skull fracture, damaged his carotid artery and sinus. He recovered and returned to race the entire 2000 season. He won another race at Richmond International Raceway in 2000 with an underfunded team that he was the crew chief for. He also made nine Winston Cup starts from 1992 to 1994. He stopped driving in 2004 and moved into the administrative side of motorsport.
After retiring from driving, Carelli later became the team manager for Kevin Harvick Incorporated – a position that he held when Ron Hornaday won the 2007 championship. He later worked with NTS Motorsports as the team general manager. Carelli was also the spotter for the Stewart–Haas Racing No. 41, driven by Kurt Busch after first working with him at Furniture Row Racing; FRR's general manager Joe Garone was Carelli's crew chief from 1989 to 1994. He later became Erik Jones' spotter at FRR before following him to Joe Gibbs Racing and Richard Petty Motorsports.
Awards
Carelli was inducted in the West Coast Stock Car Hall of Fame in 2009 along with Wayne Spears, Doug George, and Chuck Bown.
Motorsports career results
NASCAR
(key) (Bold– Pole position awarded by qualifying time. Italics– Pole position earned by points standings or practice time. *– Most laps led.)
Winston Cup Series
NASCAR Winston Cup Series results | ||||||||||||||||||||||||||||||||||||
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pts | Ref |
37 | PHODNQ | NA | - | |||||||||||||||||||||||||||||||||
SON37 | PHO42 | 74th | 89 | |||||||||||||||||||||||||||||||||
61 | RCHDNQ | ATLDNQ | PHO21 | ATL35 | 49th | 258 | ||||||||||||||||||||||||||||||
37 | SON21 | |||||||||||||||||||||||||||||||||||
61 | DAYDNQ | CARDNQ | RCHDNQ | ATLDNQ | DARDNQ | SON41 | MCHDNQ | INDDNQ | MCH27 | DARDNQ | CAR22 | PHO33 | ATLDNQ | 49th | 283 |
Busch Series
NASCAR Busch Series results | |||||||||||||||||||||||||||||||||||||||
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Pts | Ref |
46 | DOVDNQ | NA | - | ||||||||||||||||||||||||||||||||||||
41 | PPR42 | 126th | 0 | ||||||||||||||||||||||||||||||||||||
86 | PHODNQ | NA | - | ||||||||||||||||||||||||||||||||||||
4 | PPR19 | 119th | 106 |
Craftsman Truck Series
NASCAR Craftsman Truck Series results | ||||||||||||||||||||||||||||||||
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pts | Ref |
6 | PHO24 | TUS3 | SGS9 | MMR12 | POR8 | EVG8 | I706 | LVL5 | BRI23 | MLW4 | CNS7 | HPT11 | IRP3 | FLM2 | RCH12 | MAR29 | NWS12 | SON15 | MMR11 | PHO11 | 6th | 2683 | ||||||||||
HOM16 | PHO6 | POR6 | EVG13 | TUS23 | CNS19 | HPT24 | BRI1 | NZH16 | MLW11 | LVL7 | I703 | IRP18 | FLM7 | GLN24 | NSV9 | RCH15 | NHA13 | MAR29 | NWS6 | SON9 | MMR34 | PHO16 | LVS14 | 10th | 2953 | |||||||
WDW5 | TUS30 | HOM8 | PHO10 | POR28 | EVG19 | I707 | NHA3 | TEX22 | BRI4 | NZH6 | MLW5 | LVL19 | CNS7 | HPT9 | IRP8 | FLM5 | NSV10 | GLN10 | RCH11 | MAR15 | SON7 | MMR12 | CAL15 | PHO5 | LVS6 | 7th | 3461 | |||||
WDW3 | HOM18 | PHO17 | POR3 | EVG7 | I7032 | GLN28 | TEX9 | BRI30 | MLW6 | NZH9 | CAL16 | PPR4 | IRP17 | NHA20 | FLM16 | NSV17 | HPT30 | LVL31 | RCH8 | MEM30 | GTY1* | MAR11 | SON11 | MMR6 | PHO11 | LVS35 | 11th | 3195 | ||||
HOM10 | PHO27 | EVG6 | MMR1 | MAR9 | MEM36 | 33rd | 739 | |||||||||||||||||||||||||
66 | DAY7 | HOM34 | PHO26 | MMR20 | MAR33 | PIR17 | GTY29 | MEM34 | PPR20 | EVG7 | TEX31 | KEN7 | GLN32 | MLW13 | NHA11 | NZH8 | MCH31 | IRP24 | NSV23 | CIC5 | RCH1 | DOV8 | TEX9 | CAL21 | 15th | 2606 | ||||||
DAY13 | 40th | 675 | ||||||||||||||||||||||||||||||
HOM30 | MMR4 | MAR12 | ||||||||||||||||||||||||||||||
Petty Brothers Racing | 44 | RCH34 | ||||||||||||||||||||||||||||||
6 | PHO11 | |||||||||||||||||||||||||||||||
DAY5 | 72nd | 160 |
Winston West Series
NASCAR Winston West Series results | ||||||||||||||||||||
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | Ref |
37 | EVG 27 | MMR 2 | PHO DNQ | 24th | 391 | |||||||||||||||
MMR 1* | SGS 1* | SON 37 | SHA 4* | POR 10 | EVG 4 | SSS 1 | CAJ 14 | TWS 6 | MMR 2 | PHO 42 | 3rd | 1765 | ||||||||
TWS 8 | MMR 4 | SGS 1* | SON 21 | TUS 9 | SHA 1* | EVG 1* | POR 2* | CBS 1* | SSS 4 | CAJ 1 | TCR 8 | 1st | 2390 | |||||||
61 | MMR 3 | PHO 21 | ||||||||||||||||||
SON 41 | POR 1 | IND DNQ | MMR 10 | PHO 33 | 19th | 804 | ||||||||||||||
CNS 6 | 46th | 150 | ||||||||||||||||||
TUS 5 | CNS 15 | 34th | 273 | |||||||||||||||||
57 | TUS 4 | LVS 16 | CAL 3 | 32nd | 445 | |||||||||||||||
Team Re/MAX Racing | 05 | CAL 9 | 47th | 143 |
ARCA Re/Max Series
(key) (Bold– Pole position awarded by qualifying time. Italics– Pole position earned by points standings or practice time. *– Most laps led.)
ARCA Re/Max Series results | ||||||||||||||||||||||||||||||
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pts | Ref |
37 | TWS 6 | N/A | – | |||||||||||||||||||||||||||
TWS 8 | N/A | – | ||||||||||||||||||||||||||||
Team Re/MAX Racing | 05 | NSH 4 | GTY 5 | MCH 8 | MEM 2 | MCH 4 | CLT 40 | TAL 3 | 31st | 1285 | ||||||||||||||||||||
DAY 2 | KAN 38 | POC 3 | MCH 36 | CHI 2 | TAL 4 | 30th | 975 | |||||||||||||||||||||||
DAY 6 | NSH 10 | KAN 5 | MCH 27 | 39th | 700 |
24 Hours of Daytona
(key)
24 Hours of Daytona results | ||||||||
Year | Class | No | Team | Car | Co-drivers | Laps | Position | Class Pos. |
AGT | 90 | Chevy Corvette | Kevin Harvick John Metcalf Davy Lee Liniger | 123 | 69 | 8 | ||
GTS | 05 | Team Re/MAX Racing | Chevy Corvette | Craig Conway John Metcalf Davy Lee Liniger | 378 | 27 | 8 |
References
External links