Wikipedia / FC Milsami Orhei
Wikipedia / FC Milsami Orhei
Fotbal Club Milsami Orhei, commonly known as Milsami Orhei or simply Milsami, is a Moldovan professional football club based in Orhei, Moldova, currently playing in the Moldovan Liga, the top tier of Moldovan football.
Previously known as FC Viitorul Orhei, it won its first league title in 2015, becoming the first team to take the title away from the cities of Chișinău and Tiraspol.
The club plays its home matches at the CSR Orhei, which has a capacity of 3.000 spectators.
History
2005– founded as Viitorul Step-Soci 2008– renamed Viitorul Orhei 2010– renamed Milsami Orhei 2011– renamed Milsami-Ursidos Orhei 2012– renamed Milsami Orhei
Players
Honours
League
Divizia Națională / Super Liga
Divizia A (level 2)
Winners (1): 2008–09
Cup
League history
Season | Division | Pos | Pld | W | D | L | GF | GA | Pts | Europe | Top scorer (league) | ||
4th | 20 | 11 | 4 | 5 | 34 | 18 | 37 | — | — | — | |||
3rd | 18 | 9 | 7 | 2 | 38 | 15 | 34 | — | — | — | |||
7th | 32 | 15 | 4 | 13 | 61 | 45 | 49 | — | — | — | |||
1st | 30 | 20 | 3 | 7 | 59 | 36 | 63 | — | — | ||||
8th | 33 | 10 | 6 | 17 | 32 | 45 | 36 | — | — | Alexandru Maximov (13) | |||
3rd | 39 | 23 | 9 | 7 | 71 | 23 | 78 | — | — | Gheorghe Boghiu (26) | |||
4th | 33 | 14 | 5 | 14 | 41 | 37 | 47 | — | 1Q | Ademar (7) | |||
4th | 32 | 17 | 4 | 11 | 47 | 30 | 55 | 2Q | Gheorghe Boghiu (16) | ||||
6th | 33 | 17 | 5 | 11 | 54 | 32 | 56 | — | 3Q | Gheorghe Boghiu (13) | |||
1st | 24 | 17 | 4 | 3 | 50 | 15 | 55 | — | — | Romeo Surdu (12) | |||
6th | 27 | 10 | 6 | 11 | 33 | 23 | 36 | PO | Romeo Surdu (4) | ||||
3rd | 30 | 22 | 2 | 6 | 57 | 20 | 68 | — | — | Ilya Belous (7) Igor Banović (7) | |||
2nd | 18 | 13 | 1 | 4 | 26 | 12 | 40 | — | 1Q | Constantin Bogdan (4) Alexandru Dedov (4) | |||
2nd | 28 | 13 | 6 | 9 | 36 | 24 | 45 | — | 1Q | Mihai Plătică (7) Alexandru Antoniuc (7) | |||
5th | 28 | 10 | 9 | 9 | 30 | 28 | 39 | 1Q | |||||
3rd | 36 | 22 | 7 | 7 | 71 | 37 | 73 | — | — | Alexandru Antoniuc (15) | |||
3rd | 28 | 15 | 6 | 7 | 50 | 31 | 51 | — | 2Q | Sergiu Istrati (15) | |||
4th | 24 | 7 | 7 | 10 | 22 | 30 | 28 | — | 2Q | Radu Gînsari (6) | |||
4th | 24 | 11 | 5 | 8 | 31 | 26 | 38 | — | 1Q | Radu Gînsari (13) | |||
1st | 24 | 12 | 6 | 6 | 55 | 26 | 42 | — | 2Q | Radu Gînsari (9) | |||
4th | 31 | 13 | 7 | 11 | 47 | 38 | 56 | — | 2Q | Radu Gînsari (9) |
European record
Competition | Played | Won | Drew | Lost | GF | GA | GD | Win% |
Legend: GF = Goals For. GA = Goals Against. GD = Goal Difference.
Season | Competition | Round | Club | Home | Away | Aggregate |
2011–12 | 1–3 | 0–2 | 1–5 | |||
2012–13 | 4–2 | 0–3 | 4–5 | |||
2013–14 | 1–0 | 0–0 | 1–0 | |||
1–1 (a.e.t) | 1–1 | 2–2 (4–2 pen.) | ||||
0–3 | 0–3 | 0–6 | ||||
2015–16 | 2–1 | 1–0 | 3–1 | |||
0–2 | 0–2 | 0–4 | ||||
1–1 | 0–1 | 1–2 | ||||
2017–18 | 1–1 | 1–2 | 2–3 | |||
2018–19 | 2−4 | 0–5 | 2–9 | |||
2019–20 | 1–2 | 0–2 | 1–4 | |||
2021–22 | 0–0 | 1–0 | 1–0 | |||
0–5 | 0–4 | 0–9 | ||||
2022–23 | 2–0 | 0–0 | 2–0 | |||
1–4 | 2–2 | 3−6 | ||||
2023–24 | 0–1 | 2–2 | 2–3 | |||
2024–25 | 0–0 | 4–2 | 4–2 | |||
1–1 | 0–1 | 1–2 | ||||
2025–26 | 0–0 | 0–1 | 0−1 | |||
2–1 | 0–0 | 2–1 | ||||
3–2 | 0–3 | 3−5 | ||||
2026–27 | 0–1 | 1–1 | 1−2 |
References
External links
Profile at DiviziaNationala.com (archived 18 July 2010)