Wikipedia / Jan Apell
Wikipedia / Jan Apell
Jan Apell (born 4 November 1969) is a former tennis player from Sweden, who in 1994 won the ATP Tour World Championship in doubles and Davis Cup. The left-hander has retired from tennis unbeaten in Davis Cup after five matches, and played most of his career with Jonas Björkman. He also has a Son call Emil Apell and a Daughter named Elin Apell.
ATP career finals
Singles: 1 (1 runner-up)
Legend | |||||||
Grand Slam Tournaments (0–0) | |||||||
ATP World Tour Finals (0–0) | |||||||
ATP Masters Series (0–0) | |||||||
ATP Championship Series (0–1) | |||||||
ATP World Series (0–0) | |||||||
Finals by surface | |||||||
Hard (0–0) | |||||||
Clay (0–1) | |||||||
Grass (0–0) | |||||||
Carpet (0–0) | |||||||
Finals by setting | |||||||
Outdoors (0–1) | |||||||
Indoors (0–0) | |||||||
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
Loss | 0–1 | Stuttgart, Germany | Championship Series | Clay | 2–6, 2–6 |
Doubles: 15 (9 titles, 6 runners-up)
Legend | ||||||||
Grand Slam Tournaments (0–1) | ||||||||
ATP World Tour Finals (1–0) | ||||||||
ATP Masters Series (0–2) | ||||||||
ATP Championship Series (0–0) | ||||||||
ATP World Series (8–3) | ||||||||
Finals by surface | ||||||||
Hard (4–1) | ||||||||
Clay (3–2) | ||||||||
Grass (1–1) | ||||||||
Carpet (1–2) | ||||||||
Finals by setting | ||||||||
Outdoors (7–4) | ||||||||
Indoors (2–2) | ||||||||
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
Win | 1–0 | Seoul, South Korea | World Series | Hard | 5–7, 7–6, 6–2 | |||
Loss | 1–1 | Moscow, Russia | World Series | Carpet | 1–6, ret. | |||
Win | 2–1 | Scottsdale, United States | World Series | Hard | 6–4, 6–4 | |||
Loss | 2–2 | Roland Garos, France | Grand Slam | Clay | 4–6, 6–7 | |||
Win | 3–2 | Queen's, United Kingdom | World Series | Grass | 3–6, 7–6, 6–4 | |||
Win | 4–2 | Båstad, Sweden | World Series | Clay | 6–2, 6–3 | |||
Win | 5–2 | Schenectady, United States | World Series | Hard | 6–4, 7–6 | |||
Loss | 5–3 | Tel Aviv, Israel | World Series | Hard | 7–6. 2–6, 6–7 | |||
Loss | 5–4 | Stockholm, Sweden | Masters Series | Carpet | 3–6, 4–6 | |||
Win | 6–4 | Antwerp, Belgium | World Series | Carpet | 4–6, 6–1, 6–2 | |||
Win | 7–4 | Jakarta, Indonesia | ATP Finals | Hard | 6–4, 4–6, 4–6, 7–6(7–5), 7–6(8–6) | |||
Loss | 7–5 | Rome, Italy | Masters Series | Clay | 3–6. 4–6 | |||
Loss | 7–6 | Queen's, United Kingdom | World Series | Grass | 6–7, 4–6 | |||
Win | 8–6 | Båstad, Sweden | World Series | Clay | 6–3, 6–0 | |||
Win | 9–6 | Paget, Bermuda | World Series | Clay | 3–6, 6–1, 6–3 |
ATP Challenger and ITF Futures finals
Singles: 7 (3–4)
Legend | |||||||
ATP Challenger (3–4) | |||||||
ITF Futures (0–0) | |||||||
Finals by surface | |||||||
Hard (1–2) | |||||||
Clay (1–1) | |||||||
Grass (0–0) | |||||||
Carpet (1–1) | |||||||
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
Loss | 0–1 | Nagoya, Japan | Challenger | Hard | 1–6, 3–6 | ||
Win | 1–1 | Hanko, Finland | Challenger | Clay | 6–2, 6–4 | ||
Win | 2–1 | Cherbourg, France | Challenger | Carpet | 6–3, 6–7, 7–6 | ||
Loss | 2–2 | Ostend, Belgium | Challenger | Clay | 6–7, 5–7 | ||
Loss | 2–3 | Aachen, Germany | Challenger | Carpet | 3–6, 6–3, 5–7 | ||
Loss | 2–4 | Stockholm, Sweden | Challenger | Hard | 3–6, 5–7 | ||
Win | 3–4 | Réunion Island, Réunion | Challenger | Hard | 6–4, 7–6 |
Doubles: 13 (7–6)
Legend | ||||||||
ATP Challenger (7–6) | ||||||||
ITF Futures (0–0) | ||||||||
Finals by surface | ||||||||
Hard (0–2) | ||||||||
Clay (4–2) | ||||||||
Grass (0–0) | ||||||||
Carpet (3–2) | ||||||||
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
Loss | 0–1 | Gevrey-Chambertin, France | Challenger | Carpet | 5–7, 2–6 | |||
Win | 1–1 | Hanko, Finland | Challenger | Clay | Patrik Albertsson Jörgen Windahl | walkover | ||
Win | 2–1 | Graz, Austria | Challenger | Clay | 6–3, 6–3 | |||
Loss | 2–2 | Messina, Italy | Challenger | Hard | 4–6, 2–6 | |||
Loss | 2–3 | Birmingham, United States | Challenger | Clay | 4–6, 6–7 | |||
Win | 3–3 | Salzburg, Austria | Challenger | Clay | 3–6, 6–2, 6–2 | |||
Win | 4–3 | Heilbronn, Germany | Challenger | Carpet | 6–2, 7–6 | |||
Loss | 4–4 | Wolfsburg, Germany | Challenger | Carpet | 6–7, 1–6 | |||
Win | 5–4 | Rennes, France | Challenger | Carpet | 7–6, 6–3 | |||
Loss | 5–5 | Liège, Belgium | Challenger | Clay | 3–6, 6–4, 4–6 | |||
Win | 6–5 | Geneva, Switzerland | Challenger | Clay | 6–4, 6–2 | |||
Win | 7–5 | Aachen, Germany | Challenger | Carpet | 7–5, 7–6 | |||
Loss | 7–6 | Indian Wells, United States | Challenger | Hard | 6–7, 4–6 |
Performance timelines
Singles
Tournament | SR | W–L | Win % | |||||||||||
A | A | A | A | 0 / 5 | 2–5 | |||||||||
A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | ||||
A | A | A | A | A | A | A | A | 0 / 1 | 1–1 | |||||
A | A | A | A | A | A | A | A | 0 / 2 | 1–2 | |||||
Win–loss | 0–1 | 0–0 | 0–0 | 0–0 | 0–1 | 1–1 | 2–4 | 0–1 | 0–0 | 1–1 | 0–0 | 0 / 9 | 4–9 | |
A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | |||
A | A | A | A | A | A | A | A | A | 0 / 2 | 3–2 | ||||
A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | |||
A | A | A | A | A | A | A | A | 0 / 3 | 1–3 | |||||
A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | |||
A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | |||
Win–loss | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 3–3 | 1–1 | 0–0 | 0–0 | 0–1 | 0–0 | 0 / 6 | 4–6 |
Doubles
Tournament | SR | W–L | Win % | ||||||||||
A | A | A | A | A | 0 / 5 | 7–5 | |||||||
A | A | A | A | A | A | A | 0 / 3 | 6–3 | |||||
A | A | A | A | A | A | 0 / 3 | 4–3 | ||||||
A | A | A | A | A | A | A | A | 0 / 2 | 1–2 | ||||
Win–loss | 0–1 | 0–0 | 0–0 | 1–1 | 0–2 | 11–4 | 3–3 | 2–1 | 0–0 | 1–1 | 0 / 13 | 18–13 | |
Year-end Championships | |||||||||||||
Did not qualify | Did not qualify | 1 / 1 | 4–1 | ||||||||||
A | A | A | A | A | A | A | A | 0 / 2 | 3–2 | ||||
A | A | A | A | A | A | A | A | 0 / 2 | 2–2 | ||||
A | A | A | A | A | A | A | A | A | 0 / 1 | 1–1 | |||
A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | |||
A | A | A | A | A | A | A | A | 0 / 2 | 6–2 | ||||
A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | |||
Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 7–6 | 5–3 | 0–0 | 0–0 | 0–0 | 0 / 9 | 12–9 |
See also
References
External links